Turnir cədvəli
Burundi
BDI · 149-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Ezra, Paul Chambers | 2393 | 8½ | 11 | 2339 | +3.9 |
| 2 | Ntamatungiro, Wilfried | 1906 | 3 | 9 | 1966 | -1 | |
| 3 | Mutabazi, Hugues | 1886 | 4½ | 11 | 1943 | +3 | |
| 4 | Ntagasigumwami, Deo | 1830 | ½ | 2 | 1541 | -15.2 | |
| 5 | Rukundo, Joe Stephane | 1738 | 3½ | 11 | 1810 | -4.4 |
Matçlar
1-ci tur
qarşı
Switzerland
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Ezra, Paul Chambers | 2393 | ½ | 2547 | GM | GM Bogner, Sebastian | Q |
| 2 | Q | Ntamatungiro, Wilfried | 1906 | 0 | 2568 | GM | GM Peng, Li Min | A | |
| 3 | A | Mutabazi, Hugues | 1886 | 0 | 2426 | IM | IM Baenziger, Fabian | Q | |
| 4 | Q | Rukundo, Joe Stephane | 1738 | 0 | 2269 | FM | FM Federer, Colin | A |
2-ci tur
qarşı
Eswatini
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Ezra, Paul Chambers | 2393 | 1 | 1824 | CM | CM Mbongeni, Mabuza | A |
| 2 | A | Ntamatungiro, Wilfried | 1906 | 1 | 1675 | Mabuza, Nkosivile | Q | ||
| 3 | Q | Mutabazi, Hugues | 1886 | 1 | 1765 | De Nobrega, Santiago | A | ||
| 4 | A | Rukundo, Joe Stephane | 1738 | ½ | 1558 | Simelane, Nhlanhla | Q |
3-ci tur
qarşı
Algeria
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Ezra, Paul Chambers | 2393 | 0 | 2453 | IM | IM Arab, Adlane | Q |
| 2 | Q | Ntamatungiro, Wilfried | 1906 | 0 | 2320 | IM | IM Belouadah, Saad | A | |
| 3 | A | Mutabazi, Hugues | 1886 | 0 | 2205 | Boulrens, Ala Eddine | Q | ||
| 4 | Q | Rukundo, Joe Stephane | 1738 | 0 | 2131 | FM | FM Bengherabi, Khalil | A |
4-ci tur
qarşı
Seychelles
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Ezra, Paul Chambers | 2393 | 1 | 1967 | Zialor, Michel | A | |
| 2 | A | Mutabazi, Hugues | 1886 | 1 | 1772 | Kate, Timothy | Q | ||
| 3 | Q | Ntagasigumwami, Deo | 1830 | ½ | 1657 | Pillay, Harish | A | ||
| 4 | A | Rukundo, Joe Stephane | 1738 | 1 | 1827 | CM | CM Hoareau, Benjamin | Q |
5-ci tur
qarşı
Syria
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Ezra, Paul Chambers | 2393 | 1 | 2194 | FM | FM Chekh Adm Khedr, Aram | Q |
| 2 | Q | Ntamatungiro, Wilfried | 1906 | 0 | 2092 | Bakr, Rodi. | A | ||
| 3 | A | Mutabazi, Hugues | 1886 | ½ | 2047 | IM | IM Alzaim, Talal | Q | |
| 4 | Q | Rukundo, Joe Stephane | 1738 | 0 | 2270 | IM | IM Eiti, Bashir | A |
6-ci tur
qarşı
Iraq
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Ezra, Paul Chambers | 2393 | ½ | 2241 | FM | FM Zozek, Salah Mohammed | A |
| 2 | A | Ntamatungiro, Wilfried | 1906 | 0 | 2163 | CM | CM Aryan, Ali Ehsan | Q | |
| 3 | Q | Mutabazi, Hugues | 1886 | 0 | 2214 | FM | FM Alothman, Ali Layth Ahmed | A | |
| 4 | A | Rukundo, Joe Stephane | 1738 | 1 | 2119 | FM | FM Muazaz, Dhahir Habeeb | Q |
7-ci tur
qarşı
Mali
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Ezra, Paul Chambers | 2393 | 1 | 2134 | FM | FM Traore, Bakary | Q |
| 2 | Q | Ntamatungiro, Wilfried | 1906 | 1 | 1892 | Keita, Oumar | A | ||
| 3 | A | Mutabazi, Hugues | 1886 | 0 | 1845 | Maiga, Baba Moulaye Abdalla | Q | ||
| 4 | Q | Rukundo, Joe Stephane | 1738 | ½ | 1729 | Youssouf, Niare | A |
8-ci tur
qarşı
Ireland
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Ezra, Paul Chambers | 2393 | ½ | 2380 | IM | IM O`Gorman, Tom | A |
| 2 | A | Ntamatungiro, Wilfried | 1906 | 0 | 2344 | GM | GM Baburin, Alexander | Q | |
| 3 | Q | Mutabazi, Hugues | 1886 | 0 | 2340 | FM | FM Collins, Adam | A | |
| 4 | A | Rukundo, Joe Stephane | 1738 | 0 | 2304 | FM | FM Venkatesan, Kavin | Q |
9-ci tur
qarşı
Liberia
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Ezra, Paul Chambers | 2393 | 1 | 1881 | FM | FM Jacob, Jallah | A |
| 2 | A | Ntamatungiro, Wilfried | 1906 | 0 | 1919 | James, Tondo | Q | ||
| 3 | Q | Mutabazi, Hugues | 1886 | 1 | 1846 | Wallace, O. Williams | A | ||
| 4 | A | Rukundo, Joe Stephane | 1738 | 0 | 1827 | Joe, M. Wawoe | Q |
10-ci tur
qarşı
Qatar
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Ezra, Paul Chambers | 2393 | 1 | 1862 | CM | CM Al-Kuwari, Hamad | Q |
| 2 | Q | Mutabazi, Hugues | 1886 | 0 | 1852 | CM | CM Erfan, Mohamad Firdaus | A | |
| 3 | A | Ntagasigumwami, Deo | 1830 | 0 | 1810 | AlJamaat, Khaled | Q | ||
| 4 | Q | Rukundo, Joe Stephane | 1738 | 0 | 1666 | Djerbi, Mohamed | A |
11-ci tur
qarşı
Bermuda
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Ezra, Paul Chambers | 2393 | 1 | 1929 | Guanzon, Christian | Q | |
| 2 | Q | Ntamatungiro, Wilfried | 1906 | 1 | 1846 | CM | CM Dacres, Don | A | |
| 3 | A | Mutabazi, Hugues | 1886 | 1 | 1777 | Dennis, Nathan | Q | ||
| 4 | Q | Rukundo, Joe Stephane | 1738 | ½ | 1672 | Flanagan, Dylan | A |