Turnir cədvəli
Cameroon
CMR · 172-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | FM | FM Ebosse, Kingue Victor Patrick | 1995 | 0 | 8 | 1436 | -37.4 |
| 2 | Donkeng, Hussel | 2020 | 4 | 10 | 2050 | +2.4 | |
| 3 | Noumbo, Vidal | 1882 | 3½ | 9 | 1924 | -1.2 | |
| 4 | IM | IM Amba, Oyon Marius Claude | 1963 | 4 | 9 | 1955 | -3.6 |
| 5 | CM | CM Makem, Pierre | 1833 | 5 | 8 | 1881 | +10.4 |
Matçlar
1-ci tur
qarşı
Belarus
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | FM | FM Ebosse, Kingue Victor Patrick | 1995 | 0 | 2487 | GM | GM Tsaruk, Maksim | Q |
| 2 | Q | Donkeng, Hussel | 2020 | 0 | 2489 | IM | IM Stribuk, Artiom | A | |
| 3 | A | Noumbo, Vidal | 1882 | 0 | 2415 | GM | GM Nikitenko, Mihail | Q | |
| 4 | Q | IM | IM Amba, Oyon Marius Claude | 1963 | 0 | 2392 | IM | IM Zarubitski, Viachaslau | A |
2-ci tur
qarşı
Vanuatu
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Donkeng, Hussel | 2020 | 1 | 1827 | Tasso, Jayson | A | ||
| 2 | A | Noumbo, Vidal | 1882 | 1 | 1731 | Delrieu, Pierre | Q | ||
| 3 | Q | IM | IM Amba, Oyon Marius Claude | 1963 | 1 | 1564 | Delrieu, Marc | A | |
| 4 | A | CM | CM Makem, Pierre | 1833 | 1 | 1512 | Nasse, Igor | Q |
3-ci tur
qarşı
Dominican Republic
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | FM | FM Ebosse, Kingue Victor Patrick | 1995 | 0 | 2319 | IM | IM Araujo Sanchez, Josue | A |
| 2 | A | Donkeng, Hussel | 2020 | 0 | 2240 | FM | FM Mendez Ramirez, Victor | Q | |
| 3 | Q | Noumbo, Vidal | 1882 | 0 | 2236 | FM | FM Guzman, Christopher | A | |
| 4 | A | IM | IM Amba, Oyon Marius Claude | 1963 | 0 | 2287 | FM | FM Mesa Cruz, Juan Carlos | Q |
4-ci tur
qarşı
Angola
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | FM | FM Ebosse, Kingue Victor Patrick | 1995 | 0 | 2275 | IM | IM Silva, David | Q |
| 2 | Q | Donkeng, Hussel | 2020 | 0 | 2258 | FM | FM Miguel, Sergio | A | |
| 3 | A | Noumbo, Vidal | 1882 | 0 | 2233 | CM | CM Sonhy, Jaime | Q | |
| 4 | Q | CM | CM Makem, Pierre | 1833 | 0 | 2188 | FM | FM Junior, Domingos | A |
5-ci tur
qarşı
Tanzania
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | FM | FM Ebosse, Kingue Victor Patrick | 1995 | 0 | 1846 | Parsa, Naser | Q | |
| 2 | Q | Noumbo, Vidal | 1882 | 1 | 1807 | Henry, Marwa Michael | A | ||
| 3 | A | IM | IM Amba, Oyon Marius Claude | 1963 | 1 | 1773 | Farkad, Abeid | Q | |
| 4 | Q | CM | CM Makem, Pierre | 1833 | 1 | 1778 | Rashid, Mansour Sharif | A |
6-ci tur
qarşı
Tunisia
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | FM | FM Ebosse, Kingue Victor Patrick | 1995 | 0 | 2179 | CM | CM Abdallah, Mohamed Khalil | A |
| 2 | A | Donkeng, Hussel | 2020 | ½ | 2176 | CM | CM Barbaria, Yacine | Q | |
| 3 | Q | Noumbo, Vidal | 1882 | 0 | 2166 | FM | FM Amdouni, Zoubaier | A | |
| 4 | A | IM | IM Amba, Oyon Marius Claude | 1963 | 0 | 2099 | FM | FM Ben Ghanem, Hamed | Q |
7-ci tur
qarşı
Equatorial Guinea
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | FM | FM Ebosse, Kingue Victor Patrick | 1995 | 0 | 2340 | FM | FM Mompel Ferruz, Xavier | Q |
| 2 | Q | Donkeng, Hussel | 2020 | 1 | 1831 | Gatjens Capche, Angel Estanislao | A | ||
| 3 | A | Noumbo, Vidal | 1882 | 1 | 1784 | Naranjo Gonzalez, Oscar | Q | ||
| 4 | Q | CM | CM Makem, Pierre | 1833 | 1 | Eyama Oye, Deogracias Asumu | A |
8-ci tur
qarşı
Morocco
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | FM | FM Ebosse, Kingue Victor Patrick | 1995 | 0 | 2255 | FM | FM Aithmidou, Mohamed-Mehdi | Q |
| 2 | Q | Donkeng, Hussel | 2020 | 0 | 2238 | CM | CM Hadj Kholti, Yasser | A | |
| 3 | A | IM | IM Amba, Oyon Marius Claude | 1963 | 0 | 2092 | Messala, Noureddine | Q | |
| 4 | Q | CM | CM Makem, Pierre | 1833 | 0 | 2067 | Zarkik, Abdeslam | A |
9-ci tur
qarşı
Antigua and Barbuda
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Donkeng, Hussel | 2020 | 1 | 2218 | FM | FM Queipo Caballero, Guillermo | A | |
| 2 | A | Noumbo, Vidal | 1882 | 0 | 1759 | CM | CM Farquhar, Abner | Q | |
| 3 | Q | IM | IM Amba, Oyon Marius Claude | 1963 | 1 | 1810 | Kim, Adrian Jr. | A | |
| 4 | A | CM | CM Makem, Pierre | 1833 | 1 | 1701 | Charles, Vendiz | Q |
10-ci tur
qarşı
Monaco
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | FM | FM Ebosse, Kingue Victor Patrick | 1995 | 0 | 2184 | Costalonga, Riccardo | A | |
| 2 | A | Donkeng, Hussel | 2020 | ½ | 2078 | FM | FM Cahen, Alexis | Q | |
| 3 | Q | IM | IM Amba, Oyon Marius Claude | 1963 | 1 | 2100 | IM | IM Levacic, Damir | A |
| 4 | A | CM | CM Makem, Pierre | 1833 | 0 | 2009 | FM | FM Verdier, Patrice | Q |
11-ci tur
qarşı
Saint Lucia
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Donkeng, Hussel | 2020 | 0 | 1862 | CM | CM Elizee, Kaieem | Q | |
| 2 | Q | Noumbo, Vidal | 1882 | ½ | 1905 | James, Justin | A | ||
| 3 | A | IM | IM Amba, Oyon Marius Claude | 1963 | 0 | 1865 | Gabriel, Sixtus | Q | |
| 4 | Q | CM | CM Makem, Pierre | 1833 | 1 | 1633 | Nunez, Daniel | A |