Turnir cədvəli
Serbia
SRB · 22-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Sarana, Alexey | 2666 | 6 | 10 | 2644 | -0.1 |
| 2 | GM | GM Indjic, Aleksandar | 2598 | 6½ | 10 | 2637 | +8.1 |
| 3 | GM | GM Predke, Alexandr | 2598 | 6½ | 10 | 2643 | +6.6 |
| 4 | GM | GM Ivic, Velimir | 2601 | 3½ | 8 | 2398 | -20.1 |
| 5 | GM | GM Maksimovic, Bojan | 2534 | 3½ | 6 | 2451 | -4.2 |
Matçlar
1-ci tur
qarşı
South Sudan
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Sarana, Alexey | 2666 | 1 | 2170 | CM | CM Madol, Garang Panthou Joh | A |
| 2 | A | GM | GM Indjic, Aleksandar | 2598 | 1 | 2077 | Manyok, Chaderek Panchol | Q | |
| 3 | Q | GM | GM Ivic, Velimir | 2601 | ½ | 2159 | CM | CM Gong, Thon Gong | A |
| 4 | A | GM | GM Maksimovic, Bojan | 2534 | 1 | 2105 | Daniel, Thokjang Malony | Q |
2-ci tur
qarşı
Turkmenistan
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Sarana, Alexey | 2666 | 1 | 2503 | GM | GM Atabayev, Saparmyrat | Q |
| 2 | Q | GM | GM Predke, Alexandr | 2598 | ½ | 2384 | GM | GM Annaberdiyev, Meylis | A |
| 3 | A | GM | GM Ivic, Velimir | 2601 | 1 | 2389 | FM | FM Hommadov, Amanmuhammet | Q |
| 4 | Q | GM | GM Maksimovic, Bojan | 2534 | ½ | 2222 | Turayev, Shahruh | A |
3-ci tur
qarşı
Canada
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Sarana, Alexey | 2666 | 0 | 2536 | GM | GM Rodrigue-Lemieux, Shawn | A |
| 2 | A | GM | GM Indjic, Aleksandar | 2598 | 1 | 2481 | GM | GM Atanasov, Anthony | Q |
| 3 | Q | GM | GM Predke, Alexandr | 2598 | 1 | 2475 | GM | GM Preotu, Razvan | A |
| 4 | A | GM | GM Ivic, Velimir | 2601 | ½ | 2451 | IM | IM Sai, Krishna | Q |
4-ci tur
qarşı
China
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Sarana, Alexey | 2666 | ½ | 2733 | GM | GM Ding, Liren | Q |
| 2 | Q | GM | GM Indjic, Aleksandar | 2598 | 0 | 2752 | GM | GM Wei, Yi | A |
| 3 | A | GM | GM Predke, Alexandr | 2598 | ½ | 2710 | GM | GM Yu, Yangyi | Q |
| 4 | Q | GM | GM Maksimovic, Bojan | 2534 | 0 | 2549 | GM | GM Kong, Xiangrui | A |
5-ci tur
qarşı
Cuba
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Indjic, Aleksandar | 2598 | ½ | 2505 | GM | GM Elias Reyes, Jorge Roberto | A |
| 2 | A | GM | GM Predke, Alexandr | 2598 | 1 | 2462 | GM | GM Berdayes Ason, Dylan Isidro | Q |
| 3 | Q | GM | GM Ivic, Velimir | 2601 | ½ | 2440 | GM | GM Martinez Duany, Lelys Stanley | A |
| 4 | A | GM | GM Maksimovic, Bojan | 2534 | 1 | 2460 | GM | GM Espinosa Veloz, Ermes | Q |
6-ci tur
qarşı
Sweden
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Sarana, Alexey | 2666 | ½ | 2603 | GM | GM Grandelius, Nils | A |
| 2 | A | GM | GM Indjic, Aleksandar | 2598 | 1 | 2503 | IM | IM Seo, Jung Min | Q |
| 3 | Q | GM | GM Predke, Alexandr | 2598 | ½ | 2482 | GM | GM Blomqvist, Erik | A |
| 4 | A | GM | GM Ivic, Velimir | 2601 | 0 | 2472 | IM | IM Trost, Edvin | Q |
7-ci tur
qarşı
Kazakhstan
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Sarana, Alexey | 2666 | 1 | 2568 | GM | GM Makhnev, Denis | Q |
| 2 | Q | GM | GM Indjic, Aleksandar | 2598 | 1 | 2493 | IM | IM Nurgaliyev, Sauat | A |
| 3 | A | GM | GM Predke, Alexandr | 2598 | 1 | 2510 | IM | IM Sapenov, Daniyal | Q |
| 4 | Q | GM | GM Ivic, Velimir | 2601 | ½ | 2495 | GM | GM Ansat, Aldiyar | A |
8-ci tur
qarşı
United States of America
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Sarana, Alexey | 2666 | 0 | 2789 | GM | GM Caruana, Fabiano | A |
| 2 | A | GM | GM Indjic, Aleksandar | 2598 | 0 | 2725 | GM | GM Niemann, Hans Moke | Q |
| 3 | Q | GM | GM Predke, Alexandr | 2598 | ½ | 2725 | GM | GM Aronian, Levon | A |
| 4 | A | GM | GM Ivic, Velimir | 2601 | 0 | 2693 | GM | GM Liang, Awonder | Q |
9-ci tur
qarşı
Switzerland
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Sarana, Alexey | 2666 | 1 | 2547 | GM | GM Bogner, Sebastian | Q |
| 2 | Q | GM | GM Indjic, Aleksandar | 2598 | 1 | 2535 | GM | GM Georgiadis, Nico | A |
| 3 | A | GM | GM Predke, Alexandr | 2598 | ½ | 2568 | GM | GM Peng, Li Min | Q |
| 4 | Q | GM | GM Ivic, Velimir | 2601 | ½ | 2426 | IM | IM Baenziger, Fabian | A |
10-ci tur
qarşı
Lithuania
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Sarana, Alexey | 2666 | ½ | 2554 | GM | GM Stremavicius, Titas | A |
| 2 | A | GM | GM Indjic, Aleksandar | 2598 | ½ | 2536 | GM | GM Laurusas, Tomas | Q |
| 3 | Q | GM | GM Predke, Alexandr | 2598 | 1 | 2362 | IM | IM Stremavicius, Pijus | A |
| 4 | A | GM | GM Maksimovic, Bojan | 2534 | ½ | 2410 | IM | IM Pidluznij, Gleb | Q |
11-ci tur
qarşı
Azerbaijan
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Sarana, Alexey | 2666 | ½ | 2720 | GM | GM Mamedyarov, Shakhriyar | Q |
| 2 | Q | GM | GM Indjic, Aleksandar | 2598 | ½ | 2664 | GM | GM Suleymanli, Aydin | A |
| 3 | A | GM | GM Predke, Alexandr | 2598 | 0 | 2653 | GM | GM Muradli, Mahammad | Q |
| 4 | Q | GM | GM Maksimovic, Bojan | 2534 | ½ | 2616 | GM | GM Safarli, Eltaj | A |