Turnir cədvəli

British Virgin Islands

IVB · 199-ci yer

Heyət

Löv. Ad Rtg Xal Oyunlar Rp rtg±
1 Lettsome, Maurice 1834 2½ 10 1634 -52.8
2 Samuel, Jhon 1549 1½ 9 1609 -19.6
3 Joseph, Shamoy 1578 5 9 1823 +84.4
4 Hodge, Raheem 1574 4 10 1682 +9.2
5 Fungfook, Dimitri 1557 1½ 6 1399 -25.6

Matçlar

1-ci tur qarşı El Salvador 0 : 4
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 A Lettsome, Maurice 1834 1834 0 2244 FM FM Morales, Carlos 2244 Q
2 Q Samuel, Jhon 1549 1549 0 2227 FM FM Arias, Daniel 2227 A
3 A Joseph, Shamoy 1578 1578 0 2160 FM FM Guevara Ruiz, Santiago Jose 2160 Q
4 Q Hodge, Raheem 1574 1574 0 2283 FM FM Ibarra, Carlos Roberto 2283 A
2-ci tur qarşı Suriname 0 : 4
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 Q Lettsome, Maurice 1834 1834 0 1997 FM FM Giasi, Viresh 1997 A
2 A Samuel, Jhon 1549 1549 0 1943 CM CM Hanoeman, Suradj 1943 Q
3 Q Joseph, Shamoy 1578 1578 0 1944 Orasji, Roger Junior 1944 A
4 A Hodge, Raheem 1574 1574 0 1828 Tjin Kon Kiem, Ethan 1828 Q
3-ci tur qarşı Timor-Leste 0 : 4
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 Q Lettsome, Maurice 1834 1834 0 1905 de Araujo, Helder 1905 A
2 A Samuel, Jhon 1549 1549 0 1820 Pinto, Andrade 1820 Q
3 Q Hodge, Raheem 1574 1574 0 1810 de Carvalho, Paulo Fernandes 1810 A
4 A Fungfook, Dimitri 1557 1557 0 1788 Nascimento, Mario Melo 1788 Q
4-ci tur qarşı Comoros Islands 2½ : 1½
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 A Lettsome, Maurice 1834 1834 0 1766 Alfene, Ambdullah 1766 Q
2 Q Samuel, Jhon 1549 1549 ½ 1806 Abdou, Mohamed 1806 A
3 A Joseph, Shamoy 1578 1578 1 1677 Beanjara, Azhar Said Halidy 1677 Q
4 Q Hodge, Raheem 1574 1574 1 1701 Mchangama, Omar 1701 A
5-ci tur qarşı Jersey 1 : 3
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 A Samuel, Jhon 1549 1549 0 2108 CM CM Gurner, Jem 2108 Q
2 Q Joseph, Shamoy 1578 1578 1 1858 Carpenter, Paul A 1858 A
3 A Hodge, Raheem 1574 1574 0 1831 Clark, Gary 1831 Q
4 Q Fungfook, Dimitri 1557 1557 0 1739 Weber, Gus 1739 A
6-ci tur qarşı Seychelles 1½ : 2½
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 Q Lettsome, Maurice 1834 1834 0 1772 Kate, Timothy 1772 A
2 A Joseph, Shamoy 1578 1578 1 1603 CM CM Pillay, Ragul 1603 Q
3 Q Hodge, Raheem 1574 1574 ½ 1657 Pillay, Harish 1657 A
4 A Fungfook, Dimitri 1557 1557 0 1827 CM CM Hoareau, Benjamin 1827 Q
7-ci tur qarşı New Caledonia 1 : 3
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 Q Lettsome, Maurice 1834 1834 0 1818 Douyere, Nicolas 1818 A
2 A Samuel, Jhon 1549 1549 0 1808 Galois, Mathieu 1808 Q
3 Q Joseph, Shamoy 1578 1578 0 1657 Bellier Pontais, Titouan 1657 A
4 A Fungfook, Dimitri 1557 1557 1 Brotons, Christian Q
8-ci tur qarşı Solomon Islands 1 : 3
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 A Lettsome, Maurice 1834 1834 0 1854 Resture, Fred 1854 Q
2 Q Joseph, Shamoy 1578 1578 1 1890 Kaituu, Chris 1890 A
3 A Hodge, Raheem 1574 1574 0 1819 Lui, Junior 1819 Q
4 Q Fungfook, Dimitri 1557 1557 0 Puia, Abel A
9-ci tur qarşı Marshall Islands 4 : 0
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 A Lettsome, Maurice 1834 1834 1 John, Javid Bruce Q
2 Q Samuel, Jhon 1549 1549 1 Halferty, Noah Lemeto A
3 A Joseph, Shamoy 1578 1578 1 Arelong, Abon Q
4 Q Hodge, Raheem 1574 1574 1 Aloka, Aruo A
10-ci tur qarşı Fiji 1 : 3
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 Q Lettsome, Maurice 1834 1834 ½ 1752 CM CM Arvind, Goru 1752 A
2 A Samuel, Jhon 1549 1549 0 1769 CM CM Prasad, Rudr 1769 Q
3 Q Joseph, Shamoy 1578 1578 0 1827 CM CM Terubea, Ronald 1827 A
4 A Hodge, Raheem 1574 1574 ½ 1813 Maharaj, Yash Krishen 1813 Q
11-ci tur qarşı Niger 2½ : 1½
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 A Lettsome, Maurice 1834 1834 1 1761 Abdoul-Karim, Seydou Mahamadou 1761 Q
2 Q Samuel, Jhon 1549 1549 … 1742 Saidou, Rigo Boubacar 1742 A
3 A Hodge, Raheem 1574 1574 1 Aboubacar, Akarintkitt Q
4 Q Fungfook, Dimitri 1557 1557 ½ Ibrahim, Mounkaila A