Turnir cədvəli
Slovenia
SLO · 31-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Demchenko, Anton | 2580 | 7 | 10 | 2562 | -1.3 |
| 2 | GM | GM Subelj, Jan | 2524 | 7 | 10 | 2529 | +2.1 |
| 3 | IM | IM Lavrencic, Matic | 2479 | 5 | 8 | 2430 | -2.7 |
| 4 | GM | GM Sebenik, Matej | 2491 | 3½ | 7 | 2251 | -18.1 |
| 5 | IM | IM Barbot, Pierre | 2480 | 7½ | 9 | 2461 | +2.6 |
Matçlar
1-ci tur
qarşı
Guyana
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Demchenko, Anton | 2580 | … | 2003 | Couchman, Kyle | Q | |
| 2 | Q | IM | IM Lavrencic, Matic | 2479 | 1 | 2005 | CM | CM Khan, Taffin | A |
| 3 | A | GM | GM Sebenik, Matej | 2491 | 1 | 2003 | FM | FM Drayton, Anthony | Q |
| 4 | Q | IM | IM Barbot, Pierre | 2480 | 1 | 1874 | Sandiford, Keron | A |
2-ci tur
qarşı
Chinese Taipei
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Subelj, Jan | 2524 | ½ | 2468 | IM | IM Bai, Adelard | A |
| 2 | A | IM | IM Lavrencic, Matic | 2479 | ½ | 2498 | GM | GM Song, Raymond | Q |
| 3 | Q | GM | GM Sebenik, Matej | 2491 | 1 | 2180 | Chen, Jun-Wei | A | |
| 4 | A | IM | IM Barbot, Pierre | 2480 | 1 | 2051 | CM | CM Liu, Yeh Yang | Q |
3-ci tur
qarşı
Hungary
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Demchenko, Anton | 2580 | 1 | 2726 | GM | GM Rapport, Richard | A |
| 2 | A | GM | GM Subelj, Jan | 2524 | ½ | 2676 | GM | GM Leko, Peter | Q |
| 3 | Q | IM | IM Lavrencic, Matic | 2479 | 0 | 2587 | GM | GM Banusz, Tamas | A |
| 4 | A | GM | GM Sebenik, Matej | 2491 | 0 | 2560 | GM | GM Dudin, Gleb | Q |
4-ci tur
qarşı
Mexico
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Demchenko, Anton | 2580 | 1 | 2385 | IM | IM Torres Rosas, Luis Carlos | Q |
| 2 | Q | GM | GM Subelj, Jan | 2524 | ½ | 2379 | GM | GM Hernandez Guerrero, Gilberto | A |
| 3 | A | IM | IM Lavrencic, Matic | 2479 | 1 | 2279 | FM | FM Avila Rodriguez, Joshua Adrian | Q |
| 4 | Q | IM | IM Barbot, Pierre | 2480 | 1 | 2184 | FM | FM Zacarias Rodriguez, Santiago | A |
5-ci tur
qarşı
Tajikistan
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Demchenko, Anton | 2580 | 1 | 2404 | IM | IM Khusenkhojaev, Mustafokhuja | A |
| 2 | A | GM | GM Subelj, Jan | 2524 | ½ | 2391 | IM | IM Ilkhomi, Jaloliddin | Q |
| 3 | Q | GM | GM Sebenik, Matej | 2491 | 0 | 2419 | FM | FM Sharifov, Mekhriddin | A |
| 4 | A | IM | IM Barbot, Pierre | 2480 | 0 | 2408 | IM | IM Khusenkhojaev, Muhammad | Q |
6-ci tur
qarşı
Venezuela
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Demchenko, Anton | 2580 | 0 | 2399 | IM | IM Ynojosa Aponte, Felix Jose | Q |
| 2 | Q | GM | GM Subelj, Jan | 2524 | ½ | 2374 | IM | IM Escalona Landi, Samid Eduardo | A |
| 3 | A | IM | IM Lavrencic, Matic | 2479 | 1 | 2266 | FM | FM Castro Silva, Moises Antonio | Q |
| 4 | Q | GM | GM Sebenik, Matej | 2491 | 0 | 2249 | FM | FM Jaramillo Lopez, Ali Aaron | A |
7-ci tur
qarşı
Iraq
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Demchenko, Anton | 2580 | 1 | 2241 | FM | FM Zozek, Salah Mohammed | A |
| 2 | A | GM | GM Subelj, Jan | 2524 | 1 | 2163 | CM | CM Aryan, Ali Ehsan | Q |
| 3 | Q | GM | GM Sebenik, Matej | 2491 | ½ | 2214 | FM | FM Alothman, Ali Layth Ahmed | A |
| 4 | A | IM | IM Barbot, Pierre | 2480 | 1 | 2119 | FM | FM Muazaz, Dhahir Habeeb | Q |
8-ci tur
qarşı
Kosovo *
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Demchenko, Anton | 2580 | ½ | 2453 | IM | IM Saraci, Nderim | Q |
| 2 | Q | GM | GM Subelj, Jan | 2524 | ½ | 2229 | FM | FM Asllani, Muhamet | A |
| 3 | A | IM | IM Lavrencic, Matic | 2479 | ½ | 2223 | CM | CM Saraci, Korab | Q |
| 4 | Q | IM | IM Barbot, Pierre | 2480 | 1 | 2147 | Avdiu, Bardh | A |
9-ci tur
qarşı
Colombia
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Demchenko, Anton | 2580 | 0 | 2431 | IM | IM Lopez Rayo, Santiago | A |
| 2 | A | GM | GM Subelj, Jan | 2524 | 1 | 2390 | IM | IM Valderrama Quiceno, Esteban Alb | Q |
| 3 | Q | IM | IM Lavrencic, Matic | 2479 | 0 | 2428 | IM | IM Campos Gomez, Manuel | A |
| 4 | A | IM | IM Barbot, Pierre | 2480 | ½ | 2412 | GM | GM Rios Gomez, Cristhian Camilo | Q |
10-ci tur
qarşı
Algeria
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Demchenko, Anton | 2580 | 1 | 2453 | IM | IM Arab, Adlane | Q |
| 2 | Q | GM | GM Subelj, Jan | 2524 | 1 | 2320 | IM | IM Belouadah, Saad | A |
| 3 | A | GM | GM Sebenik, Matej | 2491 | 1 | 2131 | FM | FM Bengherabi, Khalil | Q |
| 4 | Q | IM | IM Barbot, Pierre | 2480 | 1 | 2270 | FM | FM Djabri, Massinas | A |
11-ci tur
qarşı
Bosnia and Herzegovina
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Demchenko, Anton | 2580 | ½ | 2441 | IM | IM Culum, Sanjin | A |
| 2 | A | GM | GM Subelj, Jan | 2524 | 1 | 2414 | IM | IM Burovic, Rijad | Q |
| 3 | Q | IM | IM Lavrencic, Matic | 2479 | 1 | 2390 | IM | IM Marjanovic, Dejan | A |
| 4 | A | IM | IM Barbot, Pierre | 2480 | 1 | 2226 | FM | FM Mesic, Ismet | Q |