Turnir cədvəli
Uzbekistan
UZB · 1-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Abdusattorov, Nodirbek | 2762 | 8½ | 11 | 2869 | +18 |
| 2 | GM | GM Sindarov, Javokhir | 2778 | 7 | 10 | 2797 | +3½ |
| 3 | GM | GM Yakubboev, Nodirbek | 2685 | 7½ | 10 | 2774 | +14.4 |
| 4 | GM | GM Vokhidov, Shamsiddin | 2654 | 4 | 6 | 2607 | -0.2 |
| 5 | GM | GM Madaminov, Mukhiddin | 2611 | 5½ | 7 | 2716 | +11.6 |
Matçlar
1-ci tur
qarşı
Jamaica
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Abdusattorov, Nodirbek | 2762 | 1 | 2216 | FM | FM Christie, Joshua | A |
| 2 | A | GM | GM Yakubboev, Nodirbek | 2685 | 1 | 2127 | FM | FM Glaves, Raheem | Q |
| 3 | Q | GM | GM Vokhidov, Shamsiddin | 2654 | 1 | 2100 | FM | FM Shaw, Jaden | A |
| 4 | A | GM | GM Madaminov, Mukhiddin | 2611 | 1 | 2072 | CM | CM Brown, Akeem | Q |
2-ci tur
qarşı
Peru
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Abdusattorov, Nodirbek | 2762 | 1 | 2575 | GM | GM Cori, Jorge | Q |
| 2 | Q | GM | GM Sindarov, Javokhir | 2778 | 1 | 2398 | IM | IM Flores Quillas, Diego Saul Rodri | A |
| 3 | A | GM | GM Vokhidov, Shamsiddin | 2654 | 1 | 2387 | IM | IM Rojas Salas, Steven | Q |
| 4 | Q | GM | GM Madaminov, Mukhiddin | 2611 | ½ | 2369 | IM | IM Fernandez Sanchez, Fernando Miguel | A |
3-ci tur
qarşı
Austria
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Abdusattorov, Nodirbek | 2762 | ½ | 2656 | GM | GM Alekseenko, Kirill | A |
| 2 | A | GM | GM Sindarov, Javokhir | 2778 | 1 | 2552 | GM | GM Blohberger, Felix | Q |
| 3 | Q | GM | GM Yakubboev, Nodirbek | 2685 | ½ | 2472 | IM | IM Dotzer, Lukas | A |
| 4 | A | GM | GM Madaminov, Mukhiddin | 2611 | 1 | 2485 | IM | IM Peyrer, Konstantin | Q |
4-ci tur
qarşı
Turkiye
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Abdusattorov, Nodirbek | 2762 | ½ | 2716 | GM | GM Erdogmus, Yagiz Kaan | Q |
| 2 | Q | GM | GM Sindarov, Javokhir | 2778 | ½ | 2636 | GM | GM Gurel, Ediz | A |
| 3 | A | GM | GM Yakubboev, Nodirbek | 2685 | 1 | 2544 | GM | GM Sanal, Vahap | Q |
| 4 | Q | GM | GM Vokhidov, Shamsiddin | 2654 | ½ | 2534 | GM | GM Can, Emre | A |
5-ci tur
qarşı
Hungary
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Abdusattorov, Nodirbek | 2762 | 1 | 2726 | GM | GM Rapport, Richard | A |
| 2 | A | GM | GM Sindarov, Javokhir | 2778 | 1 | 2676 | GM | GM Leko, Peter | Q |
| 3 | Q | GM | GM Yakubboev, Nodirbek | 2685 | 1 | 2620 | GM | GM Gledura, Benjamin | A |
| 4 | A | GM | GM Vokhidov, Shamsiddin | 2654 | 1 | 2560 | GM | GM Dudin, Gleb | Q |
6-ci tur
qarşı
India
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Abdusattorov, Nodirbek | 2762 | ½ | 2761 | GM | GM Praggnanandhaa, R | Q |
| 2 | Q | GM | GM Sindarov, Javokhir | 2778 | ½ | 2759 | GM | GM Erigaisi, Arjun | A |
| 3 | A | GM | GM Yakubboev, Nodirbek | 2685 | 1 | 2718 | GM | GM Nihal, Sarin | Q |
| 4 | Q | GM | GM Vokhidov, Shamsiddin | 2654 | ½ | 2703 | GM | GM Gukesh, D | A |
7-ci tur
qarşı
China
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Abdusattorov, Nodirbek | 2762 | 1 | 2733 | GM | GM Ding, Liren | Q |
| 2 | Q | GM | GM Sindarov, Javokhir | 2778 | ½ | 2752 | GM | GM Wei, Yi | A |
| 3 | A | GM | GM Yakubboev, Nodirbek | 2685 | 1 | 2710 | GM | GM Yu, Yangyi | Q |
| 4 | Q | GM | GM Madaminov, Mukhiddin | 2611 | ½ | 2631 | GM | GM Xu, Xiangyu | A |
8-ci tur
qarşı
Germany
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Abdusattorov, Nodirbek | 2762 | ½ | 2764 | GM | GM Keymer, Vincent | A |
| 2 | A | GM | GM Sindarov, Javokhir | 2778 | 1 | 2662 | GM | GM Bluebaum, Matthias | Q |
| 3 | Q | GM | GM Yakubboev, Nodirbek | 2685 | 0 | 2655 | GM | GM Svane, Frederik | A |
| 4 | A | GM | GM Vokhidov, Shamsiddin | 2654 | 0 | 2610 | GM | GM Svane, Rasmus | Q |
9-ci tur
qarşı
United States of America
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Abdusattorov, Nodirbek | 2762 | 1 | 2789 | GM | GM Caruana, Fabiano | Q |
| 2 | Q | GM | GM Sindarov, Javokhir | 2778 | 0 | 2774 | GM | GM So, Wesley | A |
| 3 | A | GM | GM Yakubboev, Nodirbek | 2685 | 1 | 2725 | GM | GM Niemann, Hans Moke | Q |
| 4 | Q | GM | GM Madaminov, Mukhiddin | 2611 | ½ | 2725 | GM | GM Aronian, Levon | A |
10-ci tur
qarşı
Armenia
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Abdusattorov, Nodirbek | 2762 | 1 | 2664 | GM | GM Martirosyan, Haik M. | A |
| 2 | A | GM | GM Sindarov, Javokhir | 2778 | 1 | 2642 | GM | GM Hovhannisyan, Robert | Q |
| 3 | Q | GM | GM Yakubboev, Nodirbek | 2685 | ½ | 2630 | GM | GM Sargsyan, Shant | A |
| 4 | A | GM | GM Madaminov, Mukhiddin | 2611 | 1 | 2610 | GM | GM Sargissian, Gabriel | Q |
11-ci tur
qarşı
Ukraine
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Abdusattorov, Nodirbek | 2762 | ½ | 2642 | GM | GM Kovalenko, Igor | Q |
| 2 | Q | GM | GM Sindarov, Javokhir | 2778 | ½ | 2630 | GM | GM Ivanchuk, Vasyl | A |
| 3 | A | GM | GM Yakubboev, Nodirbek | 2685 | ½ | 2608 | GM | GM Samunenkov, Ihor | Q |
| 4 | Q | GM | GM Madaminov, Mukhiddin | 2611 | 1 | 2508 | GM | GM Dehtiarov, Roman | A |