Turnir cədvəli
Montenegro
MNE · 45-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Kadric, Denis | 2513 | 5 | 7 | 2673 | +15.2 |
| 2 | GM | GM Petrov, Nikita | 2565 | 6 | 10 | 2542 | +0.1 |
| 3 | GM | GM Djukic, Nikola | 2447 | 7 | 10 | 2556 | +16½ |
| 4 | GM | GM Draskovic, Luka | 2468 | 4½ | 10 | 2312 | -17.2 |
| 5 | FM | FM Vukcevic, Nemanja | 2294 | 3½ | 7 | 2231 | -7.8 |
Matçlar
1-ci tur
qarşı
Curacao
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Petrov, Nikita | 2565 | 1 | 2081 | FM | FM Van Bemmelen, Ursus | Q |
| 2 | Q | GM | GM Djukic, Nikola | 2447 | 1 | 1990 | Van Delden, Johan | A | |
| 3 | A | GM | GM Draskovic, Luka | 2468 | 1 | 1946 | FM | FM Capella, Rurik | Q |
| 4 | Q | FM | FM Vukcevic, Nemanja | 2294 | 1 | 1824 | Albregtse, Tjerk | A |
2-ci tur
qarşı
Zambia
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Kadric, Denis | 2513 | 1 | 2328 | IM | IM Mwali, Chitumbo | A |
| 2 | A | GM | GM Djukic, Nikola | 2447 | ½ | 2316 | IM | IM Kayonde, Andrew | Q |
| 3 | Q | GM | GM Draskovic, Luka | 2468 | 1 | 2198 | FM | FM Mulenga, Prince Daniel | A |
| 4 | A | FM | FM Vukcevic, Nemanja | 2294 | 1 | 2133 | Kaoma, Micheal | Q |
3-ci tur
qarşı
Turkiye
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Kadric, Denis | 2513 | 0 | 2716 | GM | GM Erdogmus, Yagiz Kaan | A |
| 2 | A | GM | GM Petrov, Nikita | 2565 | ½ | 2636 | GM | GM Gurel, Ediz | Q |
| 3 | Q | GM | GM Djukic, Nikola | 2447 | ½ | 2569 | GM | GM Can, Isik | A |
| 4 | A | GM | GM Draskovic, Luka | 2468 | 0 | 2544 | GM | GM Sanal, Vahap | Q |
4-ci tur
qarşı
Cyprus
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Petrov, Nikita | 2565 | ½ | 2532 | GM | GM Kelires, Andreas | Q |
| 2 | Q | GM | GM Djukic, Nikola | 2447 | 1 | 2244 | FM | FM Antoniou, Rafail | A |
| 3 | A | GM | GM Draskovic, Luka | 2468 | 1 | 2227 | FM | FM Michaelides, Konstantinos | Q |
| 4 | Q | FM | FM Vukcevic, Nemanja | 2294 | 1 | 2241 | FM | FM Isaakidis, Alexandros | A |
5-ci tur
qarşı
Ukraine
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Petrov, Nikita | 2565 | 0 | 2642 | GM | GM Kovalenko, Igor | A |
| 2 | A | GM | GM Djukic, Nikola | 2447 | ½ | 2630 | GM | GM Ivanchuk, Vasyl | Q |
| 3 | Q | GM | GM Draskovic, Luka | 2468 | 0 | 2608 | GM | GM Samunenkov, Ihor | A |
| 4 | A | FM | FM Vukcevic, Nemanja | 2294 | 0 | 2508 | GM | GM Dehtiarov, Roman | Q |
6-ci tur
qarşı
Algeria
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Kadric, Denis | 2513 | 1 | 2453 | IM | IM Arab, Adlane | Q |
| 2 | Q | GM | GM Petrov, Nikita | 2565 | 1 | 2320 | IM | IM Belouadah, Saad | A |
| 3 | A | GM | GM Draskovic, Luka | 2468 | ½ | 2205 | Boulrens, Ala Eddine | Q | |
| 4 | Q | FM | FM Vukcevic, Nemanja | 2294 | ½ | 2270 | FM | FM Djabri, Massinas | A |
7-ci tur
qarşı
Paraguay
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Kadric, Denis | 2513 | 1 | 2543 | GM | GM Vazquez, Guillermo | A |
| 2 | A | GM | GM Petrov, Nikita | 2565 | ½ | 2328 | IM | IM Almiron, Antonio | Q |
| 3 | Q | GM | GM Djukic, Nikola | 2447 | 1 | 2357 | IM | IM Melian, Juan Sebastian | A |
| 4 | A | FM | FM Vukcevic, Nemanja | 2294 | 0 | 2124 | CM | CM Heinichen R., Juan Uvaldo | Q |
8-ci tur
qarşı
Spain
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Kadric, Denis | 2513 | ½ | 2632 | GM | GM Anton Guijarro, David | Q |
| 2 | Q | GM | GM Petrov, Nikita | 2565 | ½ | 2615 | GM | GM Santos Latasa, Jaime | A |
| 3 | A | GM | GM Djukic, Nikola | 2447 | ½ | 2603 | GM | GM Shirov, Alexei | Q |
| 4 | Q | GM | GM Draskovic, Luka | 2468 | 0 | 2570 | GM | GM Yuffa, Daniil | A |
9-ci tur
qarşı
Bangladesh
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Kadric, Denis | 2513 | ½ | 2431 | IM | IM Mohammad Fahad, Rahman | A |
| 2 | A | GM | GM Petrov, Nikita | 2565 | 1 | 2420 | IM | IM Manon, Reja Neer | Q |
| 3 | Q | GM | GM Djukic, Nikola | 2447 | 1 | 2362 | FM | FM Zia, Tahsin Tajwar | A |
| 4 | A | GM | GM Draskovic, Luka | 2468 | 1 | 2342 | GM | GM Murshed, Niaz | Q |
10-ci tur
qarşı
Poland
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Petrov, Nikita | 2565 | ½ | 2743 | GM | GM Duda, Jan-Krzysztof | Q |
| 2 | Q | GM | GM Djukic, Nikola | 2447 | 0 | 2608 | GM | GM Gumularz, Szymon | A |
| 3 | A | GM | GM Draskovic, Luka | 2468 | 0 | 2587 | GM | GM Malek, Jan | Q |
| 4 | Q | FM | FM Vukcevic, Nemanja | 2294 | 0 | 2520 | GM | GM Kosakowski, Jakub | A |
11-ci tur
qarşı
Turkmenistan
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Kadric, Denis | 2513 | 1 | 2503 | GM | GM Atabayev, Saparmyrat | A |
| 2 | A | GM | GM Petrov, Nikita | 2565 | ½ | 2384 | GM | GM Annaberdiyev, Meylis | Q |
| 3 | Q | GM | GM Djukic, Nikola | 2447 | 1 | 2389 | FM | FM Hommadov, Amanmuhammet | A |
| 4 | A | GM | GM Draskovic, Luka | 2468 | 0 | 2257 | Halynyazov, Vepaly | Q |