Turnir cədvəli
Peru
PER · 33-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Cori, Jorge | 2575 | 7½ | 11 | 2565 | +4.7 |
| 2 | IM | IM Flores Quillas, Diego Saul Rodri | 2398 | 5 | 9 | 2415 | +3.2 |
| 3 | IM | IM Rojas Salas, Steven | 2387 | 5½ | 9 | 2382 | +2½ |
| 4 | IM | IM Quirhuayo Chumbe, German Gonzalo | 2381 | 5½ | 7 | 2584 | +35.6 |
| 5 | IM | IM Fernandez Sanchez, Fernando Miguel | 2369 | 5½ | 8 | 2402 | +6 |
Matçlar
1-ci tur
qarşı
Mauritius
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Cori, Jorge | 2575 | 1 | 1898 | Lee Luen Mang, Stefan | A | |
| 2 | A | IM | IM Flores Quillas, Diego Saul Rodri | 2398 | 1 | 1881 | CM | CM Naipal, Hoolan | Q |
| 3 | Q | IM | IM Rojas Salas, Steven | 2387 | 1 | 1874 | Sawmynaden, Rayen Sarathy | A | |
| 4 | A | IM | IM Fernandez Sanchez, Fernando Miguel | 2369 | 1 | 1951 | CM | CM Chinasamy, Devarajen | Q |
2-ci tur
qarşı
Uzbekistan
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Cori, Jorge | 2575 | 0 | 2762 | GM | GM Abdusattorov, Nodirbek | A |
| 2 | A | IM | IM Flores Quillas, Diego Saul Rodri | 2398 | 0 | 2778 | GM | GM Sindarov, Javokhir | Q |
| 3 | Q | IM | IM Rojas Salas, Steven | 2387 | 0 | 2654 | GM | GM Vokhidov, Shamsiddin | A |
| 4 | A | IM | IM Fernandez Sanchez, Fernando Miguel | 2369 | ½ | 2611 | GM | GM Madaminov, Mukhiddin | Q |
3-ci tur
qarşı
Faroe Islands
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Cori, Jorge | 2575 | 1 | 2305 | FM | FM Apol, Luitjen Akselsson | Q |
| 2 | Q | IM | IM Flores Quillas, Diego Saul Rodri | 2398 | 1 | 2250 | IM | IM Rodgaard, John | A |
| 3 | A | IM | IM Rojas Salas, Steven | 2387 | 1 | 2075 | Petersen, Elias | Q | |
| 4 | Q | IM | IM Fernandez Sanchez, Fernando Miguel | 2369 | 1 | 1988 | Davidsen, Rokur | A |
4-ci tur
qarşı
Zambia
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Cori, Jorge | 2575 | 1 | 2328 | IM | IM Mwali, Chitumbo | A |
| 2 | A | IM | IM Flores Quillas, Diego Saul Rodri | 2398 | 1 | 2316 | IM | IM Kayonde, Andrew | Q |
| 3 | Q | IM | IM Rojas Salas, Steven | 2387 | ½ | 2198 | FM | FM Mulenga, Prince Daniel | A |
| 4 | A | IM | IM Quirhuayo Chumbe, German Gonzalo | 2381 | 1 | 2098 | FM | FM Musonda, Chola | Q |
5-ci tur
qarşı
Argentina
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Cori, Jorge | 2575 | ½ | 2537 | GM | GM Oro, Faustino | Q |
| 2 | Q | IM | IM Flores Quillas, Diego Saul Rodri | 2398 | 0 | 2590 | GM | GM Flores, Diego | A |
| 3 | A | IM | IM Quirhuayo Chumbe, German Gonzalo | 2381 | 1 | 2551 | GM | GM Mareco, Sandro | Q |
| 4 | Q | IM | IM Fernandez Sanchez, Fernando Miguel | 2369 | 0 | 2553 | GM | GM Peralta, Fernando | A |
6-ci tur
qarşı
Sri Lanka
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Cori, Jorge | 2575 | 1 | 2469 | IM | IM Liyanage, Ranindu Dilshan | Q |
| 2 | Q | IM | IM Rojas Salas, Steven | 2387 | 1 | 2180 | CM | CM Sivathanujan, S | A |
| 3 | A | IM | IM Quirhuayo Chumbe, German Gonzalo | 2381 | 1 | 2162 | Induwara, T H D Thisarindu | Q | |
| 4 | Q | IM | IM Fernandez Sanchez, Fernando Miguel | 2369 | 1 | 2145 | CM | CM Janukshan, B | A |
7-ci tur
qarşı
Spain
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Cori, Jorge | 2575 | ½ | 2629 | GM | GM Chigaev, Maksim | A |
| 2 | A | IM | IM Flores Quillas, Diego Saul Rodri | 2398 | 0 | 2615 | GM | GM Santos Latasa, Jaime | Q |
| 3 | Q | IM | IM Rojas Salas, Steven | 2387 | ½ | 2603 | GM | GM Shirov, Alexei | A |
| 4 | A | IM | IM Quirhuayo Chumbe, German Gonzalo | 2381 | 0 | 2570 | GM | GM Yuffa, Daniil | Q |
8-ci tur
qarşı
Lebanon
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Cori, Jorge | 2575 | 1 | 2304 | IM | IM Khoder, Akram | Q |
| 2 | Q | IM | IM Flores Quillas, Diego Saul Rodri | 2398 | ½ | 2291 | FM | FM El Zein, Zayne-Eddine | A |
| 3 | A | IM | IM Rojas Salas, Steven | 2387 | ½ | 2206 | CM | CM Assaad, Joe | Q |
| 4 | Q | IM | IM Fernandez Sanchez, Fernando Miguel | 2369 | 1 | 2148 | CM | CM Arkadan, Adib | A |
9-ci tur
qarşı
England
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Cori, Jorge | 2575 | 0 | 2666 | GM | GM Vitiugov, Nikita | Q |
| 2 | Q | IM | IM Rojas Salas, Steven | 2387 | 0 | 2633 | GM | GM Maroroa Jones, Gawain C B | A |
| 3 | A | IM | IM Quirhuayo Chumbe, German Gonzalo | 2381 | ½ | 2598 | GM | GM McShane, Luke J | Q |
| 4 | Q | IM | IM Fernandez Sanchez, Fernando Miguel | 2369 | ½ | 2542 | GM | GM Fernandez, Daniel Howard | A |
10-ci tur
qarşı
Kosovo *
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Cori, Jorge | 2575 | ½ | 2453 | IM | IM Saraci, Nderim | A |
| 2 | A | IM | IM Flores Quillas, Diego Saul Rodri | 2398 | ½ | 2312 | FM | FM Uruci, Endrit | Q |
| 3 | Q | IM | IM Quirhuayo Chumbe, German Gonzalo | 2381 | 1 | 2229 | FM | FM Asllani, Muhamet | A |
| 4 | A | IM | IM Fernandez Sanchez, Fernando Miguel | 2369 | ½ | 2147 | Avdiu, Bardh | Q |
11-ci tur
qarşı
Japan
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Cori, Jorge | 2575 | 1 | 2406 | IM | IM Tran, Thanh Tu | Q |
| 2 | Q | IM | IM Flores Quillas, Diego Saul Rodri | 2398 | 1 | 2314 | FM | FM Otsuka, Shou | A |
| 3 | A | IM | IM Rojas Salas, Steven | 2387 | 1 | 2299 | IM | IM Nanjo, Ryosuke | Q |
| 4 | Q | IM | IM Quirhuayo Chumbe, German Gonzalo | 2381 | 1 | 2273 | IM | IM Kojima, Shinya | A |