Turnir cədvəli
Chile
CHI · 41-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Vasquez Schroeder, Rodrigo | 2457 | 3½ | 8 | 2382 | -5.3 |
| 2 | GM | GM Salinas Herrera, Pablo | 2450 | 6 | 10 | 2515 | +7.3 |
| 3 | IM | IM Marrujo Pardo, Mauricio Emmanuel | 2422 | 6 | 11 | 2354 | -6.6 |
| 4 | IM | IM Perez Gormaz, Matias | 2340 | 5½ | 8 | 2406 | +9½ |
| 5 | IM | IM Lopez Silva, Hugo | 2369 | 5 | 7 | 2307 | -3 |
Matçlar
1-ci tur
qarşı
Liberia
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Vasquez Schroeder, Rodrigo | 2457 | 1 | 1881 | FM | FM Jacob, Jallah | Q |
| 2 | Q | GM | GM Salinas Herrera, Pablo | 2450 | … | 1919 | James, Tondo | A | |
| 3 | A | IM | IM Marrujo Pardo, Mauricio Emmanuel | 2422 | 1 | 1954 | Debblay, David Leroy | Q | |
| 4 | Q | IM | IM Perez Gormaz, Matias | 2340 | 1 | 1846 | Wallace, O. Williams | A |
2-ci tur
qarşı
China
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Vasquez Schroeder, Rodrigo | 2457 | ½ | 2733 | GM | GM Ding, Liren | Q |
| 2 | Q | GM | GM Salinas Herrera, Pablo | 2450 | 0 | 2752 | GM | GM Wei, Yi | A |
| 3 | A | IM | IM Marrujo Pardo, Mauricio Emmanuel | 2422 | ½ | 2631 | GM | GM Xu, Xiangyu | Q |
| 4 | Q | IM | IM Perez Gormaz, Matias | 2340 | 0 | 2549 | GM | GM Kong, Xiangrui | A |
3-ci tur
qarşı
Hong Kong, China
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Vasquez Schroeder, Rodrigo | 2457 | ½ | 2354 | FM | FM Nissinen, Niilo Man | A |
| 2 | A | GM | GM Salinas Herrera, Pablo | 2450 | 1 | 2255 | FM | FM Lam, Chun Yung Samuel | Q |
| 3 | Q | IM | IM Marrujo Pardo, Mauricio Emmanuel | 2422 | 1 | 2126 | CM | CM Li, Yiheng | A |
| 4 | A | IM | IM Lopez Silva, Hugo | 2369 | 1 | 1966 | FM | FM Wong, Ho Cheung | Q |
4-ci tur
qarşı
Sri Lanka
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Salinas Herrera, Pablo | 2450 | ½ | 2469 | IM | IM Liyanage, Ranindu Dilshan | Q |
| 2 | Q | IM | IM Marrujo Pardo, Mauricio Emmanuel | 2422 | 0 | 2180 | CM | CM Sivathanujan, S | A |
| 3 | A | IM | IM Perez Gormaz, Matias | 2340 | ½ | 2162 | Induwara, T H D Thisarindu | Q | |
| 4 | Q | IM | IM Lopez Silva, Hugo | 2369 | ½ | 2145 | CM | CM Janukshan, B | A |
5-ci tur
qarşı
Trinidad & Tobago
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Vasquez Schroeder, Rodrigo | 2457 | ½ | 2269 | FM | FM Cabralis, Quinn | A |
| 2 | A | IM | IM Marrujo Pardo, Mauricio Emmanuel | 2422 | 1 | 2085 | FM | FM Harper, Ryan | Q |
| 3 | Q | IM | IM Perez Gormaz, Matias | 2340 | ½ | 2254 | FM | FM Johnson, Joshua | A |
| 4 | A | IM | IM Lopez Silva, Hugo | 2369 | 1 | 2197 | IM | IM Singh, Vishnu | Q |
6-ci tur
qarşı
Angola
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Vasquez Schroeder, Rodrigo | 2457 | ½ | 2275 | IM | IM Silva, David | Q |
| 2 | Q | GM | GM Salinas Herrera, Pablo | 2450 | 1 | 2258 | FM | FM Miguel, Sergio | A |
| 3 | A | IM | IM Marrujo Pardo, Mauricio Emmanuel | 2422 | 1 | 2188 | FM | FM Junior, Domingos | Q |
| 4 | Q | IM | IM Lopez Silva, Hugo | 2369 | ½ | 2105 | CM | CM Cambando, Jose | A |
7-ci tur
qarşı
Norway
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Vasquez Schroeder, Rodrigo | 2457 | 0 | 2656 | GM | GM Christiansen, Johan-Sebastian | A |
| 2 | A | GM | GM Salinas Herrera, Pablo | 2450 | 1 | 2577 | GM | GM Amar, Elham | Q |
| 3 | Q | IM | IM Marrujo Pardo, Mauricio Emmanuel | 2422 | ½ | 2571 | GM | GM Urkedal, Frode Olav Olsen | A |
| 4 | A | IM | IM Perez Gormaz, Matias | 2340 | 1 | 2499 | IM | IM Kaasen, Tor Fredrik | Q |
8-ci tur
qarşı
Austria
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Vasquez Schroeder, Rodrigo | 2457 | ½ | 2656 | GM | GM Alekseenko, Kirill | Q |
| 2 | Q | GM | GM Salinas Herrera, Pablo | 2450 | 0 | 2552 | GM | GM Blohberger, Felix | A |
| 3 | A | IM | IM Marrujo Pardo, Mauricio Emmanuel | 2422 | ½ | 2485 | IM | IM Peyrer, Konstantin | Q |
| 4 | Q | IM | IM Perez Gormaz, Matias | 2340 | ½ | 2511 | GM | GM Baidetskyi, Valentin | A |
9-ci tur
qarşı
Italy
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Vasquez Schroeder, Rodrigo | 2457 | 0 | 2573 | GM | GM Lodici, Lorenzo | A |
| 2 | A | GM | GM Salinas Herrera, Pablo | 2450 | ½ | 2556 | GM | GM Moroni, Luca Jr | Q |
| 3 | Q | IM | IM Marrujo Pardo, Mauricio Emmanuel | 2422 | 0 | 2539 | GM | GM Sonis, Francesco | A |
| 4 | A | IM | IM Lopez Silva, Hugo | 2369 | 0 | 2473 | IM | IM Di Benedetto, Edoardo | Q |
10-ci tur
qarşı
Chinese Taipei
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Salinas Herrera, Pablo | 2450 | ½ | 2468 | IM | IM Bai, Adelard | A |
| 2 | A | IM | IM Marrujo Pardo, Mauricio Emmanuel | 2422 | ½ | 2498 | GM | GM Song, Raymond | Q |
| 3 | Q | IM | IM Perez Gormaz, Matias | 2340 | 1 | 2180 | Chen, Jun-Wei | A | |
| 4 | A | IM | IM Lopez Silva, Hugo | 2369 | 1 | 2051 | CM | CM Liu, Yeh Yang | Q |
11-ci tur
qarşı
Wales
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Salinas Herrera, Pablo | 2450 | ½ | 2358 | IM | IM Camacho Collados, Jose | Q |
| 2 | Q | IM | IM Marrujo Pardo, Mauricio Emmanuel | 2422 | 0 | 2239 | FM | FM Blackburn, Jonathan L B | A |
| 3 | A | IM | IM Perez Gormaz, Matias | 2340 | 1 | 2117 | CM | CM Rathbone-Jones, Ifan | Q |
| 4 | Q | IM | IM Lopez Silva, Hugo | 2369 | 1 | 2107 | Cave, Iwan | A |