Turnir cədvəli
Japan
JPN · 92-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Tran, Thanh Tu | 2406 | 3½ | 10 | 2305 | -13 |
| 2 | FM | FM Otsuka, Shou | 2314 | 3 | 9 | 2193 | -24.8 |
| 3 | IM | IM Nanjo, Ryosuke | 2299 | 3½ | 7 | 2203 | -6.1 |
| 4 | IM | IM Kojima, Shinya | 2273 | 5½ | 10 | 2285 | +5.1 |
| 5 | FM | FM Yamada, Kohei | 2203 | 5 | 8 | 2204 | +5.2 |
Matçlar
1-ci tur
qarşı
Comoros Islands
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | FM | FM Otsuka, Shou | 2314 | … | 1766 | Alfene, Ambdullah | Q | |
| 2 | Q | IM | IM Nanjo, Ryosuke | 2299 | 1 | 1861 | Aziradji, Mohamed Ismael | A | |
| 3 | A | IM | IM Kojima, Shinya | 2273 | 1 | 1806 | Abdou, Mohamed | Q | |
| 4 | Q | FM | FM Yamada, Kohei | 2203 | 1 | 1701 | Mchangama, Omar | A |
2-ci tur
qarşı
Italy
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Tran, Thanh Tu | 2406 | 0 | 2573 | GM | GM Lodici, Lorenzo | Q |
| 2 | Q | FM | FM Otsuka, Shou | 2314 | 0 | 2539 | GM | GM Sonis, Francesco | A |
| 3 | A | IM | IM Nanjo, Ryosuke | 2299 | ½ | 2536 | GM | GM Brunello, Sabino | Q |
| 4 | Q | IM | IM Kojima, Shinya | 2273 | 0 | 2473 | IM | IM Di Benedetto, Edoardo | A |
3-ci tur
qarşı
Afghanistan
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Tran, Thanh Tu | 2406 | ½ | 2128 | CM | CM Farazi, Khaiber | A |
| 2 | A | FM | FM Otsuka, Shou | 2314 | 1 | 2047 | CM | CM Amini, Habibullah | Q |
| 3 | Q | IM | IM Nanjo, Ryosuke | 2299 | 1 | 1928 | Mohtaat, Homayoun | A | |
| 4 | A | FM | FM Yamada, Kohei | 2203 | 1 | 2044 | CM | CM Ashrafi, Sulaiman Ahmad | Q |
4-ci tur
qarşı
Kazakhstan
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Tran, Thanh Tu | 2406 | 0 | 2568 | GM | GM Makhnev, Denis | Q |
| 2 | Q | FM | FM Otsuka, Shou | 2314 | 0 | 2493 | IM | IM Nurgaliyev, Sauat | A |
| 3 | A | IM | IM Nanjo, Ryosuke | 2299 | 0 | 2510 | IM | IM Sapenov, Daniyal | Q |
| 4 | Q | IM | IM Kojima, Shinya | 2273 | ½ | 2490 | GM | GM Agmanov, Zhandos | A |
5-ci tur
qarşı
Monaco
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Tran, Thanh Tu | 2406 | 1 | 2263 | GM | GM Efimov, Igor | A |
| 2 | A | FM | FM Otsuka, Shou | 2314 | 0 | 2184 | Costalonga, Riccardo | Q | |
| 3 | Q | IM | IM Kojima, Shinya | 2273 | 1 | 2078 | FM | FM Cahen, Alexis | A |
| 4 | A | FM | FM Yamada, Kohei | 2203 | 1 | 2009 | FM | FM Verdier, Patrice | Q |
6-ci tur
qarşı
Saudi Arabia
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Tran, Thanh Tu | 2406 | 1 | 2106 | FM | FM Alrehaili, Ahmed Abdullah S | Q |
| 2 | Q | IM | IM Nanjo, Ryosuke | 2299 | ½ | 1982 | Alsemail, Mohammed Fahad M | A | |
| 3 | A | IM | IM Kojima, Shinya | 2273 | 1 | 1866 | Alshnaiber, Yazeed | Q | |
| 4 | Q | FM | FM Yamada, Kohei | 2203 | ½ | 1939 | Khayat, Emad | A |
7-ci tur
qarşı
Belgium
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Tran, Thanh Tu | 2406 | ½ | 2461 | IM | IM Maerevoet, Sim | A |
| 2 | A | FM | FM Otsuka, Shou | 2314 | 1 | 2427 | IM | IM Ruzhansky, Elias | Q |
| 3 | Q | IM | IM Kojima, Shinya | 2273 | ½ | 2411 | IM | IM Vandenbussche, Thibaut | A |
| 4 | A | FM | FM Yamada, Kohei | 2203 | ½ | 2229 | FM | FM Dardha, Arben | Q |
8-ci tur
qarşı
Brazil
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Tran, Thanh Tu | 2406 | 0 | 2582 | GM | GM Supi, Luis Paulo | Q |
| 2 | Q | FM | FM Otsuka, Shou | 2314 | 0 | 2537 | GM | GM Fier, Alexandr | A |
| 3 | A | IM | IM Kojima, Shinya | 2273 | 0 | 2504 | GM | GM Diamant, Andre | Q |
| 4 | Q | FM | FM Yamada, Kohei | 2203 | 0 | 2471 | IM | IM Di Berardino, Diego Rafael | A |
9-ci tur
qarşı
Iceland
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Tran, Thanh Tu | 2406 | 0 | 2531 | GM | GM Stefansson, Vignir Vatnar | A |
| 2 | A | FM | FM Otsuka, Shou | 2314 | 0 | 2461 | GM | GM Hjartarson, Johann | Q |
| 3 | Q | IM | IM Kojima, Shinya | 2273 | 1 | 2425 | GM | GM Stefansson, Hannes | A |
| 4 | A | FM | FM Yamada, Kohei | 2203 | 0 | 2402 | GM | GM Kjartansson, Gudmundur | Q |
10-ci tur
qarşı
Thailand
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Tran, Thanh Tu | 2406 | ½ | 2363 | IM | IM Laohawirapap, Prin | Q |
| 2 | Q | IM | IM Nanjo, Ryosuke | 2299 | ½ | 2220 | FM | FM Kulpruethanon, Thanadon | A |
| 3 | A | IM | IM Kojima, Shinya | 2273 | ½ | 2060 | FM | FM Arunnuntapanich, Tinnakrit | Q |
| 4 | Q | FM | FM Yamada, Kohei | 2203 | 1 | 2078 | Khumnorkaew, Tupfah | A |
11-ci tur
qarşı
Peru
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Tran, Thanh Tu | 2406 | 0 | 2575 | GM | GM Cori, Jorge | A |
| 2 | A | FM | FM Otsuka, Shou | 2314 | 0 | 2398 | IM | IM Flores Quillas, Diego Saul Rodri | Q |
| 3 | Q | IM | IM Nanjo, Ryosuke | 2299 | 0 | 2387 | IM | IM Rojas Salas, Steven | A |
| 4 | A | IM | IM Kojima, Shinya | 2273 | 0 | 2381 | IM | IM Quirhuayo Chumbe, German Gonzalo | Q |