Turnir cədvəli
Kosovo *
KOS · 97-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Saraci, Nderim | 2453 | 6 | 11 | 2361 | -7.7 |
| 2 | FM | FM Uruci, Endrit | 2312 | 6 | 10 | 2321 | +6.4 |
| 3 | FM | FM Asllani, Muhamet | 2229 | 4½ | 8 | 2227 | +1.4 |
| 4 | CM | CM Saraci, Korab | 2223 | 6 | 9 | 2243 | +17.6 |
| 5 | Avdiu, Bardh | 2147 | 2½ | 6 | 2222 | +8.6 |
Matçlar
1-ci tur
qarşı
Solomon Islands
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Saraci, Nderim | 2453 | 1 | 1854 | Resture, Fred | Q | |
| 2 | Q | FM | FM Uruci, Endrit | 2312 | 1 | 1890 | Kaituu, Chris | A | |
| 3 | A | FM | FM Asllani, Muhamet | 2229 | 1 | 1819 | Lui, Junior | Q | |
| 4 | Q | CM | CM Saraci, Korab | 2223 | 1 | Chottu, Melanie | A |
2-ci tur
qarşı
Switzerland
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Saraci, Nderim | 2453 | 0 | 2547 | GM | GM Bogner, Sebastian | A |
| 2 | A | FM | FM Uruci, Endrit | 2312 | ½ | 2535 | GM | GM Georgiadis, Nico | Q |
| 3 | Q | FM | FM Asllani, Muhamet | 2229 | 0 | 2568 | GM | GM Peng, Li Min | A |
| 4 | A | CM | CM Saraci, Korab | 2223 | 0 | 2269 | FM | FM Federer, Colin | Q |
3-ci tur
qarşı
Haiti
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Saraci, Nderim | 2453 | 1 | 2114 | FM | FM Gabriel, Davidson | Q |
| 2 | Q | FM | FM Uruci, Endrit | 2312 | 1 | 2007 | FM | FM Jean Louis, Marckens | A |
| 3 | A | FM | FM Asllani, Muhamet | 2229 | 1 | 1955 | CM | CM Germinal, Kemly | Q |
| 4 | Q | CM | CM Saraci, Korab | 2223 | 1 | 1853 | Victor, Wyclef | A |
4-ci tur
qarşı
Canada
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Saraci, Nderim | 2453 | ½ | 2536 | GM | GM Rodrigue-Lemieux, Shawn | Q |
| 2 | Q | FM | FM Uruci, Endrit | 2312 | ½ | 2481 | GM | GM Atanasov, Anthony | A |
| 3 | A | CM | CM Saraci, Korab | 2223 | 0 | 2475 | GM | GM Preotu, Razvan | Q |
| 4 | Q | Avdiu, Bardh | 2147 | 0 | 2444 | IM | IM Noritsyn, Nikolay | A |
5-ci tur
qarşı
Puerto Rico
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Saraci, Nderim | 2453 | 1 | 2069 | FM | FM Rodriguez Santiago, Jaime | A |
| 2 | A | FM | FM Uruci, Endrit | 2312 | 1 | 2143 | FM | FM Toro Cruz, Sebastian J. | Q |
| 3 | Q | CM | CM Saraci, Korab | 2223 | 1 | 2061 | CM | CM Zilleruelo Irizarry, Diego | A |
| 4 | A | Avdiu, Bardh | 2147 | 1 | 2012 | Pedrosa Rivera, Joshua | Q |
6-ci tur
qarşı
Latvia
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Saraci, Nderim | 2453 | ½ | 2550 | GM | GM Kantans, Toms | A |
| 2 | A | FM | FM Uruci, Endrit | 2312 | 0 | 2535 | GM | GM Meshkovs, Nikita | Q |
| 3 | Q | CM | CM Saraci, Korab | 2223 | ½ | 2405 | GM | GM Miezis, Normunds | A |
| 4 | A | Avdiu, Bardh | 2147 | 0 | 2296 | FM | FM Paikens, Reinis | Q |
7-ci tur
qarşı
Zimbabwe
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Saraci, Nderim | 2453 | 1 | 2211 | FM | FM Mwadzura, Roy | Q |
| 2 | Q | FM | FM Uruci, Endrit | 2312 | 0 | 2139 | Mushore, Emarald Takudzwa | A | |
| 3 | A | FM | FM Asllani, Muhamet | 2229 | 1 | 2058 | Mapuranga, Vitalis | Q | |
| 4 | Q | CM | CM Saraci, Korab | 2223 | 1 | 2054 | Mureya, Terrence | A |
8-ci tur
qarşı
Slovenia
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Saraci, Nderim | 2453 | ½ | 2580 | GM | GM Demchenko, Anton | A |
| 2 | A | FM | FM Asllani, Muhamet | 2229 | ½ | 2524 | GM | GM Subelj, Jan | Q |
| 3 | Q | CM | CM Saraci, Korab | 2223 | ½ | 2479 | IM | IM Lavrencic, Matic | A |
| 4 | A | Avdiu, Bardh | 2147 | 0 | 2480 | IM | IM Barbot, Pierre | Q |
9-ci tur
qarşı
Morocco
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Saraci, Nderim | 2453 | 0 | 2238 | CM | CM Hadj Kholti, Yasser | Q |
| 2 | Q | FM | FM Uruci, Endrit | 2312 | ½ | 2112 | Ghanoui, Nidal | A | |
| 3 | A | FM | FM Asllani, Muhamet | 2229 | 1 | 2092 | Messala, Noureddine | Q | |
| 4 | Q | CM | CM Saraci, Korab | 2223 | 1 | 2067 | Zarkik, Abdeslam | A |
10-ci tur
qarşı
Peru
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | IM | IM Saraci, Nderim | 2453 | ½ | 2575 | GM | GM Cori, Jorge | Q |
| 2 | Q | FM | FM Uruci, Endrit | 2312 | ½ | 2398 | IM | IM Flores Quillas, Diego Saul Rodri | A |
| 3 | A | FM | FM Asllani, Muhamet | 2229 | 0 | 2381 | IM | IM Quirhuayo Chumbe, German Gonzalo | Q |
| 4 | Q | Avdiu, Bardh | 2147 | ½ | 2369 | IM | IM Fernandez Sanchez, Fernando Miguel | A |
11-ci tur
qarşı
Faroe Islands
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | IM | IM Saraci, Nderim | 2453 | 0 | 2305 | FM | FM Apol, Luitjen Akselsson | A |
| 2 | A | FM | FM Uruci, Endrit | 2312 | 1 | 2250 | IM | IM Rodgaard, John | Q |
| 3 | Q | FM | FM Asllani, Muhamet | 2229 | 0 | 2078 | Nielsen, Jon I Horni | A | |
| 4 | A | Avdiu, Bardh | 2147 | 1 | 2075 | Petersen, Elias | Q |