Turnir cədvəli
Hungary
HUN · 7-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Rapport, Richard | 2726 | 4 | 9 | 2603 | -14.8 |
| 2 | GM | GM Leko, Peter | 2676 | 4½ | 9 | 2555 | -12½ |
| 3 | GM | GM Gledura, Benjamin | 2620 | 5½ | 10 | 2558 | -6½ |
| 4 | GM | GM Banusz, Tamas | 2587 | 2½ | 6 | 2379 | -15.6 |
| 5 | GM | GM Dudin, Gleb | 2560 | 8 | 10 | 2738 | +23 |
Matçlar
1-ci tur
qarşı
Malta
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Leko, Peter | 2676 | 1 | 2216 | CM | CM Mizzi, Jack | Q |
| 2 | Q | GM | GM Gledura, Benjamin | 2620 | 0 | 2187 | CM | CM Portelli, Matthew | A |
| 3 | A | GM | GM Banusz, Tamas | 2587 | ½ | 2144 | CM | CM Novak, Attila Robert | Q |
| 4 | Q | GM | GM Dudin, Gleb | 2560 | 1 | 2132 | CM | CM Pace, Colin | A |
2-ci tur
qarşı
Colombia
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Leko, Peter | 2676 | ½ | 2431 | IM | IM Lopez Rayo, Santiago | A |
| 2 | A | GM | GM Gledura, Benjamin | 2620 | 1 | 2390 | IM | IM Valderrama Quiceno, Esteban Alb | Q |
| 3 | Q | GM | GM Banusz, Tamas | 2587 | ½ | 2428 | IM | IM Campos Gomez, Manuel | A |
| 4 | A | GM | GM Dudin, Gleb | 2560 | ½ | 2412 | GM | GM Rios Gomez, Cristhian Camilo | Q |
3-ci tur
qarşı
Slovenia
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Rapport, Richard | 2726 | 0 | 2580 | GM | GM Demchenko, Anton | Q |
| 2 | Q | GM | GM Leko, Peter | 2676 | ½ | 2524 | GM | GM Subelj, Jan | A |
| 3 | A | GM | GM Banusz, Tamas | 2587 | 1 | 2479 | IM | IM Lavrencic, Matic | Q |
| 4 | Q | GM | GM Dudin, Gleb | 2560 | 1 | 2491 | GM | GM Sebenik, Matej | A |
4-ci tur
qarşı
Israel
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Rapport, Richard | 2726 | ½ | 2576 | GM | GM Rodshtein, Maxim | A |
| 2 | A | GM | GM Gledura, Benjamin | 2620 | 1 | 2529 | GM | GM Boruchovsky, Avital | Q |
| 3 | Q | GM | GM Banusz, Tamas | 2587 | ½ | 2546 | GM | GM Sokolovsky, Yahli | A |
| 4 | A | GM | GM Dudin, Gleb | 2560 | ½ | 2578 | GM | GM Smirin, Ilia | Q |
5-ci tur
qarşı
Uzbekistan
0 : 4
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Rapport, Richard | 2726 | 0 | 2762 | GM | GM Abdusattorov, Nodirbek | Q |
| 2 | Q | GM | GM Leko, Peter | 2676 | 0 | 2778 | GM | GM Sindarov, Javokhir | A |
| 3 | A | GM | GM Gledura, Benjamin | 2620 | 0 | 2685 | GM | GM Yakubboev, Nodirbek | Q |
| 4 | Q | GM | GM Dudin, Gleb | 2560 | 0 | 2654 | GM | GM Vokhidov, Shamsiddin | A |
6-ci tur
qarşı
Romania
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Rapport, Richard | 2726 | ½ | 2644 | GM | GM Deac, Bogdan-Daniel | A |
| 2 | A | GM | GM Leko, Peter | 2676 | 1 | 2569 | GM | GM Lupulescu, Constantin | Q |
| 3 | Q | GM | GM Gledura, Benjamin | 2620 | ½ | 2527 | GM | GM Gavrilescu, David | A |
| 4 | A | GM | GM Banusz, Tamas | 2587 | 0 | 2494 | IM | IM Magold, Filip | Q |
7-ci tur
qarşı
Australia
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Rapport, Richard | 2726 | 0 | 2570 | GM | GM Cheng, Bobby | Q |
| 2 | Q | GM | GM Leko, Peter | 2676 | ½ | 2534 | GM | GM Kuybokarov, Temur | A |
| 3 | A | GM | GM Gledura, Benjamin | 2620 | 1 | 2518 | IM | IM Sardana, Rishi | Q |
| 4 | Q | GM | GM Dudin, Gleb | 2560 | 1 | 2442 | IM | IM Morris, James | A |
8-ci tur
qarşı
Czech Republic
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Rapport, Richard | 2726 | ½ | 2633 | GM | GM Nguyen, Thai Dai Van | A |
| 2 | A | GM | GM Gledura, Benjamin | 2620 | ½ | 2578 | GM | GM Finek, Vaclav | Q |
| 3 | Q | GM | GM Banusz, Tamas | 2587 | 0 | 2524 | IM | IM Vykouk, Jan | A |
| 4 | A | GM | GM Dudin, Gleb | 2560 | 1 | 2483 | IM | IM Nemec, Jachym | Q |
9-ci tur
qarşı
Austria
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Rapport, Richard | 2726 | 1 | 2656 | GM | GM Alekseenko, Kirill | Q |
| 2 | Q | GM | GM Leko, Peter | 2676 | 0 | 2552 | GM | GM Blohberger, Felix | A |
| 3 | A | GM | GM Gledura, Benjamin | 2620 | 1 | 2472 | IM | IM Dotzer, Lukas | Q |
| 4 | Q | GM | GM Dudin, Gleb | 2560 | 1 | 2511 | GM | GM Baidetskyi, Valentin | A |
10-ci tur
qarşı
Spain
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Rapport, Richard | 2726 | 1 | 2632 | GM | GM Anton Guijarro, David | Q |
| 2 | Q | GM | GM Leko, Peter | 2676 | 1 | 2629 | GM | GM Chigaev, Maksim | A |
| 3 | A | GM | GM Gledura, Benjamin | 2620 | 0 | 2615 | GM | GM Santos Latasa, Jaime | Q |
| 4 | Q | GM | GM Dudin, Gleb | 2560 | 1 | 2570 | GM | GM Yuffa, Daniil | A |
11-ci tur
qarşı
India
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Rapport, Richard | 2726 | ½ | 2761 | GM | GM Praggnanandhaa, R | A |
| 2 | A | GM | GM Leko, Peter | 2676 | 0 | 2759 | GM | GM Erigaisi, Arjun | Q |
| 3 | Q | GM | GM Gledura, Benjamin | 2620 | ½ | 2718 | GM | GM Nihal, Sarin | A |
| 4 | A | GM | GM Dudin, Gleb | 2560 | 1 | 2703 | GM | GM Gukesh, D | Q |