Турнирная таблица
Hungary
HUN · Место 7
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Rapport, Richard | 2726 | 4 | 9 | 2603 | -14.8 |
| 2 | GM | GM Leko, Peter | 2676 | 4½ | 9 | 2555 | -12½ |
| 3 | GM | GM Gledura, Benjamin | 2620 | 5½ | 10 | 2558 | -6½ |
| 4 | GM | GM Banusz, Tamas | 2587 | 2½ | 6 | 2379 | -15.6 |
| 5 | GM | GM Dudin, Gleb | 2560 | 8 | 10 | 2738 | +23 |
Матчи
Т1
против
Malta
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Leko, Peter | 2676 | 1 | 2216 | CM | CM Mizzi, Jack | Ч |
| 2 | Ч | GM | GM Gledura, Benjamin | 2620 | 0 | 2187 | CM | CM Portelli, Matthew | Б |
| 3 | Б | GM | GM Banusz, Tamas | 2587 | ½ | 2144 | CM | CM Novak, Attila Robert | Ч |
| 4 | Ч | GM | GM Dudin, Gleb | 2560 | 1 | 2132 | CM | CM Pace, Colin | Б |
Т2
против
Colombia
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Leko, Peter | 2676 | ½ | 2431 | IM | IM Lopez Rayo, Santiago | Б |
| 2 | Б | GM | GM Gledura, Benjamin | 2620 | 1 | 2390 | IM | IM Valderrama Quiceno, Esteban Alb | Ч |
| 3 | Ч | GM | GM Banusz, Tamas | 2587 | ½ | 2428 | IM | IM Campos Gomez, Manuel | Б |
| 4 | Б | GM | GM Dudin, Gleb | 2560 | ½ | 2412 | GM | GM Rios Gomez, Cristhian Camilo | Ч |
Т3
против
Slovenia
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Rapport, Richard | 2726 | 0 | 2580 | GM | GM Demchenko, Anton | Ч |
| 2 | Ч | GM | GM Leko, Peter | 2676 | ½ | 2524 | GM | GM Subelj, Jan | Б |
| 3 | Б | GM | GM Banusz, Tamas | 2587 | 1 | 2479 | IM | IM Lavrencic, Matic | Ч |
| 4 | Ч | GM | GM Dudin, Gleb | 2560 | 1 | 2491 | GM | GM Sebenik, Matej | Б |
Т4
против
Israel
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Rapport, Richard | 2726 | ½ | 2576 | GM | GM Rodshtein, Maxim | Б |
| 2 | Б | GM | GM Gledura, Benjamin | 2620 | 1 | 2529 | GM | GM Boruchovsky, Avital | Ч |
| 3 | Ч | GM | GM Banusz, Tamas | 2587 | ½ | 2546 | GM | GM Sokolovsky, Yahli | Б |
| 4 | Б | GM | GM Dudin, Gleb | 2560 | ½ | 2578 | GM | GM Smirin, Ilia | Ч |
Т5
против
Uzbekistan
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Rapport, Richard | 2726 | 0 | 2762 | GM | GM Abdusattorov, Nodirbek | Ч |
| 2 | Ч | GM | GM Leko, Peter | 2676 | 0 | 2778 | GM | GM Sindarov, Javokhir | Б |
| 3 | Б | GM | GM Gledura, Benjamin | 2620 | 0 | 2685 | GM | GM Yakubboev, Nodirbek | Ч |
| 4 | Ч | GM | GM Dudin, Gleb | 2560 | 0 | 2654 | GM | GM Vokhidov, Shamsiddin | Б |
Т6
против
Romania
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Rapport, Richard | 2726 | ½ | 2644 | GM | GM Deac, Bogdan-Daniel | Б |
| 2 | Б | GM | GM Leko, Peter | 2676 | 1 | 2569 | GM | GM Lupulescu, Constantin | Ч |
| 3 | Ч | GM | GM Gledura, Benjamin | 2620 | ½ | 2527 | GM | GM Gavrilescu, David | Б |
| 4 | Б | GM | GM Banusz, Tamas | 2587 | 0 | 2494 | IM | IM Magold, Filip | Ч |
Т7
против
Australia
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Rapport, Richard | 2726 | 0 | 2570 | GM | GM Cheng, Bobby | Ч |
| 2 | Ч | GM | GM Leko, Peter | 2676 | ½ | 2534 | GM | GM Kuybokarov, Temur | Б |
| 3 | Б | GM | GM Gledura, Benjamin | 2620 | 1 | 2518 | IM | IM Sardana, Rishi | Ч |
| 4 | Ч | GM | GM Dudin, Gleb | 2560 | 1 | 2442 | IM | IM Morris, James | Б |
Т8
против
Czech Republic
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Rapport, Richard | 2726 | ½ | 2633 | GM | GM Nguyen, Thai Dai Van | Б |
| 2 | Б | GM | GM Gledura, Benjamin | 2620 | ½ | 2578 | GM | GM Finek, Vaclav | Ч |
| 3 | Ч | GM | GM Banusz, Tamas | 2587 | 0 | 2524 | IM | IM Vykouk, Jan | Б |
| 4 | Б | GM | GM Dudin, Gleb | 2560 | 1 | 2483 | IM | IM Nemec, Jachym | Ч |
Т9
против
Austria
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Rapport, Richard | 2726 | 1 | 2656 | GM | GM Alekseenko, Kirill | Ч |
| 2 | Ч | GM | GM Leko, Peter | 2676 | 0 | 2552 | GM | GM Blohberger, Felix | Б |
| 3 | Б | GM | GM Gledura, Benjamin | 2620 | 1 | 2472 | IM | IM Dotzer, Lukas | Ч |
| 4 | Ч | GM | GM Dudin, Gleb | 2560 | 1 | 2511 | GM | GM Baidetskyi, Valentin | Б |
Т10
против
Spain
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Rapport, Richard | 2726 | 1 | 2632 | GM | GM Anton Guijarro, David | Ч |
| 2 | Ч | GM | GM Leko, Peter | 2676 | 1 | 2629 | GM | GM Chigaev, Maksim | Б |
| 3 | Б | GM | GM Gledura, Benjamin | 2620 | 0 | 2615 | GM | GM Santos Latasa, Jaime | Ч |
| 4 | Ч | GM | GM Dudin, Gleb | 2560 | 1 | 2570 | GM | GM Yuffa, Daniil | Б |
Т11
против
India
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Rapport, Richard | 2726 | ½ | 2761 | GM | GM Praggnanandhaa, R | Б |
| 2 | Б | GM | GM Leko, Peter | 2676 | 0 | 2759 | GM | GM Erigaisi, Arjun | Ч |
| 3 | Ч | GM | GM Gledura, Benjamin | 2620 | ½ | 2718 | GM | GM Nihal, Sarin | Б |
| 4 | Б | GM | GM Dudin, Gleb | 2560 | 1 | 2703 | GM | GM Gukesh, D | Ч |