Turnir cədvəli
DŠK OSNOVAC - Niš
· 6-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | rtg± |
|---|---|---|---|---|---|---|
| 1 | Radenkovic, Irina | 1624 | 0 | 0 | 0 | |
| 2 | GM | GM Ushenina, Anna | 2403 | 5½ | 10 | -0.7 |
| 3 | WGM | WGM Rapport, Jovana | 2248 | 5½ | 9 | -13.4 |
| 4 | WGM | WGM Maksimovic, Suzana | 2031 | 1 | 7 | -28.6 |
| 5 | WIM | WIM Petronic, Sanja | 2098 | 5 | 9 | -8 |
| 6 | Djordjevic, Nevena | 1909 | 3½ | 5 | +20 | |
| 7 | WCM | WCM Jurisic, Iskra | 2017 | 0 | 0 | 0 |
Matçlar
1-ci tur
qarşı
OŠK PARAĆIN OUTPOST CHESS - Paraćin
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Ushenina, Anna | 2403 | 0 | 2263 | WGM | WGM Pogorelskikh, Sofia | Q |
| 2 | Q | WGM | WGM Rapport, Jovana | 2248 | 1 | 2003 | WFM | WFM Nenova, Andzhelika | A |
| 3 | A | WGM | WGM Maksimovic, Suzana | 2031 | 0 | 2097 | WIM | WIM Djukic, Sandra | Q |
| 4 | Q | WIM | WIM Petronic, Sanja | 2098 | 0 | 2029 | Mihailovic, Selena | A |
2-ci tur
qarşı
JUGOVIĆ - Kać
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Ushenina, Anna | 2403 | ½ | 2356 | WGM | WGM Krasteva, Beloslava | A |
| 2 | A | WGM | WGM Rapport, Jovana | 2248 | 1 | 1949 | WFM | WFM Arsovic, Jelena | Q |
| 3 | Q | WIM | WIM Petronic, Sanja | 2098 | 1 | 1823 | Smilic, Nina | A | |
| 4 | A | Djordjevic, Nevena | 1909 | 1 | 1762 | Tomanovic, Eleonora | Q |
3-ci tur
qarşı
CRVENA ZVEZDA - Beograd
1 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Ushenina, Anna | 2403 | ½ | 2382 | IM | IM Maltsevskaya, Aleksandra | Q |
| 2 | Q | WGM | WGM Rapport, Jovana | 2248 | 0 | 2195 | WIM | WIM Velikic, Adela | A |
| 3 | A | WGM | WGM Maksimovic, Suzana | 2031 | 0 | 2121 | WIM | WIM Drljevic, Ljilja | Q |
| 4 | Q | WIM | WIM Petronic, Sanja | 2098 | ½ | 1964 | WCM | WCM Tomin, Ksenija | A |
4-ci tur
qarşı
POLET - Rastina
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Ushenina, Anna | 2403 | ½ | 2318 | FM | FM Sahithi, Varshini M | A |
| 2 | A | WGM | WGM Rapport, Jovana | 2248 | ½ | 2138 | WGM | WGM Chelushkina, Irina | Q |
| 3 | Q | WGM | WGM Maksimovic, Suzana | 2031 | ½ | 2044 | WFM | WFM Vujatovic, Irina | A |
| 4 | A | WIM | WIM Petronic, Sanja | 2098 | ½ | 1862 | Milivojevic, Milica | Q |
5-ci tur
qarşı
JELICA PEP - Goračići
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Ushenina, Anna | 2403 | 1 | 2436 | WCM | WCM Modipalli, Deekshitha | Q |
| 2 | Q | WGM | WGM Rapport, Jovana | 2248 | 0 | 2008 | WFM | WFM Vujcic, Milena | A |
| 3 | A | WGM | WGM Maksimovic, Suzana | 2031 | 0 | 2033 | WIM | WIM Marcetic, Marija | Q |
| 4 | Q | Djordjevic, Nevena | 1909 | ½ | 1892 | Bagas, Ana | A |
6-ci tur
qarşı
SIRMIUM - Sremska Mitrovica
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Ushenina, Anna | 2403 | 1 | 2405 | IM | IM Injac, Teodora | A |
| 2 | A | WGM | WGM Maksimovic, Suzana | 2031 | 0 | 2384 | WGM | WGM Balabayeva, Xeniya | Q |
| 3 | Q | WIM | WIM Petronic, Sanja | 2098 | ½ | 2269 | WIM | WIM Srdanovic, Jovana | A |
| 4 | A | Djordjevic, Nevena | 1909 | ½ | 2017 | WFM | WFM Stankovic, Andrea | Q |
7-ci tur
qarşı
RUDAR - Kostolac
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Ushenina, Anna | 2403 | ½ | 2399 | WGM | WGM Toncheva, Nadya | Q |
| 2 | Q | WGM | WGM Rapport, Jovana | 2248 | 0 | 2134 | WFM | WFM Usacheva, Glafira | A |
| 3 | A | WGM | WGM Maksimovic, Suzana | 2031 | ½ | 2102 | Gruic, Jadranka | Q | |
| 4 | Q | WIM | WIM Petronic, Sanja | 2098 | 1 | 1801 | Ilic, Mia | A |
8-ci tur
qarşı
ZLATAR - Nova Varoš
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Ushenina, Anna | 2403 | ½ | 2308 | IM | IM Gaponenko, Inna | A |
| 2 | A | WGM | WGM Rapport, Jovana | 2248 | 1 | 2046 | WFM | WFM Urosevic, Marija | Q |
| 3 | Q | WIM | WIM Petronic, Sanja | 2098 | 0 | 2105 | WFM | WFM Maksimovic, Masa | A |
| 4 | A | Djordjevic, Nevena | 1909 | 1 | 1876 | Vuckovic, Lidija | Q |
9-ci tur
qarşı
MIRIJEVO - Beograd
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Ushenina, Anna | 2403 | ½ | 2374 | IM | IM Buksa, Nataliya | Q |
| 2 | Q | WGM | WGM Rapport, Jovana | 2248 | 1 | 2110 | WFM | WFM Vujovic, Vera | A |
| 3 | A | WIM | WIM Petronic, Sanja | 2098 | 1 | 2064 | Jovanovic, Anja | Q | |
| 4 | Q | Djordjevic, Nevena | 1909 | ½ | 1999 | Jankovic, Tamara | A |
10-ci tur
qarşı
ČAST I SLAVA - Pirot
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Ushenina, Anna | 2403 | ½ | 2385 | IM | IM Daulyte-Cornette, Deimante | A |
| 2 | A | WGM | WGM Rapport, Jovana | 2248 | 1 | 2331 | IM | IM Bivol, Alina | Q |
| 3 | Q | WGM | WGM Maksimovic, Suzana | 2031 | 0 | 2325 | WGM | WGM Mehmed, Elif | A |
| 4 | A | WIM | WIM Petronic, Sanja | 2098 | ½ | 2220 | WGM | WGM Manakova, Maria | Q |