Turnir cədvəli
RADNIČKI - ZMAJ - Beograd
· 2-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | rtg± |
|---|---|---|---|---|---|---|
| 1 | GM | GM Todorovic, Goran M | 2242 | 0 | 0 | 0 |
| 2 | GM | GM Predke, Alexandr | 2612 | 3½ | 6 | +3.3 |
| 3 | GM | GM Bharath, Subramaniyam H | 2603 | 6 | 10 | -7½ |
| 4 | GM | GM Gagunashvili, Merab | 2520 | 5½ | 10 | -7.2 |
| 5 | GM | GM Budisavljevic, Luka | 2501 | 6 | 10 | -5.8 |
| 6 | IM | IM Tadic, Stefan | 2394 | 5 | 9 | -2.3 |
| 7 | IM | IM Pezelj, Novak | 2455 | 2 | 5 | -17.3 |
| 8 | IM | IM Damjanovic, Vuk | 2414 | 7 | 10 | +3.9 |
| 9 | IM | IM Lukovic, Vladimir | 2414 | 4 | 6 | -3.1 |
| 10 | IM | IM Scekic, Milos | 2373 | 0 | 0 | 0 |
| 11 | GM | GM Raicevic, Vladimir | 2175 | 0 | 0 | 0 |
| 12 | IM | IM Jovicic, Milos | 2331 | 0 | 0 | 0 |
Matçlar
1-ci tur
qarşı
DEČ - Deč
4 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Gagunashvili, Merab | 2520 | ½ | 2494 | IM | IM Ajay, Santhosh Parvathareddy | A |
| 2 | A | GM | GM Budisavljevic, Luka | 2501 | 1 | 2283 | FM | FM Radovic, Luka | Q |
| 3 | Q | IM | IM Tadic, Stefan | 2394 | ½ | 2256 | FM | FM Garifulin, Yury | A |
| 4 | A | IM | IM Pezelj, Novak | 2455 | 0 | 2256 | FM | FM Stanojevic, Ilija | Q |
| 5 | Q | IM | IM Damjanovic, Vuk | 2414 | 1 | 2164 | FM | FM Milekic, Daniel | A |
| 6 | A | IM | IM Lukovic, Vladimir | 2414 | 1 | 2270 | FM | FM Ivanovic, Leonid | Q |
2-ci tur
qarşı
PTT - Beograd
3 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Predke, Alexandr | 2612 | 1 | 2612 | GM | GM Berkes, Ferenc | Q |
| 2 | Q | GM | GM Bharath, Subramaniyam H | 2603 | 0 | 2500 | GM | GM Perunovic, Milos | A |
| 3 | A | GM | GM Gagunashvili, Merab | 2520 | ½ | 2438 | IM | IM Cabarkapa, Novak | Q |
| 4 | Q | GM | GM Budisavljevic, Luka | 2501 | ½ | 2407 | IM | IM Radovanovic, Nikola | A |
| 5 | A | IM | IM Tadic, Stefan | 2394 | 0 | 2387 | IM | IM Lazov, Toni | Q |
| 6 | Q | IM | IM Damjanovic, Vuk | 2414 | 1 | 2308 | IM | IM Arsovic, Goran | A |
3-ci tur
qarşı
JELICA PEP - Goračići
3 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Predke, Alexandr | 2612 | 0 | 2647 | GM | GM Karthikeyan, Murali | A |
| 2 | A | GM | GM Bharath, Subramaniyam H | 2603 | ½ | 2530 | GM | GM Maksimovic, Bojan | Q |
| 3 | Q | GM | GM Gagunashvili, Merab | 2520 | ½ | 2448 | GM | GM Roganovic, Milos | A |
| 4 | A | GM | GM Budisavljevic, Luka | 2501 | 1 | 2382 | GM | GM Miljkovic, Miroslav D | Q |
| 5 | Q | IM | IM Tadic, Stefan | 2394 | ½ | 2402 | GM | GM Stojanovic, Dalibor | A |
| 6 | A | IM | IM Damjanovic, Vuk | 2414 | ½ | 2451 | GM | GM Bogosavljevic, Boban | Q |
4-ci tur
qarşı
HERCEGOVAC - Gajdobra
4 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Bharath, Subramaniyam H | 2603 | 1 | 2358 | IM | IM Schekachikhin, Maksim | Q |
| 2 | Q | GM | GM Budisavljevic, Luka | 2501 | 0 | 2247 | FM | FM Alimpic, Aleksa | A |
| 3 | A | IM | IM Tadic, Stefan | 2394 | 1 | 2191 | Pavkov, Nebojsa | Q | |
| 4 | Q | IM | IM Pezelj, Novak | 2455 | 0 | 2204 | Kovacevic, Sinisa | A | |
| 5 | A | IM | IM Damjanovic, Vuk | 2414 | 1 | 2220 | CM | CM Ilincic, Aleksa | Q |
| 6 | Q | IM | IM Lukovic, Vladimir | 2414 | 1 | 2126 | CM | CM Cica, Dragan | A |
5-ci tur
qarşı
RADNIK - Surdulica
2½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Predke, Alexandr | 2612 | ½ | 2631 | GM | GM Cheparinov, Ivan | A |
| 2 | A | GM | GM Bharath, Subramaniyam H | 2603 | ½ | 2606 | GM | GM Indjic, Aleksandar | Q |
| 3 | Q | GM | GM Gagunashvili, Merab | 2520 | 0 | 2531 | GM | GM Markus, Robert | A |
| 4 | A | GM | GM Budisavljevic, Luka | 2501 | 1 | 2510 | GM | GM Ivanisevic, Ivan | Q |
| 5 | Q | IM | IM Tadic, Stefan | 2394 | 0 | 2415 | GM | GM Popovic, Dusan | A |
| 6 | A | IM | IM Damjanovic, Vuk | 2414 | ½ | 2372 | FM | FM Spasic, Petar | Q |
6-ci tur
qarşı
PARTIZAN - Beograd
3 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Bharath, Subramaniyam H | 2603 | 0 | 2445 | IM | IM Shogdzhiev, Roman | A |
| 2 | A | GM | GM Gagunashvili, Merab | 2520 | 1 | 2344 | IM | IM Rajkovic, Mladen | Q |
| 3 | Q | GM | GM Budisavljevic, Luka | 2501 | ½ | 2335 | IM | IM Simonovic, Aleksandar | A |
| 4 | A | IM | IM Pezelj, Novak | 2455 | ½ | 2223 | FM | FM Stefanovic, Bosko | Q |
| 5 | Q | IM | IM Damjanovic, Vuk | 2414 | 0 | 2227 | IM | IM Lekic, Dusan | A |
| 6 | A | IM | IM Lukovic, Vladimir | 2414 | 1 | 2203 | Bajkic, Strahinja | Q |
7-ci tur
qarşı
RUDAR - Kostolac
3 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Predke, Alexandr | 2612 | ½ | 2602 | GM | GM Tin, Jingyao | Q |
| 2 | Q | GM | GM Bharath, Subramaniyam H | 2603 | ½ | 2468 | GM | GM Shariyazdanov, Andrey | A |
| 3 | A | GM | GM Gagunashvili, Merab | 2520 | ½ | 2382 | IM | IM Klukin, Kirill | Q |
| 4 | Q | GM | GM Budisavljevic, Luka | 2501 | 0 | 2390 | IM | IM Sutormin, Danila | A |
| 5 | A | IM | IM Tadic, Stefan | 2394 | 1 | 2365 | IM | IM Jovanovic, Dusan D | Q |
| 6 | Q | IM | IM Lukovic, Vladimir | 2414 | ½ | 2327 | Pavlovic, Goran | A |
8-ci tur
qarşı
NAFTAGAS - Elemir
4½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Predke, Alexandr | 2612 | ½ | 2517 | GM | GM Bernadskiy, Vitaliy | A |
| 2 | A | GM | GM Bharath, Subramaniyam H | 2603 | 1 | 2413 | IM | IM Stankovic, Milos | Q |
| 3 | Q | GM | GM Gagunashvili, Merab | 2520 | ½ | 2449 | GM | GM Ratkovic, Milovan | A |
| 4 | A | GM | GM Budisavljevic, Luka | 2501 | 1 | 2437 | GM | GM Ratkovic, Miloje | Q |
| 5 | Q | IM | IM Tadic, Stefan | 2394 | ½ | 2211 | FM | FM Gusev, Mikhail | A |
| 6 | A | IM | IM Damjanovic, Vuk | 2414 | 1 | 2269 | IM | IM Zlatanovic, Boroljub | Q |
9-ci tur
qarşı
POŽEGA - Požega
3 : 3
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Bharath, Subramaniyam H | 2603 | ½ | 2514 | IM | IM Kuru, Atilla | Q |
| 2 | Q | GM | GM Gagunashvili, Merab | 2520 | ½ | 2483 | IM | IM Nenezic, Marko | A |
| 3 | A | GM | GM Budisavljevic, Luka | 2501 | 1 | 2393 | GM | GM Strikovic, Aleksa | Q |
| 4 | Q | IM | IM Tadic, Stefan | 2394 | ½ | 2336 | FM | FM Dumbelovic, Novak | A |
| 5 | A | IM | IM Damjanovic, Vuk | 2414 | ½ | 2280 | IM | IM Radovanovic, Dusan | Q |
| 6 | Q | IM | IM Lukovic, Vladimir | 2414 | 0 | 2269 | FM | FM Djokic, Mihailo | A |
10-ci tur
qarşı
GORNJA JABLANICA - Medveđa
4 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Bharath, Subramaniyam H | 2603 | 1 | 2486 | GM | GM Dimitrov, Radoslav | A |
| 2 | A | GM | GM Gagunashvili, Merab | 2520 | ½ | 2407 | GM | GM Bryakin, Mikhail | Q |
| 3 | Q | GM | GM Budisavljevic, Luka | 2501 | 0 | 2428 | GM | GM Pap, Misa | A |
| 4 | A | IM | IM Tadic, Stefan | 2394 | 1 | 2430 | GM | GM Savic, Miodrag R | Q |
| 5 | Q | IM | IM Pezelj, Novak | 2455 | ½ | 2378 | IM | IM Ljepic, Andrej | A |
| 6 | A | IM | IM Damjanovic, Vuk | 2414 | 1 | 2269 | IM | IM Milanovic, Slavisa | Q |
11-ci tur
qarşı
CRVENA ZVEZDA - Beograd
5 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Predke, Alexandr | 2612 | 1 | 2529 | GM | GM Kuybokarov, Temur | Q |
| 2 | Q | GM | GM Bharath, Subramaniyam H | 2603 | 1 | 2374 | IM | IM Radovanovic, Mihajlo | A |
| 3 | A | GM | GM Gagunashvili, Merab | 2520 | 1 | 2306 | GM | GM Antic, Dejan | Q |
| 4 | Q | IM | IM Pezelj, Novak | 2455 | 1 | 2253 | Ivanovic, Marko | A | |
| 5 | A | IM | IM Damjanovic, Vuk | 2414 | ½ | 2341 | FM | FM Ristic, Luka | Q |
| 6 | Q | IM | IM Lukovic, Vladimir | 2414 | ½ | 2263 | FM | FM Ciric, Pavle | A |