Turnir cədvəli

Master Chess Club Dublin

· 88-ci yer

Heyət

Löv. Titul Ad Rtg Xal Oyunlar
1 Maravic, Ivan 2038 2 3
2 Novak, Vjekoslav 1786 0 3
3 Gavrilovic, Sasa 2153 2 4
4 Singhal, Vivaan 1929 ½ 4
5 Nichenametla V, Advaith 1958 ½ 4
6 Paibir, Atharva 2048 2½ 6
7 Govindaraju, Darun 2080 3½ 6
8 CM CM Mulay, Pratik 2152 3½ 6

Matçlar

1-ci tur qarşı Buducnost ½ : 5½
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 Q Novak, Vjekoslav 1786 1786 0 2464 GM GM Djukic, Nikola 2464 A
2 A Singhal, Vivaan 1929 1929 0 2393 IM IM Kalezic, Blazo 2393 Q
3 Q Nichenametla V, Advaith 1958 1958 ½ 2349 FM FM Pecurica, Milos 2349 A
4 A Paibir, Atharva 2048 2048 0 2286 FM FM Vukcevic, Nemanja 2286 Q
5 Q Govindaraju, Darun 2080 2080 0 2398 FM FM Pajkovic, Vladimir 2398 A
6 A CM CM Mulay, Pratik 2152 2152 0 2096 Zizic, Djordje 2096 Q
2-ci tur qarşı Elm Mount 4 : 2
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 A Maravic, Ivan 2038 2038 1 1896 Goss, Alex 1896 Q
2 Q Gavrilovic, Sasa 2153 2153 1 1902 Quinn, Ciaran 1902 A
3 A Nichenametla V, Advaith 1958 1958 0 1812 Herring, Jack 1812 Q
4 Q Paibir, Atharva 2048 2048 0 1918 Braine, Harry 1918 A
5 A Govindaraju, Darun 2080 2080 1 1801 Reynolds, Pat 1801 Q
6 Q CM CM Mulay, Pratik 2152 2152 1 1677 Barry, Kieran 1677 A
3-ci tur qarşı Nordkalotten 2½ : 3½
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 Q Novak, Vjekoslav 1786 1786 0 2385 IM IM Jepson, Christian 2385 A
2 A Gavrilovic, Sasa 2153 2153 0 2317 IM IM Sylvan, Jacob 2317 Q
3 Q Singhal, Vivaan 1929 1929 ½ 2279 IM IM Kristensen, Kaare Hove 2279 A
4 A Paibir, Atharva 2048 2048 ½ 2255 FM FM Hove, Esben Kjems 2255 Q
5 Q Govindaraju, Darun 2080 2080 1 2161 Ejsing, Esben 2161 A
6 A CM CM Mulay, Pratik 2152 2152 ½ 2170 FM FM Jakobsen, Peter 2170 Q
4-ci tur qarşı Wasa SK ½ : 5½
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 A Maravic, Ivan 2038 2038 0 2409 FM FM Ostlund, Joar 2409 Q
2 Q Singhal, Vivaan 1929 1929 0 2390 FM FM Lindberg, Bo 1984 2390 A
3 A Nichenametla V, Advaith 1958 1958 0 2353 GM GM Wedberg, Tom 2353 Q
4 Q Paibir, Atharva 2048 2048 0 2299 IM IM Cramling, Dan 2299 A
5 A Govindaraju, Darun 2080 2080 0 2226 GM GM Bellon Lopez, Juan Manuel 2226 Q
6 Q CM CM Mulay, Pratik 2152 2152 ½ 2077 CM CM Wenzel, Birger 2077 A
5-ci tur qarşı The Full Ponty 5 : 1
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 Q Maravic, Ivan 2038 2038 1 2051 Quinn, John M 2051 A
2 A Novak, Vjekoslav 1786 1786 0 1811 Wilmot, Daniel 1811 Q
3 Q Gavrilovic, Sasa 2153 2153 1 1959 CM CM Fletcher, John 1959 A
4 A Paibir, Atharva 2048 2048 1 1895 CM CM Hughes, Anthony 1895 Q
5 Q Govindaraju, Darun 2080 2080 1 1858 CM CM Adams, Mark 1858 A
6 A CM CM Mulay, Pratik 2152 2152 1 1733 Quinn, Peter 1733 Q
6-ci tur qarşı SK Rockaden team 2 2 : 4
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 Q Gavrilovic, Sasa 2153 2153 0 2218 FM FM Crevatin, Leo 2218 A
2 A Singhal, Vivaan 1929 1929 0 2250 FM FM Zadruzny, Nicolaj 2250 Q
3 Q Nichenametla V, Advaith 1958 1958 0 2224 Nikolic, Vladan 2224 A
4 A Paibir, Atharva 2048 2048 1 2183 Willstedt, Lukas 2183 Q
5 Q Govindaraju, Darun 2080 2080 ½ 2134 Bergman, Nils 2134 A
6 A CM CM Mulay, Pratik 2152 2152 ½ 1870 Eriksson, Sanna 1870 Q
7-ci tur qarşı Niksic …
Löv. Titul Ad Rtg Xal Rtg Titul Ad
1 A no player … no player Q
2 Q no player … no player A
3 A no player … no player Q
4 Q no player … no player A
5 A no player … no player Q
6 Q no player … no player A