Tabelle

Isle of Man

IOM · Rang 157

Spielerliste

Br. Titel Name Rtg Pkt Partien Rp rtg±
1 FM FM Wu, Li 2266 5 8 2074 -22.2
2 Gumireddy, Sanjay 1890 2 7 1857 -17.2
3 Costello, John 1832 3½ 10 1763 -26.4
4 Talas, Sandor 1796 5 10 1761 -15
5 Quayle, Harry 1675 1½ 9 1441 -102.8

Kämpfe

R1 gg. Latvia 0 : 4
Br. Titel Name Rtg Pkt Rtg Titel Name
1 W FM FM Wu, Li 2266 2266 0 2550 GM GM Kantans, Toms 2550 S
2 S Gumireddy, Sanjay 1890 1890 0 2535 GM GM Meshkovs, Nikita 2535 W
3 W Costello, John 1832 1832 0 2389 CM CM Germanovs, Georgijs 2389 S
4 S Talas, Sandor 1796 1796 0 2296 FM FM Paikens, Reinis 2296 W
R2 gg. Belize 2 : 2
Br. Titel Name Rtg Pkt Rtg Titel Name
1 S FM FM Wu, Li 2266 2266 0 1719 Awe, Alfred 1719 W
2 W Gumireddy, Sanjay 1890 1890 1 1764 Reyes, Nathaniel Leonel 1764 S
3 S Costello, John 1832 1832 1 Canto, Roger Rashid W
4 W Quayle, Harry 1675 1675 0 1671 Perez, Kenet Alejandro 1671 S
R3 gg. Myanmar 0 : 4
Br. Titel Name Rtg Pkt Rtg Titel Name
1 W Gumireddy, Sanjay 1890 1890 0 2058 CM CM Zaw, Ye Htut 2058 S
2 S Costello, John 1832 1832 0 2099 FM FM Sai, Han Thiha 2099 W
3 W Talas, Sandor 1796 1796 0 2182 CM CM Linn, Phone Myat 2182 S
4 S Quayle, Harry 1675 1675 0 1950 Nyan, Lin Htin 1950 W
R4 gg. Nauru 3 : 1
Br. Titel Name Rtg Pkt Rtg Titel Name
1 W FM FM Wu, Li 2266 2266 1 1819 Gadeanang, Lanni 1819 S
2 S Gumireddy, Sanjay 1890 1890 1 1779 Apadinuwe, Tieta 1779 W
3 W Talas, Sandor 1796 1796 1 1701 Temaki, Jamiedson 1701 S
4 S Quayle, Harry 1675 1675 0 1770 Gadeanang, Andrew 1770 W
R5 gg. Barbados 0 : 4
Br. Titel Name Rtg Pkt Rtg Titel Name
1 S FM FM Wu, Li 2266 2266 0 2255 FM FM Blackman, Justin 2255 W
2 W Gumireddy, Sanjay 1890 1890 0 2231 FM FM Del Castilho, Martyn 2231 S
3 S Costello, John 1832 1832 0 2222 IM IM Husbands, Orlando 2222 W
4 W Talas, Sandor 1796 1796 0 1958 Edwards, Emar 1958 S
R6 gg. Gabon 1 : 3
Br. Titel Name Rtg Pkt Rtg Titel Name
1 S Gumireddy, Sanjay 1890 1890 0 1973 Koumba, Mounguen Jose Evrard 1973 W
2 W Costello, John 1832 1832 0 1812 MBOULA MBOUMBA, Jerome 1812 S
3 S Talas, Sandor 1796 1796 1 TCHIBINDA ONDO MVE, Onass Theo Jonady W
4 W Quayle, Harry 1675 1675 0 1680 TATY, Charles 1680 S
R7 gg. Eswatini 2 : 2
Br. Titel Name Rtg Pkt Rtg Titel Name
1 W FM FM Wu, Li 2266 2266 1 1824 CM CM Mbongeni, Mabuza 1824 S
2 S Costello, John 1832 1832 1 1694 Ngwenya, Kwanele Mangaliso 1694 W
3 W Talas, Sandor 1796 1796 0 1765 De Nobrega, Santiago 1765 S
4 S Quayle, Harry 1675 1675 0 1558 Simelane, Nhlanhla 1558 W
R8 gg. Comoros Islands 1 : 3
Br. Titel Name Rtg Pkt Rtg Titel Name
1 W Gumireddy, Sanjay 1890 1890 0 1766 Alfene, Ambdullah 1766 S
2 S Costello, John 1832 1832 1 1806 Abdou, Mohamed 1806 W
3 W Talas, Sandor 1796 1796 0 1677 Beanjara, Azhar Said Halidy 1677 S
4 S Quayle, Harry 1675 1675 0 1701 Mchangama, Omar 1701 W
R9 gg. Vanuatu 3½ : ½
Br. Titel Name Rtg Pkt Rtg Titel Name
1 S FM FM Wu, Li 2266 2266 1 1827 Tasso, Jayson 1827 W
2 W Costello, John 1832 1832 ½ 1564 Delrieu, Marc 1564 S
3 S Talas, Sandor 1796 1796 1 1542 Nompavos, Lesly 1542 W
4 W Quayle, Harry 1675 1675 1 1512 Nasse, Igor 1512 S
R10 gg. Tanzania 2 : 2
Br. Titel Name Rtg Pkt Rtg Titel Name
1 S FM FM Wu, Li 2266 2266 1 1846 Parsa, Naser 1846 W
2 W Costello, John 1832 1832 0 1807 Henry, Marwa Michael 1807 S
3 S Talas, Sandor 1796 1796 1 1688 SAROTA, PATRICK CHRISTOPHER 1688 W
4 W Quayle, Harry 1675 1675 0 1778 Rashid, Mansour Sharif 1778 S
R11 gg. Democratic Republic of the Congo 2½ : 1½
Br. Titel Name Rtg Pkt Rtg Titel Name
1 W FM FM Wu, Li 2266 2266 1 1988 De Billoez, Yves 1988 S
2 S Costello, John 1832 1832 0 1940 FM FM Kabamwanishi, Mashala 1940 W
3 W Talas, Sandor 1796 1796 1 Nkubuluku, Diangienda Chadi S
4 S Quayle, Harry 1675 1675 ½ 1804 Makuwa, Mbayo Gaetan 1804 W