Tabelle
Liberia
LBR · Rang 164
Spielerliste
| Br. | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|
| 1 | Davis, Meleh M. | 1507 | 4 | 11 | 1570 | -24.4 |
| 2 | Banney, Princess K. | 1450 | 2 | 8 | 1420 | -19.2 |
| 3 | Sackie, Georgina | 1790 | 9 | 11 | 1883 | +21.6 |
| 4 | Sambola, Kemvee H. | 0 | 1½ | 8 | 1379 | |
| 5 | Isabella, Brisbane | 0 | 2 | 6 | 1385 |
Kämpfe
R1
gg.
Moldova
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Davis, Meleh M. | 1507 | 0 | 2024 | WFM | WFM Petricenco, Ana | W | |
| 2 | W | Banney, Princess K. | 1450 | 0 | 2013 | WFM | WFM Mihailova, Alina | S | |
| 3 | S | Sackie, Georgina | 1790 | 0 | 1990 | Bargan, Victoria | W | ||
| 4 | W | Sambola, Kemvee H. | 0 | 1998 | Grebeniuc, Alexandra | S |
R2
gg.
Hong Kong, China
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Davis, Meleh M. | 1507 | 0 | 1799 | WCM | WCM Liu, Tian Yi | S | |
| 2 | S | Banney, Princess K. | 1450 | 0 | 1636 | WCM | WCM Leung, Hoi Ting | W | |
| 3 | W | Sackie, Georgina | 1790 | 1 | 1753 | Lau, Chloe Hailey | S | ||
| 4 | S | Sambola, Kemvee H. | 0 | 1672 | Fan, Wen Xi | W |
R3
gg.
Chad
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Davis, Meleh M. | 1507 | 1 | Aicha, Mahamat Bagamla | W | |||
| 2 | W | Banney, Princess K. | 1450 | 0 | Fatime, Ali Moustapha | S | |||
| 3 | S | Sackie, Georgina | 1790 | 1 | Hourra, Mahamat Bagamla | W | |||
| 4 | W | Isabella, Brisbane | 1 | Zouleikha, Ali Moustapha | S |
R4
gg.
Pakistan
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Davis, Meleh M. | 1507 | 0 | 1676 | WCM | WCM Zenobia, Wasif | W | |
| 2 | W | Sackie, Georgina | 1790 | 1 | 1661 | Fareeha, Saddique | S | ||
| 3 | S | Sambola, Kemvee H. | 0 | 1703 | Zainab, Rehman | W | |||
| 4 | W | Isabella, Brisbane | 0 | 1656 | Maliha, Ali | S |
R5
gg.
Timor-Leste
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Davis, Meleh M. | 1507 | 1 | 1724 | de Araujo, Maria Soares | S | ||
| 2 | S | Banney, Princess K. | 1450 | 0 | 1675 | da Silva, Sonizia A.Tilman | W | ||
| 3 | W | Sackie, Georgina | 1790 | 1 | 1674 | dos Santos, Elfiana | S | ||
| 4 | S | Isabella, Brisbane | 0 | 1587 | Soares, Embelina Agusta | W |
R6
gg.
US Virgin Islands
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Davis, Meleh M. | 1507 | 1 | Williams, Kalima | W | |||
| 2 | W | Banney, Princess K. | 1450 | 1 | Ubben, Dru | S | |||
| 3 | S | Sackie, Georgina | 1790 | 1 | Wrensford, Dejw | W | |||
| 4 | W | Sambola, Kemvee H. | 1 | Kershaw, Anne | S |
R7
gg.
Lebanon
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Davis, Meleh M. | 1507 | 0 | 1824 | WCM | WCM Attieh, Skye | S | |
| 2 | S | Banney, Princess K. | 1450 | 0 | 1661 | Abou Taam, Fatima | W | ||
| 3 | W | Sackie, Georgina | 1790 | 0 | 1591 | Attieh, Kate | S | ||
| 4 | S | Sambola, Kemvee H. | 0 | 1574 | Kobeissey, Jessica | W |
R8
gg.
British Virgin Islands
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Davis, Meleh M. | 1507 | 1 | Scatliffe, Tiandra | W | |||
| 2 | W | Banney, Princess K. | 1450 | 1 | Fergus, Makalia | S | |||
| 3 | S | Sackie, Georgina | 1790 | 1 | Ganigan, Alexis | W | |||
| 4 | W | Isabella, Brisbane | 1 | Chin, Chane-Ann | S |
R9
gg.
Lesotho
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Davis, Meleh M. | 1507 | 0 | 1803 | WCM | WCM Ntsielo, Bonolo | S | |
| 2 | S | Sackie, Georgina | 1790 | 1 | 1706 | Teeke, Naleli | W | ||
| 3 | W | Sambola, Kemvee H. | 0 | 1578 | WFM | WFM Lieketseng, Ngatane | S | ||
| 4 | S | Isabella, Brisbane | 0 | 1519 | Pontso, Makhebesela | W |
R10
gg.
Fiji
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Davis, Meleh M. | 1507 | 0 | 1799 | WFM | WFM Lyons, Kieran | W | |
| 2 | W | Sackie, Georgina | 1790 | 1 | 1663 | WCM | WCM Terubea, Cydel | S | |
| 3 | S | Sambola, Kemvee H. | 0 | 1541 | WCM | WCM Prasad, Tanvi | W | ||
| 4 | W | Isabella, Brisbane | 0 | 1496 | Masau, Latileta | S |
R11
gg.
Malawi
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Davis, Meleh M. | 1507 | 0 | 1546 | WCM | WCM Mpinganjira, Ellen | S | |
| 2 | S | Banney, Princess K. | 1450 | 0 | 1718 | WCM | WCM Msukwa, Tupokiwe | W | |
| 3 | W | Sackie, Georgina | 1790 | 1 | 1596 | George, Anny | S | ||
| 4 | S | Sambola, Kemvee H. | ½ | 1571 | Kapende, Shalom | W |