Puan durumu
Liberia
LBR · 164. sıra
Kadro
| Masa | İsim | Rtg | Puan | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|
| 1 | Davis, Meleh M. | 1507 | 4 | 11 | 1570 | -24.4 |
| 2 | Banney, Princess K. | 1450 | 2 | 8 | 1420 | -19.2 |
| 3 | Sackie, Georgina | 1790 | 9 | 11 | 1883 | +21.6 |
| 4 | Sambola, Kemvee H. | 0 | 1½ | 8 | 1379 | |
| 5 | Isabella, Brisbane | 0 | 2 | 6 | 1385 |
Maçlar
1. tur
–
Moldova
0 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Davis, Meleh M. | 1507 | 0 | 2024 | WFM | WFM Petricenco, Ana | B | |
| 2 | B | Banney, Princess K. | 1450 | 0 | 2013 | WFM | WFM Mihailova, Alina | S | |
| 3 | S | Sackie, Georgina | 1790 | 0 | 1990 | Bargan, Victoria | B | ||
| 4 | B | Sambola, Kemvee H. | 0 | 1998 | Grebeniuc, Alexandra | S |
2. tur
–
Hong Kong, China
1 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Davis, Meleh M. | 1507 | 0 | 1799 | WCM | WCM Liu, Tian Yi | S | |
| 2 | S | Banney, Princess K. | 1450 | 0 | 1636 | WCM | WCM Leung, Hoi Ting | B | |
| 3 | B | Sackie, Georgina | 1790 | 1 | 1753 | Lau, Chloe Hailey | S | ||
| 4 | S | Sambola, Kemvee H. | 0 | 1672 | Fan, Wen Xi | B |
3. tur
–
Chad
3 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Davis, Meleh M. | 1507 | 1 | Aicha, Mahamat Bagamla | B | |||
| 2 | B | Banney, Princess K. | 1450 | 0 | Fatime, Ali Moustapha | S | |||
| 3 | S | Sackie, Georgina | 1790 | 1 | Hourra, Mahamat Bagamla | B | |||
| 4 | B | Isabella, Brisbane | 1 | Zouleikha, Ali Moustapha | S |
4. tur
–
Pakistan
1 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Davis, Meleh M. | 1507 | 0 | 1676 | WCM | WCM Zenobia, Wasif | B | |
| 2 | B | Sackie, Georgina | 1790 | 1 | 1661 | Fareeha, Saddique | S | ||
| 3 | S | Sambola, Kemvee H. | 0 | 1703 | Zainab, Rehman | B | |||
| 4 | B | Isabella, Brisbane | 0 | 1656 | Maliha, Ali | S |
5. tur
–
Timor-Leste
2 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Davis, Meleh M. | 1507 | 1 | 1724 | de Araujo, Maria Soares | S | ||
| 2 | S | Banney, Princess K. | 1450 | 0 | 1675 | da Silva, Sonizia A.Tilman | B | ||
| 3 | B | Sackie, Georgina | 1790 | 1 | 1674 | dos Santos, Elfiana | S | ||
| 4 | S | Isabella, Brisbane | 0 | 1587 | Soares, Embelina Agusta | B |
6. tur
–
US Virgin Islands
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Davis, Meleh M. | 1507 | 1 | Williams, Kalima | B | |||
| 2 | B | Banney, Princess K. | 1450 | 1 | Ubben, Dru | S | |||
| 3 | S | Sackie, Georgina | 1790 | 1 | Wrensford, Dejw | B | |||
| 4 | B | Sambola, Kemvee H. | 1 | Kershaw, Anne | S |
7. tur
–
Lebanon
0 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Davis, Meleh M. | 1507 | 0 | 1824 | WCM | WCM Attieh, Skye | S | |
| 2 | S | Banney, Princess K. | 1450 | 0 | 1661 | Abou Taam, Fatima | B | ||
| 3 | B | Sackie, Georgina | 1790 | 0 | 1591 | Attieh, Kate | S | ||
| 4 | S | Sambola, Kemvee H. | 0 | 1574 | Kobeissey, Jessica | B |
8. tur
–
British Virgin Islands
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Davis, Meleh M. | 1507 | 1 | Scatliffe, Tiandra | B | |||
| 2 | B | Banney, Princess K. | 1450 | 1 | Fergus, Makalia | S | |||
| 3 | S | Sackie, Georgina | 1790 | 1 | Ganigan, Alexis | B | |||
| 4 | B | Isabella, Brisbane | 1 | Chin, Chane-Ann | S |
9. tur
–
Lesotho
1 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Davis, Meleh M. | 1507 | 0 | 1803 | WCM | WCM Ntsielo, Bonolo | S | |
| 2 | S | Sackie, Georgina | 1790 | 1 | 1706 | Teeke, Naleli | B | ||
| 3 | B | Sambola, Kemvee H. | 0 | 1578 | WFM | WFM Lieketseng, Ngatane | S | ||
| 4 | S | Isabella, Brisbane | 0 | 1519 | Pontso, Makhebesela | B |
10. tur
–
Fiji
1 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Davis, Meleh M. | 1507 | 0 | 1799 | WFM | WFM Lyons, Kieran | B | |
| 2 | B | Sackie, Georgina | 1790 | 1 | 1663 | WCM | WCM Terubea, Cydel | S | |
| 3 | S | Sambola, Kemvee H. | 0 | 1541 | WCM | WCM Prasad, Tanvi | B | ||
| 4 | B | Isabella, Brisbane | 0 | 1496 | Masau, Latileta | S |
11. tur
–
Malawi
1½ : 2½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Davis, Meleh M. | 1507 | 0 | 1546 | WCM | WCM Mpinganjira, Ellen | S | |
| 2 | S | Banney, Princess K. | 1450 | 0 | 1718 | WCM | WCM Msukwa, Tupokiwe | B | |
| 3 | B | Sackie, Georgina | 1790 | 1 | 1596 | George, Anny | S | ||
| 4 | S | Sambola, Kemvee H. | ½ | 1571 | Kapende, Shalom | B |