Tabelle
Togo
TOG · Rang 146
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | Tchouka, Yakini | 2012 | 6 | 11 | 2068 | +12.2 | |
| 2 | Ballebako, Kokou Difendramakada Jacques | 1820 | 5 | 10 | 1898 | +12.8 | |
| 3 | Doumassi, Kodjovi Folly Corazon | 1965 | 1 | 6 | 1709 | -77.6 | |
| 4 | Semeko, Lumen Paco | 1744 | 5 | 9 | 1916 | +28.2 | |
| 5 | CM | CM Strovskiy, Mikhail | 1760 | 5 | 8 | 1739 | +5.2 |
Kämpfe
R1
gg.
Philippines
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Tchouka, Yakini | 2012 | 0 | 2405 | IM | IM Concio, Michael Jr. | S | |
| 2 | S | Ballebako, Kokou Difendramakada Jacques | 1820 | 0 | 2398 | IM | IM Bersamina, Paulo | W | |
| 3 | W | Doumassi, Kodjovi Folly Corazon | 1965 | 0 | 2414 | GM | GM Quizon, Daniel | S | |
| 4 | S | Semeko, Lumen Paco | 1744 | 0 | 2444 | IM | IM Garcia, Jan Emmanuel | W |
R2
gg.
Hong Kong, China
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Tchouka, Yakini | 2012 | 0 | 2354 | FM | FM Nissinen, Niilo Man | W | |
| 2 | W | Ballebako, Kokou Difendramakada Jacques | 1820 | 0 | 2126 | CM | CM Li, Yiheng | S | |
| 3 | S | Doumassi, Kodjovi Folly Corazon | 1965 | 0 | 1966 | FM | FM Wong, Ho Cheung | W | |
| 4 | W | Semeko, Lumen Paco | 1744 | ½ | 1896 | Zhang, Edmond Meng | S |
R3
gg.
Eswatini
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Tchouka, Yakini | 2012 | ½ | 1824 | CM | CM Mbongeni, Mabuza | S | |
| 2 | S | Ballebako, Kokou Difendramakada Jacques | 1820 | 0 | 1694 | Ngwenya, Kwanele Mangaliso | W | ||
| 3 | W | Semeko, Lumen Paco | 1744 | 0 | 1765 | De Nobrega, Santiago | S | ||
| 4 | S | CM | CM Strovskiy, Mikhail | 1760 | ½ | 1558 | Simelane, Nhlanhla | W |
R4
gg.
Chad
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Tchouka, Yakini | 2012 | 1 | 2016 | CM | CM Adam, Jamal | W | |
| 2 | W | Ballebako, Kokou Difendramakada Jacques | 1820 | 1 | 1880 | Arso, Ahmed Hassaballh | S | ||
| 3 | S | Semeko, Lumen Paco | 1744 | 1 | Aboubakar, Ali | W | |||
| 4 | W | CM | CM Strovskiy, Mikhail | 1760 | 1 | Mahamat, Idriss Seidna | S |
R5
gg.
Cambodia
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Tchouka, Yakini | 2012 | 1 | 1785 | Men, Seyha | S | ||
| 2 | S | Ballebako, Kokou Difendramakada Jacques | 1820 | 1 | 1619 | CM | CM El, Rozak | W | |
| 3 | W | Doumassi, Kodjovi Folly Corazon | 1965 | 0 | 1583 | Kim, Sanker | S | ||
| 4 | S | CM | CM Strovskiy, Mikhail | 1760 | 1 | 1521 | Chea, Zhitian | W |
R6
gg.
Namibia
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Tchouka, Yakini | 2012 | 0 | 2324 | IM | IM Beukes, Dante M | W | |
| 2 | W | Ballebako, Kokou Difendramakada Jacques | 1820 | 1 | 1813 | Schwarz, Bernhard | S | ||
| 3 | S | Doumassi, Kodjovi Folly Corazon | 1965 | 0 | 1913 | Shidolo, Simon Hatwiikulipi | W | ||
| 4 | W | CM | CM Strovskiy, Mikhail | 1760 | ½ | 1945 | CM | CM Eichab, Charles | S |
R7
gg.
Guyana
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Tchouka, Yakini | 2012 | 0 | 1991 | CM | CM Pitamber, Sachin Dhilan | S | |
| 2 | S | Ballebako, Kokou Difendramakada Jacques | 1820 | 0 | 2003 | Couchman, Kyle | W | ||
| 3 | W | Semeko, Lumen Paco | 1744 | ½ | 2005 | CM | CM Khan, Taffin | S | |
| 4 | S | CM | CM Strovskiy, Mikhail | 1760 | ½ | 1874 | Sandiford, Keron | W |
R8
gg.
New Caledonia
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Tchouka, Yakini | 2012 | 1 | 1818 | Douyere, Nicolas | W | ||
| 2 | W | Ballebako, Kokou Difendramakada Jacques | 1820 | 1 | 1808 | Galois, Mathieu | S | ||
| 3 | S | Semeko, Lumen Paco | 1744 | 1 | 1657 | Bellier Pontais, Titouan | W | ||
| 4 | W | CM | CM Strovskiy, Mikhail | 1760 | 1 | 1599 | Bellier, Julien | S |
R9
gg.
Haiti
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Tchouka, Yakini | 2012 | ½ | 2114 | FM | FM Gabriel, Davidson | S | |
| 2 | S | Doumassi, Kodjovi Folly Corazon | 1965 | 1 | 2007 | FM | FM Jean Louis, Marckens | W | |
| 3 | W | Semeko, Lumen Paco | 1744 | 0 | 1955 | CM | CM Germinal, Kemly | S | |
| 4 | S | CM | CM Strovskiy, Mikhail | 1760 | 0 | 1853 | Victor, Wyclef | W |
R10
gg.
Burkina Faso
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Tchouka, Yakini | 2012 | 1 | 1797 | Lefebvre, Aurelien Tegawende | W | ||
| 2 | W | Ballebako, Kokou Difendramakada Jacques | 1820 | 1 | 1763 | Morand, Sylvain | S | ||
| 3 | S | Semeko, Lumen Paco | 1744 | 1 | 1707 | Koita, Saidou | W | ||
| 4 | W | CM | CM Strovskiy, Mikhail | 1760 | ½ | Ilbouldo, Soumaila | S |
R11
gg.
Mauritania
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Tchouka, Yakini | 2012 | 1 | 1926 | CM | CM Hemam, Moulaye Brahim | S | |
| 2 | S | Ballebako, Kokou Difendramakada Jacques | 1820 | 0 | 1879 | Ahmed, Cherif Khaled Abdellahi | W | ||
| 3 | W | Doumassi, Kodjovi Folly Corazon | 1965 | 0 | 2006 | CM | CM Abdou, Ahmed Alem | S | |
| 4 | S | Semeko, Lumen Paco | 1744 | 1 | 2031 | Mohamed, El Moctar Sidaty | W |