Tabelle
Gambia
GAM · Rang 156
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | FM | FM Bah, Ebrima | 2076 | 2½ | 10 | 1923 | -18.6 |
| 2 | Dalliah, Joseph | 1938 | 2½ | 9 | 1667 | -39 | |
| 3 | Aziz, Matthew Luke | 1803 | 6 | 11 | 1877 | +27.6 | |
| 4 | Ndow, Essa | 1701 | 4½ | 11 | 1687 | -40.4 | |
| 5 | Singhateh, Ousman | 1760 | 1½ | 3 | 1647 | -17.2 |
Kämpfe
R1
gg.
Tajikistan
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Bah, Ebrima | 2076 | … | 2404 | IM | IM Khusenkhojaev, Mustafokhuja | S |
| 2 | S | Dalliah, Joseph | 1938 | 0 | 2391 | IM | IM Ilkhomi, Jaloliddin | W | |
| 3 | W | Aziz, Matthew Luke | 1803 | 0 | 2419 | FM | FM Sharifov, Mekhriddin | S | |
| 4 | S | Ndow, Essa | 1701 | 0 | 2408 | IM | IM Khusenkhojaev, Muhammad | W |
R2
gg.
Barbados
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Bah, Ebrima | 2076 | … | 2255 | FM | FM Blackman, Justin | W |
| 2 | W | Dalliah, Joseph | 1938 | 0 | 2231 | FM | FM Del Castilho, Martyn | S | |
| 3 | S | Aziz, Matthew Luke | 1803 | 0 | 1958 | Edwards, Emar | W | ||
| 4 | W | Ndow, Essa | 1701 | 0 | 1906 | CM | CM Parsons, Justin | S |
R3
gg.
Dominica
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Bah, Ebrima | 2076 | … | 1596 | Goldberg, Nicholas | S | |
| 2 | S | Dalliah, Joseph | 1938 | ½ | 1770 | CM | CM Francis, Nigel | W | |
| 3 | W | Aziz, Matthew Luke | 1803 | ½ | 1679 | Bridet, Robert | S | ||
| 4 | S | Ndow, Essa | 1701 | 0 | 1710 | Thomas, Larry | W |
R4
gg.
Vanuatu
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Bah, Ebrima | 2076 | … | 1827 | Tasso, Jayson | W | |
| 2 | W | Dalliah, Joseph | 1938 | 0 | 1564 | Delrieu, Marc | S | ||
| 3 | S | Aziz, Matthew Luke | 1803 | 1 | 1542 | Nompavos, Lesly | W | ||
| 4 | W | Ndow, Essa | 1701 | 1 | 1512 | Nasse, Igor | S |
R5
gg.
Tonga
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Bah, Ebrima | 2076 | 1 | 1466 | Tonutonu, Donald | S | |
| 2 | S | Dalliah, Joseph | 1938 | 1 | Satini, Tau | W | |||
| 3 | W | Aziz, Matthew Luke | 1803 | 1 | Sootanga, Tevita | S | |||
| 4 | S | Ndow, Essa | 1701 | 1 | Fau, Tevita | W |
R6
gg.
Liechtenstein
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Bah, Ebrima | 2076 | 0 | 2131 | CM | CM Heron, Andrew | W |
| 2 | W | Dalliah, Joseph | 1938 | 0 | 2184 | Krieger, Markus | S | ||
| 3 | S | Aziz, Matthew Luke | 1803 | 0 | 2047 | FM | FM Mannhart, Marcel | W | |
| 4 | W | Ndow, Essa | 1701 | 0 | 1894 | Frick, Renato | S |
R7
gg.
Papua New Guinea
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Bah, Ebrima | 2076 | 1 | 1923 | FM | FM Fancy, Stuart | S |
| 2 | S | Dalliah, Joseph | 1938 | 0 | Amnol, Ishmael | W | |||
| 3 | W | Aziz, Matthew Luke | 1803 | 1 | 1903 | CM | CM McCoy, Tom | S | |
| 4 | S | Ndow, Essa | 1701 | 1 | Evara, Kavaea | W |
R8
gg.
Curacao
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | FM | FM Bah, Ebrima | 2076 | 0 | 2081 | FM | FM Van Bemmelen, Ursus | W |
| 2 | W | Aziz, Matthew Luke | 1803 | ½ | 1990 | Van Delden, Johan | S | ||
| 3 | S | Ndow, Essa | 1701 | ½ | 1946 | FM | FM Capella, Rurik | W | |
| 4 | W | Singhateh, Ousman | 1760 | ½ | 1824 | Albregtse, Tjerk | S |
R9
gg.
Bhutan
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Dalliah, Joseph | 1938 | 1 | 1692 | Thinlee, Wangyel | W | ||
| 2 | W | Aziz, Matthew Luke | 1803 | 1 | 1853 | CM | CM Suk, Raj Monger | S | |
| 3 | S | Ndow, Essa | 1701 | 1 | 1715 | Mahendra, Gurung | W | ||
| 4 | W | Singhateh, Ousman | 1760 | 0 | 1558 | Karma, Kelzang | S |
R10
gg.
Senegal
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Bah, Ebrima | 2076 | 0 | 2452 | GM | GM Izeta Txabarri, Felix | S |
| 2 | S | Dalliah, Joseph | 1938 | 0 | 1864 | Deme, Cheikh Sidy Mohamed | W | ||
| 3 | W | Aziz, Matthew Luke | 1803 | 0 | 1781 | Diop, Mamadou Lamine Dame | S | ||
| 4 | S | Ndow, Essa | 1701 | 0 | 1618 | Mlik, Omar | W |
R11
gg.
Eswatini
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Bah, Ebrima | 2076 | ½ | 1824 | CM | CM Mbongeni, Mabuza | S |
| 2 | S | Aziz, Matthew Luke | 1803 | 1 | 1675 | Mabuza, Nkosivile | W | ||
| 3 | W | Ndow, Essa | 1701 | 0 | 1765 | De Nobrega, Santiago | S | ||
| 4 | S | Singhateh, Ousman | 1760 | 1 | 1558 | Simelane, Nhlanhla | W |