Турнирная таблица
Gambia
GAM · Место 156
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | FM | FM Bah, Ebrima | 2076 | 2½ | 10 | 1923 | -18.6 |
| 2 | Dalliah, Joseph | 1938 | 2½ | 9 | 1667 | -39 | |
| 3 | Aziz, Matthew Luke | 1803 | 6 | 11 | 1877 | +27.6 | |
| 4 | Ndow, Essa | 1701 | 4½ | 11 | 1687 | -40.4 | |
| 5 | Singhateh, Ousman | 1760 | 1½ | 3 | 1647 | -17.2 |
Матчи
Т1
против
Tajikistan
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Bah, Ebrima | 2076 | … | 2404 | IM | IM Khusenkhojaev, Mustafokhuja | Ч |
| 2 | Ч | Dalliah, Joseph | 1938 | 0 | 2391 | IM | IM Ilkhomi, Jaloliddin | Б | |
| 3 | Б | Aziz, Matthew Luke | 1803 | 0 | 2419 | FM | FM Sharifov, Mekhriddin | Ч | |
| 4 | Ч | Ndow, Essa | 1701 | 0 | 2408 | IM | IM Khusenkhojaev, Muhammad | Б |
Т2
против
Barbados
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Bah, Ebrima | 2076 | … | 2255 | FM | FM Blackman, Justin | Б |
| 2 | Б | Dalliah, Joseph | 1938 | 0 | 2231 | FM | FM Del Castilho, Martyn | Ч | |
| 3 | Ч | Aziz, Matthew Luke | 1803 | 0 | 1958 | Edwards, Emar | Б | ||
| 4 | Б | Ndow, Essa | 1701 | 0 | 1906 | CM | CM Parsons, Justin | Ч |
Т3
против
Dominica
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Bah, Ebrima | 2076 | … | 1596 | Goldberg, Nicholas | Ч | |
| 2 | Ч | Dalliah, Joseph | 1938 | ½ | 1770 | CM | CM Francis, Nigel | Б | |
| 3 | Б | Aziz, Matthew Luke | 1803 | ½ | 1679 | Bridet, Robert | Ч | ||
| 4 | Ч | Ndow, Essa | 1701 | 0 | 1710 | Thomas, Larry | Б |
Т4
против
Vanuatu
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Bah, Ebrima | 2076 | … | 1827 | Tasso, Jayson | Б | |
| 2 | Б | Dalliah, Joseph | 1938 | 0 | 1564 | Delrieu, Marc | Ч | ||
| 3 | Ч | Aziz, Matthew Luke | 1803 | 1 | 1542 | Nompavos, Lesly | Б | ||
| 4 | Б | Ndow, Essa | 1701 | 1 | 1512 | Nasse, Igor | Ч |
Т5
против
Tonga
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Bah, Ebrima | 2076 | 1 | 1466 | Tonutonu, Donald | Ч | |
| 2 | Ч | Dalliah, Joseph | 1938 | 1 | Satini, Tau | Б | |||
| 3 | Б | Aziz, Matthew Luke | 1803 | 1 | Sootanga, Tevita | Ч | |||
| 4 | Ч | Ndow, Essa | 1701 | 1 | Fau, Tevita | Б |
Т6
против
Liechtenstein
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Bah, Ebrima | 2076 | 0 | 2131 | CM | CM Heron, Andrew | Б |
| 2 | Б | Dalliah, Joseph | 1938 | 0 | 2184 | Krieger, Markus | Ч | ||
| 3 | Ч | Aziz, Matthew Luke | 1803 | 0 | 2047 | FM | FM Mannhart, Marcel | Б | |
| 4 | Б | Ndow, Essa | 1701 | 0 | 1894 | Frick, Renato | Ч |
Т7
против
Papua New Guinea
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Bah, Ebrima | 2076 | 1 | 1923 | FM | FM Fancy, Stuart | Ч |
| 2 | Ч | Dalliah, Joseph | 1938 | 0 | Amnol, Ishmael | Б | |||
| 3 | Б | Aziz, Matthew Luke | 1803 | 1 | 1903 | CM | CM McCoy, Tom | Ч | |
| 4 | Ч | Ndow, Essa | 1701 | 1 | Evara, Kavaea | Б |
Т8
против
Curacao
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Bah, Ebrima | 2076 | 0 | 2081 | FM | FM Van Bemmelen, Ursus | Б |
| 2 | Б | Aziz, Matthew Luke | 1803 | ½ | 1990 | Van Delden, Johan | Ч | ||
| 3 | Ч | Ndow, Essa | 1701 | ½ | 1946 | FM | FM Capella, Rurik | Б | |
| 4 | Б | Singhateh, Ousman | 1760 | ½ | 1824 | Albregtse, Tjerk | Ч |
Т9
против
Bhutan
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | Dalliah, Joseph | 1938 | 1 | 1692 | Thinlee, Wangyel | Б | ||
| 2 | Б | Aziz, Matthew Luke | 1803 | 1 | 1853 | CM | CM Suk, Raj Monger | Ч | |
| 3 | Ч | Ndow, Essa | 1701 | 1 | 1715 | Mahendra, Gurung | Б | ||
| 4 | Б | Singhateh, Ousman | 1760 | 0 | 1558 | Karma, Kelzang | Ч |
Т10
против
Senegal
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Bah, Ebrima | 2076 | 0 | 2452 | GM | GM Izeta Txabarri, Felix | Ч |
| 2 | Ч | Dalliah, Joseph | 1938 | 0 | 1864 | Deme, Cheikh Sidy Mohamed | Б | ||
| 3 | Б | Aziz, Matthew Luke | 1803 | 0 | 1781 | Diop, Mamadou Lamine Dame | Ч | ||
| 4 | Ч | Ndow, Essa | 1701 | 0 | 1618 | Mlik, Omar | Б |
Т11
против
Eswatini
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Bah, Ebrima | 2076 | ½ | 1824 | CM | CM Mbongeni, Mabuza | Ч |
| 2 | Ч | Aziz, Matthew Luke | 1803 | 1 | 1675 | Mabuza, Nkosivile | Б | ||
| 3 | Б | Ndow, Essa | 1701 | 0 | 1765 | De Nobrega, Santiago | Ч | ||
| 4 | Ч | Singhateh, Ousman | 1760 | 1 | 1558 | Simelane, Nhlanhla | Б |