Tabelle
Sierra Leone
SLE · Rang 145
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | Thomas, Winston Gerald Mansfield | 1928 | 4 | 11 | 1825 | -36.8 | |
| 2 | CM | CM Lwebuga, Ronald | 1880 | 3½ | 9 | 1725 | -25.2 |
| 3 | Beckley, Joseph Adeshole Brian | 1802 | 8 | 11 | 1941 | +60.2 | |
| 4 | Tenequee, Saa Joseph | 1658 | 0 | 4 | 928 | -39.6 | |
| 5 | Agbaje, Samzu.O.H. | 1636 | 6½ | 9 | 1758 | +45.2 |
Kämpfe
R1
gg.
Paraguay
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Thomas, Winston Gerald Mansfield | 1928 | 0 | 2543 | GM | GM Vazquez, Guillermo | W | |
| 2 | W | CM | CM Lwebuga, Ronald | 1880 | ½ | 2357 | IM | IM Melian, Juan Sebastian | S |
| 3 | S | Beckley, Joseph Adeshole Brian | 1802 | 1 | 2172 | Allo Collante, Enrique | W | ||
| 4 | W | Tenequee, Saa Joseph | 1658 | 0 | 2124 | CM | CM Heinichen R., Juan Uvaldo | S |
R2
gg.
Malawi
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Thomas, Winston Gerald Mansfield | 1928 | 0 | 2085 | CM | CM Chipanga, Chiletso | S | |
| 2 | S | CM | CM Lwebuga, Ronald | 1880 | 0 | 2062 | CM | CM Mwale, George | W |
| 3 | W | Beckley, Joseph Adeshole Brian | 1802 | 0 | 2014 | CM | CM Nyambalo, Joseph Xavier | S | |
| 4 | S | Agbaje, Samzu.O.H. | 1636 | 1 | 1962 | Phiri, Aaron | W |
R3
gg.
Guinea
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Thomas, Winston Gerald Mansfield | 1928 | 1 | 1658 | Sougoule, Bansoumane | W | ||
| 2 | W | CM | CM Lwebuga, Ronald | 1880 | ½ | 1593 | Traore, Pepe Amara | S | |
| 3 | S | Beckley, Joseph Adeshole Brian | 1802 | 1 | Barry, Mamadou Diandia | W | |||
| 4 | W | Agbaje, Samzu.O.H. | 1636 | ½ | Fofana, Aguibou | S |
R4
gg.
Cote d’Ivoire
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Thomas, Winston Gerald Mansfield | 1928 | ½ | 2071 | FM | FM De Gondo, Simplice Armel | S | |
| 2 | S | CM | CM Lwebuga, Ronald | 1880 | 0 | 2002 | Tanoe, Yao Aubin Maximilien | W | |
| 3 | W | Beckley, Joseph Adeshole Brian | 1802 | ½ | 1993 | CM | CM Nean, Franck Anderson | S | |
| 4 | S | Agbaje, Samzu.O.H. | 1636 | 0 | 1915 | Amako, Marc Arnold | W |
R5
gg.
Somalia
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Thomas, Winston Gerald Mansfield | 1928 | 0 | 2013 | CM | CM Abdulkadir, Mohamed Warsame | S | |
| 2 | S | CM | CM Lwebuga, Ronald | 1880 | ½ | 1923 | CM | CM Ali Abdullahi, Farah | W |
| 3 | W | Beckley, Joseph Adeshole Brian | 1802 | ½ | 1895 | Rami, Ramadan Abdow | S | ||
| 4 | S | Tenequee, Saa Joseph | 1658 | 0 | 1829 | Mahad, Dahir Muhumad | W |
R6
gg.
Papua New Guinea
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Thomas, Winston Gerald Mansfield | 1928 | ½ | 1923 | FM | FM Fancy, Stuart | W | |
| 2 | W | CM | CM Lwebuga, Ronald | 1880 | ½ | Barredo, Resurrecion | S | ||
| 3 | S | Beckley, Joseph Adeshole Brian | 1802 | 0 | Amnol, Ishmael | W | |||
| 4 | W | Agbaje, Samzu.O.H. | 1636 | 1 | Evara, Kavaea | S |
R7
gg.
Bhutan
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Thomas, Winston Gerald Mansfield | 1928 | 0 | 1692 | Thinlee, Wangyel | W | ||
| 2 | W | Beckley, Joseph Adeshole Brian | 1802 | 1 | 1853 | CM | CM Suk, Raj Monger | S | |
| 3 | S | Tenequee, Saa Joseph | 1658 | 0 | 1558 | Karma, Kelzang | W | ||
| 4 | W | Agbaje, Samzu.O.H. | 1636 | ½ | 1548 | Sidhanth, Bhandari | S |
R8
gg.
Belize
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Thomas, Winston Gerald Mansfield | 1928 | 1 | 1719 | Awe, Alfred | S | ||
| 2 | S | CM | CM Lwebuga, Ronald | 1880 | 1 | Baizar, Kelvin Marvin | W | ||
| 3 | W | Beckley, Joseph Adeshole Brian | 1802 | 1 | 1764 | Reyes, Nathaniel Leonel | S | ||
| 4 | S | Agbaje, Samzu.O.H. | 1636 | 1 | Canto, Roger Rashid | W |
R9
gg.
Cambodia
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Thomas, Winston Gerald Mansfield | 1928 | 0 | 1785 | Men, Seyha | W | ||
| 2 | W | CM | CM Lwebuga, Ronald | 1880 | ½ | 1619 | CM | CM El, Rozak | S |
| 3 | S | Beckley, Joseph Adeshole Brian | 1802 | 1 | 1583 | Kim, Sanker | W | ||
| 4 | W | Agbaje, Samzu.O.H. | 1636 | 1 | 1521 | Chea, Zhitian | S |
R10
gg.
Sao Tome and Principe
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Thomas, Winston Gerald Mansfield | 1928 | 0 | 2016 | Pereira, Sergio | S | ||
| 2 | S | CM | CM Lwebuga, Ronald | 1880 | 0 | 1888 | CM | CM Espirito Santo, Waldyr | W |
| 3 | W | Beckley, Joseph Adeshole Brian | 1802 | 1 | 1858 | Nascimento, Admilton De Ceita Dos Santos | S | ||
| 4 | S | Agbaje, Samzu.O.H. | 1636 | ½ | 1785 | Miguel, Jeremias Costa G | W |
R11
gg.
Laos
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Thomas, Winston Gerald Mansfield | 1928 | 1 | 1691 | CM | CM Chi, Yang | W | |
| 2 | W | Beckley, Joseph Adeshole Brian | 1802 | 1 | 1495 | YOMVILATH, SOUMINTA | S | ||
| 3 | S | Tenequee, Saa Joseph | 1658 | 0 | Thipvongsa, Saengtavanh | W | |||
| 4 | W | Agbaje, Samzu.O.H. | 1636 | 1 | SENGPHACHAN, BOUNTHENGNOY | S |