Clasificación
Sierra Leone
SLE · Puesto 145
Plantilla
| Tab. | Título | Nombre | Rtg | Pts | Partidas | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | Thomas, Winston Gerald Mansfield | 1928 | 4 | 11 | 1825 | -36.8 | |
| 2 | CM | CM Lwebuga, Ronald | 1880 | 3½ | 9 | 1725 | -25.2 |
| 3 | Beckley, Joseph Adeshole Brian | 1802 | 8 | 11 | 1941 | +60.2 | |
| 4 | Tenequee, Saa Joseph | 1658 | 0 | 4 | 928 | -39.6 | |
| 5 | Agbaje, Samzu.O.H. | 1636 | 6½ | 9 | 1758 | +45.2 |
Encuentros
R1
vs
Paraguay
1½ : 2½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Thomas, Winston Gerald Mansfield | 1928 | 0 | 2543 | GM | GM Vazquez, Guillermo | B | |
| 2 | B | CM | CM Lwebuga, Ronald | 1880 | ½ | 2357 | IM | IM Melian, Juan Sebastian | N |
| 3 | N | Beckley, Joseph Adeshole Brian | 1802 | 1 | 2172 | Allo Collante, Enrique | B | ||
| 4 | B | Tenequee, Saa Joseph | 1658 | 0 | 2124 | CM | CM Heinichen R., Juan Uvaldo | N |
R2
vs
Malawi
1 : 3
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Thomas, Winston Gerald Mansfield | 1928 | 0 | 2085 | CM | CM Chipanga, Chiletso | N | |
| 2 | N | CM | CM Lwebuga, Ronald | 1880 | 0 | 2062 | CM | CM Mwale, George | B |
| 3 | B | Beckley, Joseph Adeshole Brian | 1802 | 0 | 2014 | CM | CM Nyambalo, Joseph Xavier | N | |
| 4 | N | Agbaje, Samzu.O.H. | 1636 | 1 | 1962 | Phiri, Aaron | B |
R3
vs
Guinea
3 : 1
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Thomas, Winston Gerald Mansfield | 1928 | 1 | 1658 | Sougoule, Bansoumane | B | ||
| 2 | B | CM | CM Lwebuga, Ronald | 1880 | ½ | 1593 | Traore, Pepe Amara | N | |
| 3 | N | Beckley, Joseph Adeshole Brian | 1802 | 1 | Barry, Mamadou Diandia | B | |||
| 4 | B | Agbaje, Samzu.O.H. | 1636 | ½ | Fofana, Aguibou | N |
R4
vs
Cote d’Ivoire
1 : 3
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Thomas, Winston Gerald Mansfield | 1928 | ½ | 2071 | FM | FM De Gondo, Simplice Armel | N | |
| 2 | N | CM | CM Lwebuga, Ronald | 1880 | 0 | 2002 | Tanoe, Yao Aubin Maximilien | B | |
| 3 | B | Beckley, Joseph Adeshole Brian | 1802 | ½ | 1993 | CM | CM Nean, Franck Anderson | N | |
| 4 | N | Agbaje, Samzu.O.H. | 1636 | 0 | 1915 | Amako, Marc Arnold | B |
R5
vs
Somalia
1 : 3
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Thomas, Winston Gerald Mansfield | 1928 | 0 | 2013 | CM | CM Abdulkadir, Mohamed Warsame | N | |
| 2 | N | CM | CM Lwebuga, Ronald | 1880 | ½ | 1923 | CM | CM Ali Abdullahi, Farah | B |
| 3 | B | Beckley, Joseph Adeshole Brian | 1802 | ½ | 1895 | Rami, Ramadan Abdow | N | ||
| 4 | N | Tenequee, Saa Joseph | 1658 | 0 | 1829 | Mahad, Dahir Muhumad | B |
R6
vs
Papua New Guinea
2 : 2
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Thomas, Winston Gerald Mansfield | 1928 | ½ | 1923 | FM | FM Fancy, Stuart | B | |
| 2 | B | CM | CM Lwebuga, Ronald | 1880 | ½ | Barredo, Resurrecion | N | ||
| 3 | N | Beckley, Joseph Adeshole Brian | 1802 | 0 | Amnol, Ishmael | B | |||
| 4 | B | Agbaje, Samzu.O.H. | 1636 | 1 | Evara, Kavaea | N |
R7
vs
Bhutan
1½ : 2½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Thomas, Winston Gerald Mansfield | 1928 | 0 | 1692 | Thinlee, Wangyel | B | ||
| 2 | B | Beckley, Joseph Adeshole Brian | 1802 | 1 | 1853 | CM | CM Suk, Raj Monger | N | |
| 3 | N | Tenequee, Saa Joseph | 1658 | 0 | 1558 | Karma, Kelzang | B | ||
| 4 | B | Agbaje, Samzu.O.H. | 1636 | ½ | 1548 | Sidhanth, Bhandari | N |
R8
vs
Belize
4 : 0
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Thomas, Winston Gerald Mansfield | 1928 | 1 | 1719 | Awe, Alfred | N | ||
| 2 | N | CM | CM Lwebuga, Ronald | 1880 | 1 | Baizar, Kelvin Marvin | B | ||
| 3 | B | Beckley, Joseph Adeshole Brian | 1802 | 1 | 1764 | Reyes, Nathaniel Leonel | N | ||
| 4 | N | Agbaje, Samzu.O.H. | 1636 | 1 | Canto, Roger Rashid | B |
R9
vs
Cambodia
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Thomas, Winston Gerald Mansfield | 1928 | 0 | 1785 | Men, Seyha | B | ||
| 2 | B | CM | CM Lwebuga, Ronald | 1880 | ½ | 1619 | CM | CM El, Rozak | N |
| 3 | N | Beckley, Joseph Adeshole Brian | 1802 | 1 | 1583 | Kim, Sanker | B | ||
| 4 | B | Agbaje, Samzu.O.H. | 1636 | 1 | 1521 | Chea, Zhitian | N |
R10
vs
Sao Tome and Principe
1½ : 2½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Thomas, Winston Gerald Mansfield | 1928 | 0 | 2016 | Pereira, Sergio | N | ||
| 2 | N | CM | CM Lwebuga, Ronald | 1880 | 0 | 1888 | CM | CM Espirito Santo, Waldyr | B |
| 3 | B | Beckley, Joseph Adeshole Brian | 1802 | 1 | 1858 | Nascimento, Admilton De Ceita Dos Santos | N | ||
| 4 | N | Agbaje, Samzu.O.H. | 1636 | ½ | 1785 | Miguel, Jeremias Costa G | B |
R11
vs
Laos
3 : 1
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Thomas, Winston Gerald Mansfield | 1928 | 1 | 1691 | CM | CM Chi, Yang | B | |
| 2 | B | Beckley, Joseph Adeshole Brian | 1802 | 1 | 1495 | YOMVILATH, SOUMINTA | N | ||
| 3 | N | Tenequee, Saa Joseph | 1658 | 0 | Thipvongsa, Saengtavanh | B | |||
| 4 | B | Agbaje, Samzu.O.H. | 1636 | 1 | SENGPHACHAN, BOUNTHENGNOY | N |