Tabelle
Gabon
GAB · Rang 164
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | Koumba, Mounguen Jose Evrard | 1973 | 7 | 11 | 2036 | +23 | |
| 2 | CM | CM Bongo Akanga Ndjila, Barthelemy | 1795 | 0 | 5 | 1279 | -20.8 |
| 3 | MBOULA MBOUMBA, Jerome | 1812 | 3 | 11 | 1614 | -56.4 | |
| 4 | TCHIBINDA ONDO MVE, Onass Theo Jonady | 0 | 3 | 8 | 1594 | ||
| 5 | TATY, Charles | 1680 | 4 | 9 | 1731 | +39.2 |
Kämpfe
R1
gg.
New Zealand
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Koumba, Mounguen Jose Evrard | 1973 | 0 | 2318 | IM | IM Renjith, Sravan | S | |
| 2 | S | CM | CM Bongo Akanga Ndjila, Barthelemy | 1795 | 0 | 2344 | IM | IM Middelburg, Tom | W |
| 3 | W | MBOULA MBOUMBA, Jerome | 1812 | ½ | 2248 | FM | FM Gong, Daniel Hanwen | S | |
| 4 | S | TATY, Charles | 1680 | 0 | 2277 | FM | FM Mao, Daqi | W |
R2
gg.
Honduras
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Koumba, Mounguen Jose Evrard | 1973 | 0 | 2150 | IM | IM Urbina, Ricardo | W | |
| 2 | W | CM | CM Bongo Akanga Ndjila, Barthelemy | 1795 | 0 | 2166 | FM | FM Chinchilla, Alejandro Jose | S |
| 3 | S | MBOULA MBOUMBA, Jerome | 1812 | 0 | 2078 | CM | CM Meza MartInez, Alcides Ivan | W | |
| 4 | W | TCHIBINDA ONDO MVE, Onass Theo Jonady | 0 | 2037 | CM | CM Cardenas Carbajal, Nilson | S |
R3
gg.
Laos
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Koumba, Mounguen Jose Evrard | 1973 | 1 | 1691 | CM | CM Chi, Yang | S | |
| 2 | S | MBOULA MBOUMBA, Jerome | 1812 | 0 | 1495 | YOMVILATH, SOUMINTA | W | ||
| 3 | W | TCHIBINDA ONDO MVE, Onass Theo Jonady | 1 | Thipvongsa, Saengtavanh | S | ||||
| 4 | S | TATY, Charles | 1680 | 0 | SENGPHACHAN, BOUNTHENGNOY | W |
R4
gg.
Greenland
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Koumba, Mounguen Jose Evrard | 1973 | 1 | Mattaaq, Egon | W | |||
| 2 | W | CM | CM Bongo Akanga Ndjila, Barthelemy | 1795 | 0 | 1858 | Dahl, Hans-Christian | S | |
| 3 | S | MBOULA MBOUMBA, Jerome | 1812 | 1 | Janussen, Aputsiak Niels | W | |||
| 4 | W | TCHIBINDA ONDO MVE, Onass Theo Jonady | 0 | 1640 | Fleischer, Carl | S |
R5
gg.
Sao Tome and Principe
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Koumba, Mounguen Jose Evrard | 1973 | ½ | 2016 | Pereira, Sergio | W | ||
| 2 | W | MBOULA MBOUMBA, Jerome | 1812 | 0 | 1966 | Alegre, Fabio Costa | S | ||
| 3 | S | TCHIBINDA ONDO MVE, Onass Theo Jonady | ½ | 1888 | CM | CM Espirito Santo, Waldyr | W | ||
| 4 | W | TATY, Charles | 1680 | 1 | 1785 | Miguel, Jeremias Costa G | S |
R6
gg.
Isle of Man
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Koumba, Mounguen Jose Evrard | 1973 | 1 | 1890 | Gumireddy, Sanjay | S | ||
| 2 | S | MBOULA MBOUMBA, Jerome | 1812 | 1 | 1832 | Costello, John | W | ||
| 3 | W | TCHIBINDA ONDO MVE, Onass Theo Jonady | 0 | 1796 | Talas, Sandor | S | |||
| 4 | S | TATY, Charles | 1680 | 1 | 1675 | Quayle, Harry | W |
R7
gg.
Palestine
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Koumba, Mounguen Jose Evrard | 1973 | 1 | 2066 | Abdel Wahab, Ahmad | W | ||
| 2 | W | CM | CM Bongo Akanga Ndjila, Barthelemy | 1795 | 0 | 2063 | Elhayek, Yazid | S | |
| 3 | S | MBOULA MBOUMBA, Jerome | 1812 | 0 | 1808 | Awad, Ahmad | W | ||
| 4 | W | TATY, Charles | 1680 | 0 | 2112 | CM | CM Damaj, Mohammed | S |
R8
gg.
Ghana
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Koumba, Mounguen Jose Evrard | 1973 | 1 | 1905 | FM | FM Hasford, John Kojo | W | |
| 2 | W | CM | CM Bongo Akanga Ndjila, Barthelemy | 1795 | 0 | 1965 | CM | CM Anhwere, Bernard | S |
| 3 | S | MBOULA MBOUMBA, Jerome | 1812 | 0 | 1926 | CM | CM Fomevor, Cephas Clinton | W | |
| 4 | W | TATY, Charles | 1680 | 0 | 1799 | Loglo, Daniel | S |
R9
gg.
Grenada
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Koumba, Mounguen Jose Evrard | 1973 | ½ | 1848 | Renniel, Gilbert | S | ||
| 2 | S | MBOULA MBOUMBA, Jerome | 1812 | ½ | 1431 | Pope, Omario | W | ||
| 3 | W | TCHIBINDA ONDO MVE, Onass Theo Jonady | ½ | Jaedyn, C | S | ||||
| 4 | S | TATY, Charles | 1680 | 1 | 1651 | Mendez, Vladimir | W |
R10
gg.
Maldives
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Koumba, Mounguen Jose Evrard | 1973 | 0 | 2207 | FM | FM Muhammed, Shuaau | W | |
| 2 | W | MBOULA MBOUMBA, Jerome | 1812 | 0 | 1872 | CM | CM Mohamed, Hassan | S | |
| 3 | S | TCHIBINDA ONDO MVE, Onass Theo Jonady | 1 | 1710 | Ahmed, Aboobakuru | W | |||
| 4 | W | TATY, Charles | 1680 | 0 | 1750 | Mohamed, Raakin Fayaz | S |
R11
gg.
Cambodia
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Koumba, Mounguen Jose Evrard | 1973 | 1 | 1785 | Men, Seyha | S | ||
| 2 | S | MBOULA MBOUMBA, Jerome | 1812 | 0 | 1619 | CM | CM El, Rozak | W | |
| 3 | W | TCHIBINDA ONDO MVE, Onass Theo Jonady | 0 | 1573 | Nem, Untac | S | |||
| 4 | S | TATY, Charles | 1680 | 1 | 1521 | Chea, Zhitian | W |