Турнирная таблица
Gabon
GAB · Место 164
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | Koumba, Mounguen Jose Evrard | 1973 | 7 | 11 | 2036 | +23 | |
| 2 | CM | CM Bongo Akanga Ndjila, Barthelemy | 1795 | 0 | 5 | 1279 | -20.8 |
| 3 | MBOULA MBOUMBA, Jerome | 1812 | 3 | 11 | 1614 | -56.4 | |
| 4 | TCHIBINDA ONDO MVE, Onass Theo Jonady | 0 | 3 | 8 | 1594 | ||
| 5 | TATY, Charles | 1680 | 4 | 9 | 1731 | +39.2 |
Матчи
Т1
против
New Zealand
½ : 3½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | Koumba, Mounguen Jose Evrard | 1973 | 0 | 2318 | IM | IM Renjith, Sravan | Ч | |
| 2 | Ч | CM | CM Bongo Akanga Ndjila, Barthelemy | 1795 | 0 | 2344 | IM | IM Middelburg, Tom | Б |
| 3 | Б | MBOULA MBOUMBA, Jerome | 1812 | ½ | 2248 | FM | FM Gong, Daniel Hanwen | Ч | |
| 4 | Ч | TATY, Charles | 1680 | 0 | 2277 | FM | FM Mao, Daqi | Б |
Т2
против
Honduras
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | Koumba, Mounguen Jose Evrard | 1973 | 0 | 2150 | IM | IM Urbina, Ricardo | Б | |
| 2 | Б | CM | CM Bongo Akanga Ndjila, Barthelemy | 1795 | 0 | 2166 | FM | FM Chinchilla, Alejandro Jose | Ч |
| 3 | Ч | MBOULA MBOUMBA, Jerome | 1812 | 0 | 2078 | CM | CM Meza MartInez, Alcides Ivan | Б | |
| 4 | Б | TCHIBINDA ONDO MVE, Onass Theo Jonady | 0 | 2037 | CM | CM Cardenas Carbajal, Nilson | Ч |
Т3
против
Laos
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | Koumba, Mounguen Jose Evrard | 1973 | 1 | 1691 | CM | CM Chi, Yang | Ч | |
| 2 | Ч | MBOULA MBOUMBA, Jerome | 1812 | 0 | 1495 | YOMVILATH, SOUMINTA | Б | ||
| 3 | Б | TCHIBINDA ONDO MVE, Onass Theo Jonady | 1 | Thipvongsa, Saengtavanh | Ч | ||||
| 4 | Ч | TATY, Charles | 1680 | 0 | SENGPHACHAN, BOUNTHENGNOY | Б |
Т4
против
Greenland
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | Koumba, Mounguen Jose Evrard | 1973 | 1 | Mattaaq, Egon | Б | |||
| 2 | Б | CM | CM Bongo Akanga Ndjila, Barthelemy | 1795 | 0 | 1858 | Dahl, Hans-Christian | Ч | |
| 3 | Ч | MBOULA MBOUMBA, Jerome | 1812 | 1 | Janussen, Aputsiak Niels | Б | |||
| 4 | Б | TCHIBINDA ONDO MVE, Onass Theo Jonady | 0 | 1640 | Fleischer, Carl | Ч |
Т5
против
Sao Tome and Principe
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | Koumba, Mounguen Jose Evrard | 1973 | ½ | 2016 | Pereira, Sergio | Б | ||
| 2 | Б | MBOULA MBOUMBA, Jerome | 1812 | 0 | 1966 | Alegre, Fabio Costa | Ч | ||
| 3 | Ч | TCHIBINDA ONDO MVE, Onass Theo Jonady | ½ | 1888 | CM | CM Espirito Santo, Waldyr | Б | ||
| 4 | Б | TATY, Charles | 1680 | 1 | 1785 | Miguel, Jeremias Costa G | Ч |
Т6
против
Isle of Man
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | Koumba, Mounguen Jose Evrard | 1973 | 1 | 1890 | Gumireddy, Sanjay | Ч | ||
| 2 | Ч | MBOULA MBOUMBA, Jerome | 1812 | 1 | 1832 | Costello, John | Б | ||
| 3 | Б | TCHIBINDA ONDO MVE, Onass Theo Jonady | 0 | 1796 | Talas, Sandor | Ч | |||
| 4 | Ч | TATY, Charles | 1680 | 1 | 1675 | Quayle, Harry | Б |
Т7
против
Palestine
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | Koumba, Mounguen Jose Evrard | 1973 | 1 | 2066 | Abdel Wahab, Ahmad | Б | ||
| 2 | Б | CM | CM Bongo Akanga Ndjila, Barthelemy | 1795 | 0 | 2063 | Elhayek, Yazid | Ч | |
| 3 | Ч | MBOULA MBOUMBA, Jerome | 1812 | 0 | 1808 | Awad, Ahmad | Б | ||
| 4 | Б | TATY, Charles | 1680 | 0 | 2112 | CM | CM Damaj, Mohammed | Ч |
Т8
против
Ghana
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | Koumba, Mounguen Jose Evrard | 1973 | 1 | 1905 | FM | FM Hasford, John Kojo | Б | |
| 2 | Б | CM | CM Bongo Akanga Ndjila, Barthelemy | 1795 | 0 | 1965 | CM | CM Anhwere, Bernard | Ч |
| 3 | Ч | MBOULA MBOUMBA, Jerome | 1812 | 0 | 1926 | CM | CM Fomevor, Cephas Clinton | Б | |
| 4 | Б | TATY, Charles | 1680 | 0 | 1799 | Loglo, Daniel | Ч |
Т9
против
Grenada
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | Koumba, Mounguen Jose Evrard | 1973 | ½ | 1848 | Renniel, Gilbert | Ч | ||
| 2 | Ч | MBOULA MBOUMBA, Jerome | 1812 | ½ | 1431 | Pope, Omario | Б | ||
| 3 | Б | TCHIBINDA ONDO MVE, Onass Theo Jonady | ½ | Jaedyn, C | Ч | ||||
| 4 | Ч | TATY, Charles | 1680 | 1 | 1651 | Mendez, Vladimir | Б |
Т10
против
Maldives
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | Koumba, Mounguen Jose Evrard | 1973 | 0 | 2207 | FM | FM Muhammed, Shuaau | Б | |
| 2 | Б | MBOULA MBOUMBA, Jerome | 1812 | 0 | 1872 | CM | CM Mohamed, Hassan | Ч | |
| 3 | Ч | TCHIBINDA ONDO MVE, Onass Theo Jonady | 1 | 1710 | Ahmed, Aboobakuru | Б | |||
| 4 | Б | TATY, Charles | 1680 | 0 | 1750 | Mohamed, Raakin Fayaz | Ч |
Т11
против
Cambodia
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | Koumba, Mounguen Jose Evrard | 1973 | 1 | 1785 | Men, Seyha | Ч | ||
| 2 | Ч | MBOULA MBOUMBA, Jerome | 1812 | 0 | 1619 | CM | CM El, Rozak | Б | |
| 3 | Б | TCHIBINDA ONDO MVE, Onass Theo Jonady | 0 | 1573 | Nem, Untac | Ч | |||
| 4 | Ч | TATY, Charles | 1680 | 1 | 1521 | Chea, Zhitian | Б |