Tabelle

Nauru

NRU · Rang 202

Spielerliste

Br. Name Rtg Pkt Partien Rp rtg±
1 Gadeanang, Lanni 1819 1½ 10 1621 -54
2 Apadinuwe, Tieta 1779 2 9 1632 -74.8
3 Temaki, Jamiedson 1701 4½ 11 1671 -34.8
4 Scotty, James 1655 2 6 1711 -10.4
5 Gadeanang, Andrew 1770 4½ 8 1635 -7

Kämpfe

R1 gg. Venezuela 0 : 4
Br. Titel Name Rtg Pkt Rtg Titel Name
1 S Gadeanang, Lanni 1819 1819 0 2374 IM IM Escalona Landi, Samid Eduardo 2374 W
2 W Apadinuwe, Tieta 1779 1779 0 2266 FM FM Castro Silva, Moises Antonio 2266 S
3 S Temaki, Jamiedson 1701 1701 0 2249 FM FM Jaramillo Lopez, Ali Aaron 2249 W
4 W Scotty, James 1655 1655 0 2237 FM FM Pena Duran, Dilson Alejandro 2237 S
R2 gg. Palestine 1 : 3
Br. Titel Name Rtg Pkt Rtg Titel Name
1 W Gadeanang, Lanni 1819 1819 0 2044 Altell, Majed 2044 S
2 S Apadinuwe, Tieta 1779 1779 0 2063 Elhayek, Yazid 2063 W
3 W Temaki, Jamiedson 1701 1701 1 1808 Awad, Ahmad 1808 S
4 S Scotty, James 1655 1655 0 2112 CM CM Damaj, Mohammed 2112 W
R3 gg. Ghana 2 : 2
Br. Titel Name Rtg Pkt Rtg Titel Name
1 W Gadeanang, Lanni 1819 1819 0 1965 CM CM Anhwere, Bernard 1965 S
2 S Apadinuwe, Tieta 1779 1779 0 1926 CM CM Fomevor, Cephas Clinton 1926 W
3 W Temaki, Jamiedson 1701 1701 1 1855 Akpa, Prince 1855 S
4 S Gadeanang, Andrew 1770 1770 1 1799 Loglo, Daniel 1799 W
R4 gg. Isle of Man 1 : 3
Br. Titel Name Rtg Pkt Rtg Titel Name
1 S Gadeanang, Lanni 1819 1819 0 2266 FM FM Wu, Li 2266 W
2 W Apadinuwe, Tieta 1779 1779 0 1890 Gumireddy, Sanjay 1890 S
3 S Temaki, Jamiedson 1701 1701 0 1796 Talas, Sandor 1796 W
4 W Gadeanang, Andrew 1770 1770 1 1675 Quayle, Harry 1675 S
R5 gg. Saint Vincent and the Grenadines 2 : 2
Br. Titel Name Rtg Pkt Rtg Titel Name
1 S Gadeanang, Lanni 1819 1819 0 1880 CM CM Cottle, Brian S 1880 W
2 W Temaki, Jamiedson 1701 1701 1 1550 Robinson, Oris L 1550 S
3 S Scotty, James 1655 1655 0 1812 Shetty, Vedant 1812 W
4 W Gadeanang, Andrew 1770 1770 1 Jahnyiah, Gumbs S
R6 gg. Grenada 2 : 2
Br. Titel Name Rtg Pkt Rtg Titel Name
1 W Gadeanang, Lanni 1819 1819 0 1848 Renniel, Gilbert 1848 S
2 S Apadinuwe, Tieta 1779 1779 1 1564 Roberts, Gennard 1564 W
3 W Temaki, Jamiedson 1701 1701 0 1431 Pope, Omario 1431 S
4 S Scotty, James 1655 1655 1 1651 Mendez, Vladimir 1651 W
R7 gg. Belize 3 : 1
Br. Titel Name Rtg Pkt Rtg Titel Name
1 W Gadeanang, Lanni 1819 1819 1 1719 Awe, Alfred 1719 S
2 S Temaki, Jamiedson 1701 1701 0 1764 Reyes, Nathaniel Leonel 1764 W
3 W Scotty, James 1655 1655 1 Canto, Roger Rashid S
4 S Gadeanang, Andrew 1770 1770 1 1671 Perez, Kenet Alejandro 1671 W
R8 gg. Aruba 0 : 4
Br. Titel Name Rtg Pkt Rtg Titel Name
1 S Apadinuwe, Tieta 1779 1779 0 2077 FM FM De Mey, Juan Pablo 2077 W
2 W Temaki, Jamiedson 1701 1701 0 1961 CM CM Stetsenko, Ilya 1961 S
3 S Scotty, James 1655 1655 0 1806 Villalba Martinez, Paul Andres 1806 W
4 W Gadeanang, Andrew 1770 1770 0 1800 Dirks, Ayden 1800 S
R9 gg. Laos 1½ : 2½
Br. Titel Name Rtg Pkt Rtg Titel Name
1 W Gadeanang, Lanni 1819 1819 ½ 1691 CM CM Chi, Yang 1691 S
2 S Apadinuwe, Tieta 1779 1779 0 1495 YOMVILATH, SOUMINTA 1495 W
3 W Temaki, Jamiedson 1701 1701 1 Thipvongsa, Saengtavanh S
4 S Gadeanang, Andrew 1770 1770 0 SENGPHACHAN, BOUNTHENGNOY W
R10 gg. Cambodia 1 : 3
Br. Titel Name Rtg Pkt Rtg Titel Name
1 W Gadeanang, Lanni 1819 1819 0 1785 Men, Seyha 1785 S
2 S Apadinuwe, Tieta 1779 1779 1 1619 CM CM El, Rozak 1619 W
3 W Temaki, Jamiedson 1701 1701 0 1573 Nem, Untac 1573 S
4 S Gadeanang, Andrew 1770 1770 0 1521 Chea, Zhitian 1521 W
R11 gg. Dominica 1 : 3
Br. Titel Name Rtg Pkt Rtg Titel Name
1 S Gadeanang, Lanni 1819 1819 0 1596 Goldberg, Nicholas 1596 W
2 W Apadinuwe, Tieta 1779 1779 0 1770 CM CM Francis, Nigel 1770 S
3 S Temaki, Jamiedson 1701 1701 ½ 1710 Thomas, Larry 1710 W
4 W Gadeanang, Andrew 1770 1770 ½ 1470 Laudat, Romel 1470 S