Турнирная таблица

Nauru

NRU · Место 202

Состав команды

Д. Название Rtg Очки Партии Rp rtg±
1 Gadeanang, Lanni 1819 1½ 10 1621 -54
2 Apadinuwe, Tieta 1779 2 9 1632 -74.8
3 Temaki, Jamiedson 1701 4½ 11 1671 -34.8
4 Scotty, James 1655 2 6 1711 -10.4
5 Gadeanang, Andrew 1770 4½ 8 1635 -7

Матчи

Т1 против Venezuela 0 : 4
Д. Звание Название Rtg Очки Rtg Звание Название
1 Ч Gadeanang, Lanni 1819 1819 0 2374 IM IM Escalona Landi, Samid Eduardo 2374 Б
2 Б Apadinuwe, Tieta 1779 1779 0 2266 FM FM Castro Silva, Moises Antonio 2266 Ч
3 Ч Temaki, Jamiedson 1701 1701 0 2249 FM FM Jaramillo Lopez, Ali Aaron 2249 Б
4 Б Scotty, James 1655 1655 0 2237 FM FM Pena Duran, Dilson Alejandro 2237 Ч
Т2 против Palestine 1 : 3
Д. Звание Название Rtg Очки Rtg Звание Название
1 Б Gadeanang, Lanni 1819 1819 0 2044 Altell, Majed 2044 Ч
2 Ч Apadinuwe, Tieta 1779 1779 0 2063 Elhayek, Yazid 2063 Б
3 Б Temaki, Jamiedson 1701 1701 1 1808 Awad, Ahmad 1808 Ч
4 Ч Scotty, James 1655 1655 0 2112 CM CM Damaj, Mohammed 2112 Б
Т3 против Ghana 2 : 2
Д. Звание Название Rtg Очки Rtg Звание Название
1 Б Gadeanang, Lanni 1819 1819 0 1965 CM CM Anhwere, Bernard 1965 Ч
2 Ч Apadinuwe, Tieta 1779 1779 0 1926 CM CM Fomevor, Cephas Clinton 1926 Б
3 Б Temaki, Jamiedson 1701 1701 1 1855 Akpa, Prince 1855 Ч
4 Ч Gadeanang, Andrew 1770 1770 1 1799 Loglo, Daniel 1799 Б
Т4 против Isle of Man 1 : 3
Д. Звание Название Rtg Очки Rtg Звание Название
1 Ч Gadeanang, Lanni 1819 1819 0 2266 FM FM Wu, Li 2266 Б
2 Б Apadinuwe, Tieta 1779 1779 0 1890 Gumireddy, Sanjay 1890 Ч
3 Ч Temaki, Jamiedson 1701 1701 0 1796 Talas, Sandor 1796 Б
4 Б Gadeanang, Andrew 1770 1770 1 1675 Quayle, Harry 1675 Ч
Т5 против Saint Vincent and the Grenadines 2 : 2
Д. Звание Название Rtg Очки Rtg Звание Название
1 Ч Gadeanang, Lanni 1819 1819 0 1880 CM CM Cottle, Brian S 1880 Б
2 Б Temaki, Jamiedson 1701 1701 1 1550 Robinson, Oris L 1550 Ч
3 Ч Scotty, James 1655 1655 0 1812 Shetty, Vedant 1812 Б
4 Б Gadeanang, Andrew 1770 1770 1 Jahnyiah, Gumbs Ч
Т6 против Grenada 2 : 2
Д. Звание Название Rtg Очки Rtg Звание Название
1 Б Gadeanang, Lanni 1819 1819 0 1848 Renniel, Gilbert 1848 Ч
2 Ч Apadinuwe, Tieta 1779 1779 1 1564 Roberts, Gennard 1564 Б
3 Б Temaki, Jamiedson 1701 1701 0 1431 Pope, Omario 1431 Ч
4 Ч Scotty, James 1655 1655 1 1651 Mendez, Vladimir 1651 Б
Т7 против Belize 3 : 1
Д. Звание Название Rtg Очки Rtg Звание Название
1 Б Gadeanang, Lanni 1819 1819 1 1719 Awe, Alfred 1719 Ч
2 Ч Temaki, Jamiedson 1701 1701 0 1764 Reyes, Nathaniel Leonel 1764 Б
3 Б Scotty, James 1655 1655 1 Canto, Roger Rashid Ч
4 Ч Gadeanang, Andrew 1770 1770 1 1671 Perez, Kenet Alejandro 1671 Б
Т8 против Aruba 0 : 4
Д. Звание Название Rtg Очки Rtg Звание Название
1 Ч Apadinuwe, Tieta 1779 1779 0 2077 FM FM De Mey, Juan Pablo 2077 Б
2 Б Temaki, Jamiedson 1701 1701 0 1961 CM CM Stetsenko, Ilya 1961 Ч
3 Ч Scotty, James 1655 1655 0 1806 Villalba Martinez, Paul Andres 1806 Б
4 Б Gadeanang, Andrew 1770 1770 0 1800 Dirks, Ayden 1800 Ч
Т9 против Laos 1½ : 2½
Д. Звание Название Rtg Очки Rtg Звание Название
1 Б Gadeanang, Lanni 1819 1819 ½ 1691 CM CM Chi, Yang 1691 Ч
2 Ч Apadinuwe, Tieta 1779 1779 0 1495 YOMVILATH, SOUMINTA 1495 Б
3 Б Temaki, Jamiedson 1701 1701 1 Thipvongsa, Saengtavanh Ч
4 Ч Gadeanang, Andrew 1770 1770 0 SENGPHACHAN, BOUNTHENGNOY Б
Т10 против Cambodia 1 : 3
Д. Звание Название Rtg Очки Rtg Звание Название
1 Б Gadeanang, Lanni 1819 1819 0 1785 Men, Seyha 1785 Ч
2 Ч Apadinuwe, Tieta 1779 1779 1 1619 CM CM El, Rozak 1619 Б
3 Б Temaki, Jamiedson 1701 1701 0 1573 Nem, Untac 1573 Ч
4 Ч Gadeanang, Andrew 1770 1770 0 1521 Chea, Zhitian 1521 Б
Т11 против Dominica 1 : 3
Д. Звание Название Rtg Очки Rtg Звание Название
1 Ч Gadeanang, Lanni 1819 1819 0 1596 Goldberg, Nicholas 1596 Б
2 Б Apadinuwe, Tieta 1779 1779 0 1770 CM CM Francis, Nigel 1770 Ч
3 Ч Temaki, Jamiedson 1701 1701 ½ 1710 Thomas, Larry 1710 Б
4 Б Gadeanang, Andrew 1770 1770 ½ 1470 Laudat, Romel 1470 Ч