Tabelle
Bulgaria
BUL · Rang 34
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Naiditsch, Arkadij | 2574 | 6 | 10 | 2629 | +9.4 |
| 2 | GM | GM Petkov, Momchil | 2544 | 6 | 10 | 2560 | +3.4 |
| 3 | GM | GM Petrov, Martin | 2528 | 5 | 9 | 2485 | -2.8 |
| 4 | GM | GM Georgiev, Kiril | 2520 | 1½ | 5 | 2308 | -13.2 |
| 5 | GM | GM Dimitrov, Radoslav | 2475 | 7½ | 10 | 2582 | +17.8 |
Kämpfe
R1
gg.
Liechtenstein
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Naiditsch, Arkadij | 2574 | 1 | 2131 | CM | CM Heron, Andrew | S |
| 2 | S | GM | GM Petkov, Momchil | 2544 | 1 | 2184 | Krieger, Markus | W | |
| 3 | W | GM | GM Petrov, Martin | 2528 | ½ | 2047 | FM | FM Mannhart, Marcel | S |
| 4 | S | GM | GM Dimitrov, Radoslav | 2475 | 1 | 1894 | Frick, Renato | W |
R2
gg.
Venezuela
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Naiditsch, Arkadij | 2574 | ½ | 2399 | IM | IM Ynojosa Aponte, Felix Jose | W |
| 2 | W | GM | GM Petkov, Momchil | 2544 | 1 | 2374 | IM | IM Escalona Landi, Samid Eduardo | S |
| 3 | S | GM | GM Petrov, Martin | 2528 | 1 | 2266 | FM | FM Castro Silva, Moises Antonio | W |
| 4 | W | GM | GM Dimitrov, Radoslav | 2475 | 1 | 2249 | FM | FM Jaramillo Lopez, Ali Aaron | S |
R3
gg.
China
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Naiditsch, Arkadij | 2574 | 0 | 2733 | GM | GM Ding, Liren | W |
| 2 | W | GM | GM Petkov, Momchil | 2544 | 0 | 2752 | GM | GM Wei, Yi | S |
| 3 | S | GM | GM Georgiev, Kiril | 2520 | 0 | 2710 | GM | GM Yu, Yangyi | W |
| 4 | W | GM | GM Dimitrov, Radoslav | 2475 | ½ | 2631 | GM | GM Xu, Xiangyu | S |
R4
gg.
Paraguay
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Naiditsch, Arkadij | 2574 | ½ | 2543 | GM | GM Vazquez, Guillermo | S |
| 2 | S | GM | GM Petkov, Momchil | 2544 | 1 | 2328 | IM | IM Almiron, Antonio | W |
| 3 | W | GM | GM Petrov, Martin | 2528 | 1 | 2357 | IM | IM Melian, Juan Sebastian | S |
| 4 | S | GM | GM Georgiev, Kiril | 2520 | ½ | 2124 | CM | CM Heinichen R., Juan Uvaldo | W |
R5
gg.
North Macedonia
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Naiditsch, Arkadij | 2574 | 1 | 2426 | IM | IM Risteski, Emil | S |
| 2 | S | GM | GM Petkov, Momchil | 2544 | ½ | 2422 | FM | FM Zlatkov, Anton | W |
| 3 | W | GM | GM Petrov, Martin | 2528 | 1 | 2394 | IM | IM Lazov, Toni | S |
| 4 | S | GM | GM Dimitrov, Radoslav | 2475 | 1 | 2422 | IM | IM Pancevski, Filip | W |
R6
gg.
Ukraine
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Naiditsch, Arkadij | 2574 | 1 | 2642 | GM | GM Kovalenko, Igor | W |
| 2 | W | GM | GM Petkov, Momchil | 2544 | ½ | 2630 | GM | GM Ivanchuk, Vasyl | S |
| 3 | S | GM | GM Petrov, Martin | 2528 | 0 | 2610 | GM | GM Korobov, Anton | W |
| 4 | W | GM | GM Dimitrov, Radoslav | 2475 | 1 | 2508 | GM | GM Dehtiarov, Roman | S |
R7
gg.
Netherlands
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Naiditsch, Arkadij | 2574 | 0 | 2757 | GM | GM Giri, Anish | W |
| 2 | W | GM | GM Petkov, Momchil | 2544 | 0 | 2706 | GM | GM Van Foreest, Jorden | S |
| 3 | S | GM | GM Petrov, Martin | 2528 | 0 | 2643 | GM | GM Van Wely, Loek | W |
| 4 | W | GM | GM Dimitrov, Radoslav | 2475 | ½ | 2582 | GM | GM Schoppen, Casper | S |
R8
gg.
Turkmenistan
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Naiditsch, Arkadij | 2574 | 1 | 2503 | GM | GM Atabayev, Saparmyrat | S |
| 2 | S | GM | GM Petkov, Momchil | 2544 | 1 | 2384 | GM | GM Annaberdiyev, Meylis | W |
| 3 | W | GM | GM Georgiev, Kiril | 2520 | 1 | 2389 | FM | FM Hommadov, Amanmuhammet | S |
| 4 | S | GM | GM Dimitrov, Radoslav | 2475 | ½ | 2222 | Turayev, Shahruh | W |
R9
gg.
Turkiye
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Naiditsch, Arkadij | 2574 | ½ | 2716 | GM | GM Erdogmus, Yagiz Kaan | S |
| 2 | S | GM | GM Petkov, Momchil | 2544 | ½ | 2636 | GM | GM Gurel, Ediz | W |
| 3 | W | GM | GM Petrov, Martin | 2528 | ½ | 2569 | GM | GM Can, Isik | S |
| 4 | S | GM | GM Dimitrov, Radoslav | 2475 | ½ | 2534 | GM | GM Can, Emre | W |
R10
gg.
Azerbaijan
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Naiditsch, Arkadij | 2574 | ½ | 2720 | GM | GM Mamedyarov, Shakhriyar | W |
| 2 | W | GM | GM Petrov, Martin | 2528 | ½ | 2664 | GM | GM Suleymanli, Aydin | S |
| 3 | S | GM | GM Georgiev, Kiril | 2520 | 0 | 2653 | GM | GM Muradli, Mahammad | W |
| 4 | W | GM | GM Dimitrov, Radoslav | 2475 | ½ | 2616 | GM | GM Safarli, Eltaj | S |
R11
gg.
Belgium
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Petkov, Momchil | 2544 | ½ | 2461 | IM | IM Maerevoet, Sim | W |
| 2 | W | GM | GM Petrov, Martin | 2528 | ½ | 2427 | IM | IM Ruzhansky, Elias | S |
| 3 | S | GM | GM Georgiev, Kiril | 2520 | 0 | 2411 | IM | IM Vandenbussche, Thibaut | W |
| 4 | W | GM | GM Dimitrov, Radoslav | 2475 | 1 | 2229 | FM | FM Dardha, Arben | S |