Турнирная таблица
Bulgaria
BUL · Место 34
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Naiditsch, Arkadij | 2574 | 6 | 10 | 2629 | +9.4 |
| 2 | GM | GM Petkov, Momchil | 2544 | 6 | 10 | 2560 | +3.4 |
| 3 | GM | GM Petrov, Martin | 2528 | 5 | 9 | 2485 | -2.8 |
| 4 | GM | GM Georgiev, Kiril | 2520 | 1½ | 5 | 2308 | -13.2 |
| 5 | GM | GM Dimitrov, Radoslav | 2475 | 7½ | 10 | 2582 | +17.8 |
Матчи
Т1
против
Liechtenstein
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Naiditsch, Arkadij | 2574 | 1 | 2131 | CM | CM Heron, Andrew | Ч |
| 2 | Ч | GM | GM Petkov, Momchil | 2544 | 1 | 2184 | Krieger, Markus | Б | |
| 3 | Б | GM | GM Petrov, Martin | 2528 | ½ | 2047 | FM | FM Mannhart, Marcel | Ч |
| 4 | Ч | GM | GM Dimitrov, Radoslav | 2475 | 1 | 1894 | Frick, Renato | Б |
Т2
против
Venezuela
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Naiditsch, Arkadij | 2574 | ½ | 2399 | IM | IM Ynojosa Aponte, Felix Jose | Б |
| 2 | Б | GM | GM Petkov, Momchil | 2544 | 1 | 2374 | IM | IM Escalona Landi, Samid Eduardo | Ч |
| 3 | Ч | GM | GM Petrov, Martin | 2528 | 1 | 2266 | FM | FM Castro Silva, Moises Antonio | Б |
| 4 | Б | GM | GM Dimitrov, Radoslav | 2475 | 1 | 2249 | FM | FM Jaramillo Lopez, Ali Aaron | Ч |
Т3
против
China
½ : 3½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Naiditsch, Arkadij | 2574 | 0 | 2733 | GM | GM Ding, Liren | Б |
| 2 | Б | GM | GM Petkov, Momchil | 2544 | 0 | 2752 | GM | GM Wei, Yi | Ч |
| 3 | Ч | GM | GM Georgiev, Kiril | 2520 | 0 | 2710 | GM | GM Yu, Yangyi | Б |
| 4 | Б | GM | GM Dimitrov, Radoslav | 2475 | ½ | 2631 | GM | GM Xu, Xiangyu | Ч |
Т4
против
Paraguay
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Naiditsch, Arkadij | 2574 | ½ | 2543 | GM | GM Vazquez, Guillermo | Ч |
| 2 | Ч | GM | GM Petkov, Momchil | 2544 | 1 | 2328 | IM | IM Almiron, Antonio | Б |
| 3 | Б | GM | GM Petrov, Martin | 2528 | 1 | 2357 | IM | IM Melian, Juan Sebastian | Ч |
| 4 | Ч | GM | GM Georgiev, Kiril | 2520 | ½ | 2124 | CM | CM Heinichen R., Juan Uvaldo | Б |
Т5
против
North Macedonia
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Naiditsch, Arkadij | 2574 | 1 | 2426 | IM | IM Risteski, Emil | Ч |
| 2 | Ч | GM | GM Petkov, Momchil | 2544 | ½ | 2422 | FM | FM Zlatkov, Anton | Б |
| 3 | Б | GM | GM Petrov, Martin | 2528 | 1 | 2394 | IM | IM Lazov, Toni | Ч |
| 4 | Ч | GM | GM Dimitrov, Radoslav | 2475 | 1 | 2422 | IM | IM Pancevski, Filip | Б |
Т6
против
Ukraine
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Naiditsch, Arkadij | 2574 | 1 | 2642 | GM | GM Kovalenko, Igor | Б |
| 2 | Б | GM | GM Petkov, Momchil | 2544 | ½ | 2630 | GM | GM Ivanchuk, Vasyl | Ч |
| 3 | Ч | GM | GM Petrov, Martin | 2528 | 0 | 2610 | GM | GM Korobov, Anton | Б |
| 4 | Б | GM | GM Dimitrov, Radoslav | 2475 | 1 | 2508 | GM | GM Dehtiarov, Roman | Ч |
Т7
против
Netherlands
½ : 3½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Naiditsch, Arkadij | 2574 | 0 | 2757 | GM | GM Giri, Anish | Б |
| 2 | Б | GM | GM Petkov, Momchil | 2544 | 0 | 2706 | GM | GM Van Foreest, Jorden | Ч |
| 3 | Ч | GM | GM Petrov, Martin | 2528 | 0 | 2643 | GM | GM Van Wely, Loek | Б |
| 4 | Б | GM | GM Dimitrov, Radoslav | 2475 | ½ | 2582 | GM | GM Schoppen, Casper | Ч |
Т8
против
Turkmenistan
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Naiditsch, Arkadij | 2574 | 1 | 2503 | GM | GM Atabayev, Saparmyrat | Ч |
| 2 | Ч | GM | GM Petkov, Momchil | 2544 | 1 | 2384 | GM | GM Annaberdiyev, Meylis | Б |
| 3 | Б | GM | GM Georgiev, Kiril | 2520 | 1 | 2389 | FM | FM Hommadov, Amanmuhammet | Ч |
| 4 | Ч | GM | GM Dimitrov, Radoslav | 2475 | ½ | 2222 | Turayev, Shahruh | Б |
Т9
против
Turkiye
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Naiditsch, Arkadij | 2574 | ½ | 2716 | GM | GM Erdogmus, Yagiz Kaan | Ч |
| 2 | Ч | GM | GM Petkov, Momchil | 2544 | ½ | 2636 | GM | GM Gurel, Ediz | Б |
| 3 | Б | GM | GM Petrov, Martin | 2528 | ½ | 2569 | GM | GM Can, Isik | Ч |
| 4 | Ч | GM | GM Dimitrov, Radoslav | 2475 | ½ | 2534 | GM | GM Can, Emre | Б |
Т10
против
Azerbaijan
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Naiditsch, Arkadij | 2574 | ½ | 2720 | GM | GM Mamedyarov, Shakhriyar | Б |
| 2 | Б | GM | GM Petrov, Martin | 2528 | ½ | 2664 | GM | GM Suleymanli, Aydin | Ч |
| 3 | Ч | GM | GM Georgiev, Kiril | 2520 | 0 | 2653 | GM | GM Muradli, Mahammad | Б |
| 4 | Б | GM | GM Dimitrov, Radoslav | 2475 | ½ | 2616 | GM | GM Safarli, Eltaj | Ч |
Т11
против
Belgium
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Petkov, Momchil | 2544 | ½ | 2461 | IM | IM Maerevoet, Sim | Б |
| 2 | Б | GM | GM Petrov, Martin | 2528 | ½ | 2427 | IM | IM Ruzhansky, Elias | Ч |
| 3 | Ч | GM | GM Georgiev, Kiril | 2520 | 0 | 2411 | IM | IM Vandenbussche, Thibaut | Б |
| 4 | Б | GM | GM Dimitrov, Radoslav | 2475 | 1 | 2229 | FM | FM Dardha, Arben | Ч |