Tabelle
India
IND · Rang 2
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Praggnanandhaa, R | 2761 | 6½ | 10 | 2772 | +2.2 |
| 2 | GM | GM Erigaisi, Arjun | 2759 | 5½ | 10 | 2654 | -12½ |
| 3 | GM | GM Nihal, Sarin | 2718 | 6 | 10 | 2626 | -8.9 |
| 4 | GM | GM Gukesh, D | 2703 | 8½ | 11 | 2718 | +7.9 |
| 5 | GM | GM Vidit, Santosh Gujrathi | 2697 | 2 | 3 | 2489 | -3.7 |
Kämpfe
R1
gg.
Thailand
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Erigaisi, Arjun | 2759 | 0 | 2363 | IM | IM Laohawirapap, Prin | S |
| 2 | S | GM | GM Nihal, Sarin | 2718 | 1 | 2220 | FM | FM Kulpruethanon, Thanadon | W |
| 3 | W | GM | GM Gukesh, D | 2703 | 1 | 1909 | Alriyami, Faris Rashid | S | |
| 4 | S | GM | GM Vidit, Santosh Gujrathi | 2697 | 1 | 2078 | Khumnorkaew, Tupfah | W |
R2
gg.
Indonesia
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Praggnanandhaa, R | 2761 | ½ | 2488 | GM | GM Megaranto, Susanto | W |
| 2 | W | GM | GM Nihal, Sarin | 2718 | 1 | 2428 | IM | IM Hafiz, Arif Abdul | S |
| 3 | S | GM | GM Gukesh, D | 2703 | ½ | 2412 | IM | IM Cahaya, Satria Duta | W |
| 4 | W | GM | GM Vidit, Santosh Gujrathi | 2697 | ½ | 2383 | IM | IM Budhidharma, Nayaka | S |
R3
gg.
Italy
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Praggnanandhaa, R | 2761 | ½ | 2573 | GM | GM Lodici, Lorenzo | S |
| 2 | S | GM | GM Erigaisi, Arjun | 2759 | ½ | 2556 | GM | GM Moroni, Luca Jr | W |
| 3 | W | GM | GM Nihal, Sarin | 2718 | 1 | 2539 | GM | GM Sonis, Francesco | S |
| 4 | S | GM | GM Gukesh, D | 2703 | 1 | 2536 | GM | GM Brunello, Sabino | W |
R4
gg.
Spain
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Praggnanandhaa, R | 2761 | ½ | 2632 | GM | GM Anton Guijarro, David | W |
| 2 | W | GM | GM Erigaisi, Arjun | 2759 | 1 | 2629 | GM | GM Chigaev, Maksim | S |
| 3 | S | GM | GM Nihal, Sarin | 2718 | ½ | 2615 | GM | GM Santos Latasa, Jaime | W |
| 4 | W | GM | GM Gukesh, D | 2703 | 1 | 2603 | GM | GM Shirov, Alexei | S |
R5
gg.
Netherlands
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Praggnanandhaa, R | 2761 | 1 | 2757 | GM | GM Giri, Anish | S |
| 2 | S | GM | GM Erigaisi, Arjun | 2759 | ½ | 2706 | GM | GM Van Foreest, Jorden | W |
| 3 | W | GM | GM Nihal, Sarin | 2718 | ½ | 2643 | GM | GM Van Wely, Loek | S |
| 4 | S | GM | GM Gukesh, D | 2703 | 1 | 2595 | GM | GM L'Ami, Erwin | W |
R6
gg.
Uzbekistan
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Praggnanandhaa, R | 2761 | ½ | 2762 | GM | GM Abdusattorov, Nodirbek | W |
| 2 | W | GM | GM Erigaisi, Arjun | 2759 | ½ | 2778 | GM | GM Sindarov, Javokhir | S |
| 3 | S | GM | GM Nihal, Sarin | 2718 | 0 | 2685 | GM | GM Yakubboev, Nodirbek | W |
| 4 | W | GM | GM Gukesh, D | 2703 | ½ | 2654 | GM | GM Vokhidov, Shamsiddin | S |
R7
gg.
England
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Praggnanandhaa, R | 2761 | 1 | 2666 | GM | GM Vitiugov, Nikita | W |
| 2 | W | GM | GM Erigaisi, Arjun | 2759 | ½ | 2598 | GM | GM Adams, Michael | S |
| 3 | S | GM | GM Nihal, Sarin | 2718 | 0 | 2598 | GM | GM McShane, Luke J | W |
| 4 | W | GM | GM Gukesh, D | 2703 | 1 | 2542 | GM | GM Fernandez, Daniel Howard | S |
R8
gg.
Azerbaijan
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Praggnanandhaa, R | 2761 | ½ | 2720 | GM | GM Mamedyarov, Shakhriyar | S |
| 2 | S | GM | GM Erigaisi, Arjun | 2759 | ½ | 2664 | GM | GM Suleymanli, Aydin | W |
| 3 | W | GM | GM Gukesh, D | 2703 | ½ | 2653 | GM | GM Muradli, Mahammad | S |
| 4 | S | GM | GM Vidit, Santosh Gujrathi | 2697 | ½ | 2631 | GM | GM Mamedov, Rauf | W |
R9
gg.
Germany
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Praggnanandhaa, R | 2761 | ½ | 2764 | GM | GM Keymer, Vincent | S |
| 2 | S | GM | GM Erigaisi, Arjun | 2759 | ½ | 2662 | GM | GM Bluebaum, Matthias | W |
| 3 | W | GM | GM Nihal, Sarin | 2718 | ½ | 2655 | GM | GM Svane, Frederik | S |
| 4 | S | GM | GM Gukesh, D | 2703 | 1 | 2625 | GM | GM Donchenko, Alexander | W |
R10
gg.
Uzbekistan 2
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Praggnanandhaa, R | 2761 | 1 | 2527 | GM | GM Vakhidov, Jakhongir | W |
| 2 | W | GM | GM Erigaisi, Arjun | 2759 | ½ | 2548 | GM | GM Abdisalimov, Abdimalik | S |
| 3 | S | GM | GM Nihal, Sarin | 2718 | 1 | 2540 | GM | GM Suyarov, Mukhammadzokhid | W |
| 4 | W | GM | GM Gukesh, D | 2703 | 1 | 2484 | GM | GM Nigmatov, Ortik | S |
R11
gg.
Hungary
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Praggnanandhaa, R | 2761 | ½ | 2726 | GM | GM Rapport, Richard | S |
| 2 | S | GM | GM Erigaisi, Arjun | 2759 | 1 | 2676 | GM | GM Leko, Peter | W |
| 3 | W | GM | GM Nihal, Sarin | 2718 | ½ | 2620 | GM | GM Gledura, Benjamin | S |
| 4 | S | GM | GM Gukesh, D | 2703 | 0 | 2560 | GM | GM Dudin, Gleb | W |