Clasificación
India
IND · Puesto 2
Plantilla
| Tab. | Título | Nombre | Rtg | Pts | Partidas | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Praggnanandhaa, R | 2761 | 6½ | 10 | 2772 | +2.2 |
| 2 | GM | GM Erigaisi, Arjun | 2759 | 5½ | 10 | 2654 | -12½ |
| 3 | GM | GM Nihal, Sarin | 2718 | 6 | 10 | 2626 | -8.9 |
| 4 | GM | GM Gukesh, D | 2703 | 8½ | 11 | 2718 | +7.9 |
| 5 | GM | GM Vidit, Santosh Gujrathi | 2697 | 2 | 3 | 2489 | -3.7 |
Encuentros
R1
vs
Thailand
3 : 1
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Erigaisi, Arjun | 2759 | 0 | 2363 | IM | IM Laohawirapap, Prin | N |
| 2 | N | GM | GM Nihal, Sarin | 2718 | 1 | 2220 | FM | FM Kulpruethanon, Thanadon | B |
| 3 | B | GM | GM Gukesh, D | 2703 | 1 | 1909 | Alriyami, Faris Rashid | N | |
| 4 | N | GM | GM Vidit, Santosh Gujrathi | 2697 | 1 | 2078 | Khumnorkaew, Tupfah | B |
R2
vs
Indonesia
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Praggnanandhaa, R | 2761 | ½ | 2488 | GM | GM Megaranto, Susanto | B |
| 2 | B | GM | GM Nihal, Sarin | 2718 | 1 | 2428 | IM | IM Hafiz, Arif Abdul | N |
| 3 | N | GM | GM Gukesh, D | 2703 | ½ | 2412 | IM | IM Cahaya, Satria Duta | B |
| 4 | B | GM | GM Vidit, Santosh Gujrathi | 2697 | ½ | 2383 | IM | IM Budhidharma, Nayaka | N |
R3
vs
Italy
3 : 1
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Praggnanandhaa, R | 2761 | ½ | 2573 | GM | GM Lodici, Lorenzo | N |
| 2 | N | GM | GM Erigaisi, Arjun | 2759 | ½ | 2556 | GM | GM Moroni, Luca Jr | B |
| 3 | B | GM | GM Nihal, Sarin | 2718 | 1 | 2539 | GM | GM Sonis, Francesco | N |
| 4 | N | GM | GM Gukesh, D | 2703 | 1 | 2536 | GM | GM Brunello, Sabino | B |
R4
vs
Spain
3 : 1
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Praggnanandhaa, R | 2761 | ½ | 2632 | GM | GM Anton Guijarro, David | B |
| 2 | B | GM | GM Erigaisi, Arjun | 2759 | 1 | 2629 | GM | GM Chigaev, Maksim | N |
| 3 | N | GM | GM Nihal, Sarin | 2718 | ½ | 2615 | GM | GM Santos Latasa, Jaime | B |
| 4 | B | GM | GM Gukesh, D | 2703 | 1 | 2603 | GM | GM Shirov, Alexei | N |
R5
vs
Netherlands
3 : 1
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Praggnanandhaa, R | 2761 | 1 | 2757 | GM | GM Giri, Anish | N |
| 2 | N | GM | GM Erigaisi, Arjun | 2759 | ½ | 2706 | GM | GM Van Foreest, Jorden | B |
| 3 | B | GM | GM Nihal, Sarin | 2718 | ½ | 2643 | GM | GM Van Wely, Loek | N |
| 4 | N | GM | GM Gukesh, D | 2703 | 1 | 2595 | GM | GM L'Ami, Erwin | B |
R6
vs
Uzbekistan
1½ : 2½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Praggnanandhaa, R | 2761 | ½ | 2762 | GM | GM Abdusattorov, Nodirbek | B |
| 2 | B | GM | GM Erigaisi, Arjun | 2759 | ½ | 2778 | GM | GM Sindarov, Javokhir | N |
| 3 | N | GM | GM Nihal, Sarin | 2718 | 0 | 2685 | GM | GM Yakubboev, Nodirbek | B |
| 4 | B | GM | GM Gukesh, D | 2703 | ½ | 2654 | GM | GM Vokhidov, Shamsiddin | N |
R7
vs
England
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Praggnanandhaa, R | 2761 | 1 | 2666 | GM | GM Vitiugov, Nikita | B |
| 2 | B | GM | GM Erigaisi, Arjun | 2759 | ½ | 2598 | GM | GM Adams, Michael | N |
| 3 | N | GM | GM Nihal, Sarin | 2718 | 0 | 2598 | GM | GM McShane, Luke J | B |
| 4 | B | GM | GM Gukesh, D | 2703 | 1 | 2542 | GM | GM Fernandez, Daniel Howard | N |
R8
vs
Azerbaijan
2 : 2
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Praggnanandhaa, R | 2761 | ½ | 2720 | GM | GM Mamedyarov, Shakhriyar | N |
| 2 | N | GM | GM Erigaisi, Arjun | 2759 | ½ | 2664 | GM | GM Suleymanli, Aydin | B |
| 3 | B | GM | GM Gukesh, D | 2703 | ½ | 2653 | GM | GM Muradli, Mahammad | N |
| 4 | N | GM | GM Vidit, Santosh Gujrathi | 2697 | ½ | 2631 | GM | GM Mamedov, Rauf | B |
R9
vs
Germany
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Praggnanandhaa, R | 2761 | ½ | 2764 | GM | GM Keymer, Vincent | N |
| 2 | N | GM | GM Erigaisi, Arjun | 2759 | ½ | 2662 | GM | GM Bluebaum, Matthias | B |
| 3 | B | GM | GM Nihal, Sarin | 2718 | ½ | 2655 | GM | GM Svane, Frederik | N |
| 4 | N | GM | GM Gukesh, D | 2703 | 1 | 2625 | GM | GM Donchenko, Alexander | B |
R10
vs
Uzbekistan 2
3½ : ½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Praggnanandhaa, R | 2761 | 1 | 2527 | GM | GM Vakhidov, Jakhongir | B |
| 2 | B | GM | GM Erigaisi, Arjun | 2759 | ½ | 2548 | GM | GM Abdisalimov, Abdimalik | N |
| 3 | N | GM | GM Nihal, Sarin | 2718 | 1 | 2540 | GM | GM Suyarov, Mukhammadzokhid | B |
| 4 | B | GM | GM Gukesh, D | 2703 | 1 | 2484 | GM | GM Nigmatov, Ortik | N |
R11
vs
Hungary
2 : 2
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Praggnanandhaa, R | 2761 | ½ | 2726 | GM | GM Rapport, Richard | N |
| 2 | N | GM | GM Erigaisi, Arjun | 2759 | 1 | 2676 | GM | GM Leko, Peter | B |
| 3 | B | GM | GM Nihal, Sarin | 2718 | ½ | 2620 | GM | GM Gledura, Benjamin | N |
| 4 | N | GM | GM Gukesh, D | 2703 | 0 | 2560 | GM | GM Dudin, Gleb | B |