Turnir cədvəli
India
IND · 2-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Praggnanandhaa, R | 2761 | 6½ | 10 | 2772 | +2.2 |
| 2 | GM | GM Erigaisi, Arjun | 2759 | 5½ | 10 | 2654 | -12½ |
| 3 | GM | GM Nihal, Sarin | 2718 | 6 | 10 | 2626 | -8.9 |
| 4 | GM | GM Gukesh, D | 2703 | 8½ | 11 | 2718 | +7.9 |
| 5 | GM | GM Vidit, Santosh Gujrathi | 2697 | 2 | 3 | 2489 | -3.7 |
Matçlar
1-ci tur
qarşı
Thailand
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Erigaisi, Arjun | 2759 | 0 | 2363 | IM | IM Laohawirapap, Prin | Q |
| 2 | Q | GM | GM Nihal, Sarin | 2718 | 1 | 2220 | FM | FM Kulpruethanon, Thanadon | A |
| 3 | A | GM | GM Gukesh, D | 2703 | 1 | 1909 | Alriyami, Faris Rashid | Q | |
| 4 | Q | GM | GM Vidit, Santosh Gujrathi | 2697 | 1 | 2078 | Khumnorkaew, Tupfah | A |
2-ci tur
qarşı
Indonesia
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Praggnanandhaa, R | 2761 | ½ | 2488 | GM | GM Megaranto, Susanto | A |
| 2 | A | GM | GM Nihal, Sarin | 2718 | 1 | 2428 | IM | IM Hafiz, Arif Abdul | Q |
| 3 | Q | GM | GM Gukesh, D | 2703 | ½ | 2412 | IM | IM Cahaya, Satria Duta | A |
| 4 | A | GM | GM Vidit, Santosh Gujrathi | 2697 | ½ | 2383 | IM | IM Budhidharma, Nayaka | Q |
3-ci tur
qarşı
Italy
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Praggnanandhaa, R | 2761 | ½ | 2573 | GM | GM Lodici, Lorenzo | Q |
| 2 | Q | GM | GM Erigaisi, Arjun | 2759 | ½ | 2556 | GM | GM Moroni, Luca Jr | A |
| 3 | A | GM | GM Nihal, Sarin | 2718 | 1 | 2539 | GM | GM Sonis, Francesco | Q |
| 4 | Q | GM | GM Gukesh, D | 2703 | 1 | 2536 | GM | GM Brunello, Sabino | A |
4-ci tur
qarşı
Spain
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Praggnanandhaa, R | 2761 | ½ | 2632 | GM | GM Anton Guijarro, David | A |
| 2 | A | GM | GM Erigaisi, Arjun | 2759 | 1 | 2629 | GM | GM Chigaev, Maksim | Q |
| 3 | Q | GM | GM Nihal, Sarin | 2718 | ½ | 2615 | GM | GM Santos Latasa, Jaime | A |
| 4 | A | GM | GM Gukesh, D | 2703 | 1 | 2603 | GM | GM Shirov, Alexei | Q |
5-ci tur
qarşı
Netherlands
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Praggnanandhaa, R | 2761 | 1 | 2757 | GM | GM Giri, Anish | Q |
| 2 | Q | GM | GM Erigaisi, Arjun | 2759 | ½ | 2706 | GM | GM Van Foreest, Jorden | A |
| 3 | A | GM | GM Nihal, Sarin | 2718 | ½ | 2643 | GM | GM Van Wely, Loek | Q |
| 4 | Q | GM | GM Gukesh, D | 2703 | 1 | 2595 | GM | GM L'Ami, Erwin | A |
6-ci tur
qarşı
Uzbekistan
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Praggnanandhaa, R | 2761 | ½ | 2762 | GM | GM Abdusattorov, Nodirbek | A |
| 2 | A | GM | GM Erigaisi, Arjun | 2759 | ½ | 2778 | GM | GM Sindarov, Javokhir | Q |
| 3 | Q | GM | GM Nihal, Sarin | 2718 | 0 | 2685 | GM | GM Yakubboev, Nodirbek | A |
| 4 | A | GM | GM Gukesh, D | 2703 | ½ | 2654 | GM | GM Vokhidov, Shamsiddin | Q |
7-ci tur
qarşı
England
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Praggnanandhaa, R | 2761 | 1 | 2666 | GM | GM Vitiugov, Nikita | A |
| 2 | A | GM | GM Erigaisi, Arjun | 2759 | ½ | 2598 | GM | GM Adams, Michael | Q |
| 3 | Q | GM | GM Nihal, Sarin | 2718 | 0 | 2598 | GM | GM McShane, Luke J | A |
| 4 | A | GM | GM Gukesh, D | 2703 | 1 | 2542 | GM | GM Fernandez, Daniel Howard | Q |
8-ci tur
qarşı
Azerbaijan
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Praggnanandhaa, R | 2761 | ½ | 2720 | GM | GM Mamedyarov, Shakhriyar | Q |
| 2 | Q | GM | GM Erigaisi, Arjun | 2759 | ½ | 2664 | GM | GM Suleymanli, Aydin | A |
| 3 | A | GM | GM Gukesh, D | 2703 | ½ | 2653 | GM | GM Muradli, Mahammad | Q |
| 4 | Q | GM | GM Vidit, Santosh Gujrathi | 2697 | ½ | 2631 | GM | GM Mamedov, Rauf | A |
9-ci tur
qarşı
Germany
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Praggnanandhaa, R | 2761 | ½ | 2764 | GM | GM Keymer, Vincent | Q |
| 2 | Q | GM | GM Erigaisi, Arjun | 2759 | ½ | 2662 | GM | GM Bluebaum, Matthias | A |
| 3 | A | GM | GM Nihal, Sarin | 2718 | ½ | 2655 | GM | GM Svane, Frederik | Q |
| 4 | Q | GM | GM Gukesh, D | 2703 | 1 | 2625 | GM | GM Donchenko, Alexander | A |
10-ci tur
qarşı
Uzbekistan 2
3½ : ½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Praggnanandhaa, R | 2761 | 1 | 2527 | GM | GM Vakhidov, Jakhongir | A |
| 2 | A | GM | GM Erigaisi, Arjun | 2759 | ½ | 2548 | GM | GM Abdisalimov, Abdimalik | Q |
| 3 | Q | GM | GM Nihal, Sarin | 2718 | 1 | 2540 | GM | GM Suyarov, Mukhammadzokhid | A |
| 4 | A | GM | GM Gukesh, D | 2703 | 1 | 2484 | GM | GM Nigmatov, Ortik | Q |
11-ci tur
qarşı
Hungary
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Praggnanandhaa, R | 2761 | ½ | 2726 | GM | GM Rapport, Richard | Q |
| 2 | Q | GM | GM Erigaisi, Arjun | 2759 | 1 | 2676 | GM | GM Leko, Peter | A |
| 3 | A | GM | GM Nihal, Sarin | 2718 | ½ | 2620 | GM | GM Gledura, Benjamin | Q |
| 4 | Q | GM | GM Gukesh, D | 2703 | 0 | 2560 | GM | GM Dudin, Gleb | A |