Tabelle
Uzbekistan 2
UZB · Rang 18
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Vakhidov, Jakhongir | 2527 | 4 | 8 | 2677 | +15.3 |
| 2 | GM | GM Abdisalimov, Abdimalik | 2548 | 6 | 10 | 2641 | +14.1 |
| 3 | GM | GM Suyarov, Mukhammadzokhid | 2540 | 6½ | 11 | 2577 | +8.6 |
| 4 | GM | GM Nigmatov, Ortik | 2484 | 4½ | 8 | 2481 | +2.1 |
| 5 | GM | GM Begmuratov, Khumoyun | 2514 | 4½ | 7 | 2462 | +½ |
Kämpfe
R1
gg.
Afghanistan
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Abdisalimov, Abdimalik | 2548 | 1 | 2128 | CM | CM Farazi, Khaiber | S |
| 2 | S | GM | GM Suyarov, Mukhammadzokhid | 2540 | 1 | 2047 | CM | CM Amini, Habibullah | W |
| 3 | W | GM | GM Nigmatov, Ortik | 2484 | 1 | 2032 | FM | FM Mirzaad, S.wahabuddin | S |
| 4 | S | GM | GM Begmuratov, Khumoyun | 2514 | 0 | 1928 | Mohtaat, Homayoun | W |
R2
gg.
Algeria
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Vakhidov, Jakhongir | 2527 | 1 | 2453 | IM | IM Arab, Adlane | W |
| 2 | W | GM | GM Suyarov, Mukhammadzokhid | 2540 | 1 | 2320 | IM | IM Belouadah, Saad | S |
| 3 | S | GM | GM Nigmatov, Ortik | 2484 | 1 | 2205 | Boulrens, Ala Eddine | W | |
| 4 | W | GM | GM Begmuratov, Khumoyun | 2514 | 1 | 2131 | FM | FM Bengherabi, Khalil | S |
R3
gg.
Germany
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Vakhidov, Jakhongir | 2527 | 0 | 2764 | GM | GM Keymer, Vincent | S |
| 2 | S | GM | GM Abdisalimov, Abdimalik | 2548 | ½ | 2662 | GM | GM Bluebaum, Matthias | W |
| 3 | W | GM | GM Suyarov, Mukhammadzokhid | 2540 | ½ | 2655 | GM | GM Svane, Frederik | S |
| 4 | S | GM | GM Nigmatov, Ortik | 2484 | ½ | 2610 | GM | GM Svane, Rasmus | W |
R4
gg.
New Zealand
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Abdisalimov, Abdimalik | 2548 | ½ | 2423 | IM | IM Xie, Felix | W |
| 2 | W | GM | GM Suyarov, Mukhammadzokhid | 2540 | 1 | 2318 | IM | IM Renjith, Sravan | S |
| 3 | S | GM | GM Nigmatov, Ortik | 2484 | 0 | 2344 | IM | IM Middelburg, Tom | W |
| 4 | W | GM | GM Begmuratov, Khumoyun | 2514 | 1 | 2277 | FM | FM Mao, Daqi | S |
R5
gg.
Philippines
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Abdisalimov, Abdimalik | 2548 | 1 | 2405 | IM | IM Concio, Michael Jr. | S |
| 2 | S | GM | GM Suyarov, Mukhammadzokhid | 2540 | ½ | 2398 | IM | IM Bersamina, Paulo | W |
| 3 | W | GM | GM Nigmatov, Ortik | 2484 | ½ | 2414 | GM | GM Quizon, Daniel | S |
| 4 | S | GM | GM Begmuratov, Khumoyun | 2514 | ½ | 2444 | IM | IM Garcia, Jan Emmanuel | W |
R6
gg.
Spain
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Vakhidov, Jakhongir | 2527 | ½ | 2632 | GM | GM Anton Guijarro, David | W |
| 2 | W | GM | GM Abdisalimov, Abdimalik | 2548 | 1 | 2629 | GM | GM Chigaev, Maksim | S |
| 3 | S | GM | GM Suyarov, Mukhammadzokhid | 2540 | ½ | 2615 | GM | GM Santos Latasa, Jaime | W |
| 4 | W | GM | GM Begmuratov, Khumoyun | 2514 | ½ | 2570 | GM | GM Yuffa, Daniil | S |
R7
gg.
France
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Vakhidov, Jakhongir | 2527 | ½ | 2718 | GM | GM Vachier-Lagrave, Maxime | S |
| 2 | S | GM | GM Abdisalimov, Abdimalik | 2548 | ½ | 2593 | GM | GM Lagarde, Maxime | W |
| 3 | W | GM | GM Suyarov, Mukhammadzokhid | 2540 | ½ | 2612 | GM | GM Maurizzi, MarcAndria | S |
| 4 | S | GM | GM Nigmatov, Ortik | 2484 | ½ | 2602 | GM | GM Moussard, Jules | W |
R8
gg.
England
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Vakhidov, Jakhongir | 2527 | ½ | 2598 | GM | GM Adams, Michael | W |
| 2 | W | GM | GM Abdisalimov, Abdimalik | 2548 | ½ | 2633 | GM | GM Maroroa Jones, Gawain C B | S |
| 3 | S | GM | GM Suyarov, Mukhammadzokhid | 2540 | ½ | 2598 | GM | GM McShane, Luke J | W |
| 4 | W | GM | GM Begmuratov, Khumoyun | 2514 | 1 | 2542 | GM | GM Fernandez, Daniel Howard | S |
R9
gg.
Netherlands
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Vakhidov, Jakhongir | 2527 | 1 | 2757 | GM | GM Giri, Anish | S |
| 2 | S | GM | GM Abdisalimov, Abdimalik | 2548 | ½ | 2706 | GM | GM Van Foreest, Jorden | W |
| 3 | W | GM | GM Suyarov, Mukhammadzokhid | 2540 | 1 | 2643 | GM | GM Van Wely, Loek | S |
| 4 | S | GM | GM Nigmatov, Ortik | 2484 | 1 | 2595 | GM | GM L'Ami, Erwin | W |
R10
gg.
India
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Vakhidov, Jakhongir | 2527 | 0 | 2761 | GM | GM Praggnanandhaa, R | S |
| 2 | S | GM | GM Abdisalimov, Abdimalik | 2548 | ½ | 2759 | GM | GM Erigaisi, Arjun | W |
| 3 | W | GM | GM Suyarov, Mukhammadzokhid | 2540 | 0 | 2718 | GM | GM Nihal, Sarin | S |
| 4 | S | GM | GM Nigmatov, Ortik | 2484 | 0 | 2703 | GM | GM Gukesh, D | W |
R11
gg.
China
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Vakhidov, Jakhongir | 2527 | ½ | 2733 | GM | GM Ding, Liren | W |
| 2 | W | GM | GM Abdisalimov, Abdimalik | 2548 | 0 | 2752 | GM | GM Wei, Yi | S |
| 3 | S | GM | GM Suyarov, Mukhammadzokhid | 2540 | 0 | 2710 | GM | GM Yu, Yangyi | W |
| 4 | W | GM | GM Begmuratov, Khumoyun | 2514 | ½ | 2631 | GM | GM Xu, Xiangyu | S |