Clasificación
Uzbekistan 2
UZB · Puesto 18
Plantilla
| Tab. | Título | Nombre | Rtg | Pts | Partidas | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Vakhidov, Jakhongir | 2527 | 4 | 8 | 2677 | +15.3 |
| 2 | GM | GM Abdisalimov, Abdimalik | 2548 | 6 | 10 | 2641 | +14.1 |
| 3 | GM | GM Suyarov, Mukhammadzokhid | 2540 | 6½ | 11 | 2577 | +8.6 |
| 4 | GM | GM Nigmatov, Ortik | 2484 | 4½ | 8 | 2481 | +2.1 |
| 5 | GM | GM Begmuratov, Khumoyun | 2514 | 4½ | 7 | 2462 | +½ |
Encuentros
R1
vs
Afghanistan
3 : 1
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Abdisalimov, Abdimalik | 2548 | 1 | 2128 | CM | CM Farazi, Khaiber | N |
| 2 | N | GM | GM Suyarov, Mukhammadzokhid | 2540 | 1 | 2047 | CM | CM Amini, Habibullah | B |
| 3 | B | GM | GM Nigmatov, Ortik | 2484 | 1 | 2032 | FM | FM Mirzaad, S.wahabuddin | N |
| 4 | N | GM | GM Begmuratov, Khumoyun | 2514 | 0 | 1928 | Mohtaat, Homayoun | B |
R2
vs
Algeria
4 : 0
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Vakhidov, Jakhongir | 2527 | 1 | 2453 | IM | IM Arab, Adlane | B |
| 2 | B | GM | GM Suyarov, Mukhammadzokhid | 2540 | 1 | 2320 | IM | IM Belouadah, Saad | N |
| 3 | N | GM | GM Nigmatov, Ortik | 2484 | 1 | 2205 | Boulrens, Ala Eddine | B | |
| 4 | B | GM | GM Begmuratov, Khumoyun | 2514 | 1 | 2131 | FM | FM Bengherabi, Khalil | N |
R3
vs
Germany
1½ : 2½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Vakhidov, Jakhongir | 2527 | 0 | 2764 | GM | GM Keymer, Vincent | N |
| 2 | N | GM | GM Abdisalimov, Abdimalik | 2548 | ½ | 2662 | GM | GM Bluebaum, Matthias | B |
| 3 | B | GM | GM Suyarov, Mukhammadzokhid | 2540 | ½ | 2655 | GM | GM Svane, Frederik | N |
| 4 | N | GM | GM Nigmatov, Ortik | 2484 | ½ | 2610 | GM | GM Svane, Rasmus | B |
R4
vs
New Zealand
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Abdisalimov, Abdimalik | 2548 | ½ | 2423 | IM | IM Xie, Felix | B |
| 2 | B | GM | GM Suyarov, Mukhammadzokhid | 2540 | 1 | 2318 | IM | IM Renjith, Sravan | N |
| 3 | N | GM | GM Nigmatov, Ortik | 2484 | 0 | 2344 | IM | IM Middelburg, Tom | B |
| 4 | B | GM | GM Begmuratov, Khumoyun | 2514 | 1 | 2277 | FM | FM Mao, Daqi | N |
R5
vs
Philippines
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Abdisalimov, Abdimalik | 2548 | 1 | 2405 | IM | IM Concio, Michael Jr. | N |
| 2 | N | GM | GM Suyarov, Mukhammadzokhid | 2540 | ½ | 2398 | IM | IM Bersamina, Paulo | B |
| 3 | B | GM | GM Nigmatov, Ortik | 2484 | ½ | 2414 | GM | GM Quizon, Daniel | N |
| 4 | N | GM | GM Begmuratov, Khumoyun | 2514 | ½ | 2444 | IM | IM Garcia, Jan Emmanuel | B |
R6
vs
Spain
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Vakhidov, Jakhongir | 2527 | ½ | 2632 | GM | GM Anton Guijarro, David | B |
| 2 | B | GM | GM Abdisalimov, Abdimalik | 2548 | 1 | 2629 | GM | GM Chigaev, Maksim | N |
| 3 | N | GM | GM Suyarov, Mukhammadzokhid | 2540 | ½ | 2615 | GM | GM Santos Latasa, Jaime | B |
| 4 | B | GM | GM Begmuratov, Khumoyun | 2514 | ½ | 2570 | GM | GM Yuffa, Daniil | N |
R7
vs
France
2 : 2
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Vakhidov, Jakhongir | 2527 | ½ | 2718 | GM | GM Vachier-Lagrave, Maxime | N |
| 2 | N | GM | GM Abdisalimov, Abdimalik | 2548 | ½ | 2593 | GM | GM Lagarde, Maxime | B |
| 3 | B | GM | GM Suyarov, Mukhammadzokhid | 2540 | ½ | 2612 | GM | GM Maurizzi, MarcAndria | N |
| 4 | N | GM | GM Nigmatov, Ortik | 2484 | ½ | 2602 | GM | GM Moussard, Jules | B |
R8
vs
England
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Vakhidov, Jakhongir | 2527 | ½ | 2598 | GM | GM Adams, Michael | B |
| 2 | B | GM | GM Abdisalimov, Abdimalik | 2548 | ½ | 2633 | GM | GM Maroroa Jones, Gawain C B | N |
| 3 | N | GM | GM Suyarov, Mukhammadzokhid | 2540 | ½ | 2598 | GM | GM McShane, Luke J | B |
| 4 | B | GM | GM Begmuratov, Khumoyun | 2514 | 1 | 2542 | GM | GM Fernandez, Daniel Howard | N |
R9
vs
Netherlands
3½ : ½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Vakhidov, Jakhongir | 2527 | 1 | 2757 | GM | GM Giri, Anish | N |
| 2 | N | GM | GM Abdisalimov, Abdimalik | 2548 | ½ | 2706 | GM | GM Van Foreest, Jorden | B |
| 3 | B | GM | GM Suyarov, Mukhammadzokhid | 2540 | 1 | 2643 | GM | GM Van Wely, Loek | N |
| 4 | N | GM | GM Nigmatov, Ortik | 2484 | 1 | 2595 | GM | GM L'Ami, Erwin | B |
R10
vs
India
½ : 3½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Vakhidov, Jakhongir | 2527 | 0 | 2761 | GM | GM Praggnanandhaa, R | N |
| 2 | N | GM | GM Abdisalimov, Abdimalik | 2548 | ½ | 2759 | GM | GM Erigaisi, Arjun | B |
| 3 | B | GM | GM Suyarov, Mukhammadzokhid | 2540 | 0 | 2718 | GM | GM Nihal, Sarin | N |
| 4 | N | GM | GM Nigmatov, Ortik | 2484 | 0 | 2703 | GM | GM Gukesh, D | B |
R11
vs
China
1 : 3
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Vakhidov, Jakhongir | 2527 | ½ | 2733 | GM | GM Ding, Liren | B |
| 2 | B | GM | GM Abdisalimov, Abdimalik | 2548 | 0 | 2752 | GM | GM Wei, Yi | N |
| 3 | N | GM | GM Suyarov, Mukhammadzokhid | 2540 | 0 | 2710 | GM | GM Yu, Yangyi | B |
| 4 | B | GM | GM Begmuratov, Khumoyun | 2514 | ½ | 2631 | GM | GM Xu, Xiangyu | N |