Tabelle
Cuba
CUB · Rang 53
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Elias Reyes, Jorge Roberto | 2505 | 6½ | 10 | 2462 | -1 |
| 2 | GM | GM Berdayes Ason, Dylan Isidro | 2462 | 6½ | 10 | 2393 | -4.4 |
| 3 | GM | GM Martinez Duany, Lelys Stanley | 2440 | 4½ | 10 | 2205 | -27.7 |
| 4 | GM | GM Espinosa Veloz, Ermes | 2460 | 6½ | 10 | 2285 | -12.8 |
| 5 | GM | GM Alvarez Pedraza, Aramis | 2433 | 2 | 4 | 2227 | -10.4 |
Kämpfe
R1
gg.
Suriname
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Elias Reyes, Jorge Roberto | 2505 | 1 | 1893 | FM | FM Matoewi, Roger | S |
| 2 | S | GM | GM Berdayes Ason, Dylan Isidro | 2462 | 1 | 1943 | CM | CM Hanoeman, Suradj | W |
| 3 | W | GM | GM Martinez Duany, Lelys Stanley | 2440 | 1 | 1944 | Orasji, Roger Junior | S | |
| 4 | S | GM | GM Espinosa Veloz, Ermes | 2460 | 1 | 1828 | Tjin Kon Kiem, Ethan | W |
R2
gg.
El Salvador
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Elias Reyes, Jorge Roberto | 2505 | 0 | 2244 | FM | FM Morales, Carlos | W |
| 2 | W | GM | GM Berdayes Ason, Dylan Isidro | 2462 | 1 | 2227 | FM | FM Arias, Daniel | S |
| 3 | S | GM | GM Martinez Duany, Lelys Stanley | 2440 | 0 | 2160 | FM | FM Guevara Ruiz, Santiago Jose | W |
| 4 | W | GM | GM Espinosa Veloz, Ermes | 2460 | ½ | 2029 | FM | FM Guevara Ruiz, Marvin Andres | S |
R3
gg.
Lebanon
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Elias Reyes, Jorge Roberto | 2505 | 1 | 2304 | IM | IM Khoder, Akram | S |
| 2 | S | GM | GM Berdayes Ason, Dylan Isidro | 2462 | 0 | 2291 | FM | FM El Zein, Zayne-Eddine | W |
| 3 | W | GM | GM Martinez Duany, Lelys Stanley | 2440 | 1 | 2206 | CM | CM Assaad, Joe | S |
| 4 | S | GM | GM Espinosa Veloz, Ermes | 2460 | 1 | 1948 | Hazimeh, Ahmad Ali | W |
R4
gg.
Nigeria
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Elias Reyes, Jorge Roberto | 2505 | 1 | 2287 | FM | FM Kigigha, Bomo Lovet | W |
| 2 | W | GM | GM Berdayes Ason, Dylan Isidro | 2462 | 1 | 2316 | FM | FM ABDULRAHEEM, Abdulrahman Akintoye | S |
| 3 | S | GM | GM Martinez Duany, Lelys Stanley | 2440 | ½ | 2246 | IM | IM Aikhoje, Odion | W |
| 4 | W | GM | GM Alvarez Pedraza, Aramis | 2433 | ½ | 2280 | EKUNKE, Odey Goodness | S |
R5
gg.
Serbia
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Elias Reyes, Jorge Roberto | 2505 | ½ | 2598 | GM | GM Indjic, Aleksandar | S |
| 2 | S | GM | GM Berdayes Ason, Dylan Isidro | 2462 | 0 | 2598 | GM | GM Predke, Alexandr | W |
| 3 | W | GM | GM Martinez Duany, Lelys Stanley | 2440 | ½ | 2601 | GM | GM Ivic, Velimir | S |
| 4 | S | GM | GM Espinosa Veloz, Ermes | 2460 | 0 | 2534 | GM | GM Maksimovic, Bojan | W |
R6
gg.
Chinese Taipei
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Elias Reyes, Jorge Roberto | 2505 | ½ | 2468 | IM | IM Bai, Adelard | W |
| 2 | W | GM | GM Berdayes Ason, Dylan Isidro | 2462 | ½ | 2498 | GM | GM Song, Raymond | S |
| 3 | S | GM | GM Martinez Duany, Lelys Stanley | 2440 | ½ | 2180 | Chen, Jun-Wei | W | |
| 4 | W | GM | GM Espinosa Veloz, Ermes | 2460 | ½ | 2051 | CM | CM Liu, Yeh Yang | S |
R7
gg.
Egypt
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Elias Reyes, Jorge Roberto | 2505 | ½ | 2382 | GM | GM Kandil, Adham | S |
| 2 | S | GM | GM Berdayes Ason, Dylan Isidro | 2462 | 0 | 2358 | IM | IM Wafa, Hamed | W |
| 3 | W | GM | GM Martinez Duany, Lelys Stanley | 2440 | ½ | 2317 | IM | IM George Samir, David | S |
| 4 | S | GM | GM Espinosa Veloz, Ermes | 2460 | ½ | 2322 | IM | IM Sameh Mohamed, Abdalrahman | W |
R8
gg.
Libya
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Berdayes Ason, Dylan Isidro | 2462 | 1 | 2034 | FM | FM Alharari, Mohamed Alsori | W |
| 2 | W | GM | GM Martinez Duany, Lelys Stanley | 2440 | 0 | 2091 | Abdulrahman, Mohammed Midhat | S | |
| 3 | S | GM | GM Espinosa Veloz, Ermes | 2460 | 1 | 2210 | CM | CM Elier, Ali | W |
| 4 | W | GM | GM Alvarez Pedraza, Aramis | 2433 | 1 | 2149 | FM | FM Alhassadi, Yousef A. | S |
R9
gg.
South Africa
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Elias Reyes, Jorge Roberto | 2505 | 1 | 2386 | IM | IM Karsten, Jan | S |
| 2 | S | GM | GM Martinez Duany, Lelys Stanley | 2440 | 0 | 2316 | IM | IM Levitan, Caleb Levi | W |
| 3 | W | GM | GM Espinosa Veloz, Ermes | 2460 | 1 | 2354 | FM | FM Mhango, Banele | S |
| 4 | S | GM | GM Alvarez Pedraza, Aramis | 2433 | 0 | 2236 | Mnyasta, Charlton | W |
R10
gg.
Cyprus
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Elias Reyes, Jorge Roberto | 2505 | ½ | 2532 | GM | GM Kelires, Andreas | W |
| 2 | W | GM | GM Berdayes Ason, Dylan Isidro | 2462 | 1 | 2244 | FM | FM Antoniou, Rafail | S |
| 3 | S | GM | GM Espinosa Veloz, Ermes | 2460 | 1 | 2227 | FM | FM Michaelides, Konstantinos | W |
| 4 | W | GM | GM Alvarez Pedraza, Aramis | 2433 | ½ | 2241 | FM | FM Isaakidis, Alexandros | S |
R11
gg.
New Zealand
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Elias Reyes, Jorge Roberto | 2505 | ½ | 2423 | IM | IM Xie, Felix | W |
| 2 | W | GM | GM Berdayes Ason, Dylan Isidro | 2462 | 1 | 2318 | IM | IM Renjith, Sravan | S |
| 3 | S | GM | GM Martinez Duany, Lelys Stanley | 2440 | ½ | 2344 | IM | IM Middelburg, Tom | W |
| 4 | W | GM | GM Espinosa Veloz, Ermes | 2460 | 0 | 2248 | FM | FM Gong, Daniel Hanwen | S |