Tabelle
Lithuania
LTU · Rang 59
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | WGM | WGM Zaksaite, Salomeja | 2101 | 4 | 9 | 2078 | -7.4 |
| 2 | WFM | WFM Simkunaite, Gabija | 2035 | 2½ | 8 | 1862 | -34 |
| 3 | WIM | WIM Limontaite, Simona | 2130 | 7 | 9 | 2156 | +12.8 |
| 4 | Mickunaite, Agne | 1977 | 7 | 9 | 2070 | +44 | |
| 5 | WFM | WFM Sibajeva, Marija | 1985 | 4½ | 9 | 1920 | -11.8 |
Kämpfe
R1
gg.
Mauritius
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WFM | WFM Simkunaite, Gabija | 2035 | 1 | 1562 | WCM | WCM Andhin, Chethanah | W |
| 2 | W | WIM | WIM Limontaite, Simona | 2130 | 1 | 1660 | WCM | WCM Acham, Meritza | S |
| 3 | S | Mickunaite, Agne | 1977 | 1 | 1539 | WCM | WCM Beekhy, Aamirah | W | |
| 4 | W | WFM | WFM Sibajeva, Marija | 1985 | 1 | 1534 | Aubeeluck, Manusha | S |
R2
gg.
Ukraine
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Zaksaite, Salomeja | 2101 | 0 | 2463 | WFM | WFM Hnatyshyn, Anastasiia | W |
| 2 | W | WFM | WFM Simkunaite, Gabija | 2035 | 0 | 2412 | GM | GM Ushenina, Anna | S |
| 3 | S | Mickunaite, Agne | 1977 | 0 | 2317 | WGM | WGM Rakhmangulova, Anastasiya | W | |
| 4 | W | WFM | WFM Sibajeva, Marija | 1985 | 0 | 2221 | Skarbarchuk, Tetyana | S |
R3
gg.
Guatemala
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WGM | WGM Zaksaite, Salomeja | 2101 | 1 | 1844 | WCM | WCM Santiago Sontay, Jenny Fernanda | S |
| 2 | S | WFM | WFM Simkunaite, Gabija | 2035 | 0 | 1725 | WCM | WCM Lopez L., Dairyn D. | W |
| 3 | W | Mickunaite, Agne | 1977 | 1 | 1719 | WCM | WCM Reinhard Moller, Kerstin Danielle | S | |
| 4 | S | WFM | WFM Sibajeva, Marija | 1985 | ½ | 1919 | WIM | WIM Mazariegos Kummerfeldt, Carolina | W |
R4
gg.
Uganda
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WGM | WGM Zaksaite, Salomeja | 2101 | ½ | 1961 | WIM | WIM Sana, Omprakash Kayyar | S |
| 2 | S | WIM | WIM Limontaite, Simona | 2130 | 1 | 1768 | WCM | WCM Ampaire, Shakira | W |
| 3 | W | Mickunaite, Agne | 1977 | 1 | 1870 | WCM | WCM Kawuma, Patricia | S | |
| 4 | S | WFM | WFM Sibajeva, Marija | 1985 | 1 | 1899 | WCM | WCM Asaba, Juliet | W |
R5
gg.
Slovenia
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Zaksaite, Salomeja | 2101 | 0 | 2301 | IM | IM Unuk, Laura | W |
| 2 | W | WFM | WFM Simkunaite, Gabija | 2035 | 0 | 2208 | WIM | WIM Urh, Zala | S |
| 3 | S | WIM | WIM Limontaite, Simona | 2130 | ½ | 2272 | WFM | WFM Beber, Anja | W |
| 4 | W | WFM | WFM Sibajeva, Marija | 1985 | 0 | 2152 | WFM | WFM Mihelic, Vesna | S |
R6
gg.
Wales
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WGM | WGM Zaksaite, Salomeja | 2101 | 0 | 2039 | WFM | WFM Smith, Olivia | S |
| 2 | S | WFM | WFM Simkunaite, Gabija | 2035 | 0 | 1947 | WCM | WCM Camp, Imogen A L | W |
| 3 | W | WIM | WIM Limontaite, Simona | 2130 | 1 | 1785 | Fraser, Susanna | S | |
| 4 | S | Mickunaite, Agne | 1977 | 1 | 1713 | Camp, Syringa Lyn | W |
R7
gg.
Albania
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WFM | WFM Simkunaite, Gabija | 2035 | 0 | 2007 | WFM | WFM Shuqja, Klean | W |
| 2 | W | WIM | WIM Limontaite, Simona | 2130 | ½ | 2102 | WFM | WFM Caku, Kler | S |
| 3 | S | Mickunaite, Agne | 1977 | 0 | 1902 | WFM | WFM Shabanaj, Eglantina | W | |
| 4 | W | WFM | WFM Sibajeva, Marija | 1985 | ½ | 1813 | WCM | WCM Omeri, Eklea | S |
R8
gg.
Suriname
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WGM | WGM Zaksaite, Salomeja | 2101 | 1 | 1927 | WCM | WCM Wu, Elise | S |
| 2 | S | WIM | WIM Limontaite, Simona | 2130 | 1 | 1797 | WCM | WCM Kaslan, Victoria | W |
| 3 | W | Mickunaite, Agne | 1977 | 1 | 1866 | WFM | WFM Kaslan, Catherine | S | |
| 4 | S | WFM | WFM Sibajeva, Marija | 1985 | 1 | 1607 | Creebsburg, Shefali | W |
R9
gg.
New Zealand
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WGM | WGM Zaksaite, Salomeja | 2101 | 1 | 2114 | WIM | WIM Ning, Isabelle Yixuan | S |
| 2 | S | WFM | WFM Simkunaite, Gabija | 2035 | 1 | 1874 | WFM | WFM Thurner, Anya | W |
| 3 | W | WIM | WIM Limontaite, Simona | 2130 | 1 | 1892 | WFM | WFM Sun, Wanyao Sarah | S |
| 4 | S | Mickunaite, Agne | 1977 | 1 | 1852 | WFM | WFM Gan, Emily Cathay | W |
R10
gg.
Hungary
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Zaksaite, Salomeja | 2101 | 0 | 2357 | IM | IM Gaal, Zsoka | W |
| 2 | W | WFM | WFM Simkunaite, Gabija | 2035 | ½ | 2289 | IM | IM Lazarne Vajda, Szidonia | S |
| 3 | S | WIM | WIM Limontaite, Simona | 2130 | 0 | 2283 | WGM | WGM Papp, Petra | W |
| 4 | W | WFM | WFM Sibajeva, Marija | 1985 | 0 | 2315 | IM | IM Nomin-Erdene, Davaademberel | S |
R11
gg.
Iceland
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Zaksaite, Salomeja | 2101 | ½ | 2082 | WGM | WGM Ptacnikova, Lenka | W |
| 2 | W | WIM | WIM Limontaite, Simona | 2130 | 1 | 1865 | WFM | WFM Briem, Gudrun Fanney | S |
| 3 | S | Mickunaite, Agne | 1977 | 1 | 1869 | WCM | WCM Helgadottir, Idunn | W | |
| 4 | W | WFM | WFM Sibajeva, Marija | 1985 | ½ | 1817 | Hauksdottir, Hrund | S |