Puan durumu
Lithuania
LTU · 59. sıra
Kadro
| Masa | Unvan | İsim | Rtg | Puan | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | WGM | WGM Zaksaite, Salomeja | 2101 | 4 | 9 | 2078 | -7.4 |
| 2 | WFM | WFM Simkunaite, Gabija | 2035 | 2½ | 8 | 1862 | -34 |
| 3 | WIM | WIM Limontaite, Simona | 2130 | 7 | 9 | 2156 | +12.8 |
| 4 | Mickunaite, Agne | 1977 | 7 | 9 | 2070 | +44 | |
| 5 | WFM | WFM Sibajeva, Marija | 1985 | 4½ | 9 | 1920 | -11.8 |
Maçlar
1. tur
–
Mauritius
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WFM | WFM Simkunaite, Gabija | 2035 | 1 | 1562 | WCM | WCM Andhin, Chethanah | B |
| 2 | B | WIM | WIM Limontaite, Simona | 2130 | 1 | 1660 | WCM | WCM Acham, Meritza | S |
| 3 | S | Mickunaite, Agne | 1977 | 1 | 1539 | WCM | WCM Beekhy, Aamirah | B | |
| 4 | B | WFM | WFM Sibajeva, Marija | 1985 | 1 | 1534 | Aubeeluck, Manusha | S |
2. tur
–
Ukraine
0 : 4
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Zaksaite, Salomeja | 2101 | 0 | 2463 | WFM | WFM Hnatyshyn, Anastasiia | B |
| 2 | B | WFM | WFM Simkunaite, Gabija | 2035 | 0 | 2412 | GM | GM Ushenina, Anna | S |
| 3 | S | Mickunaite, Agne | 1977 | 0 | 2317 | WGM | WGM Rakhmangulova, Anastasiya | B | |
| 4 | B | WFM | WFM Sibajeva, Marija | 1985 | 0 | 2221 | Skarbarchuk, Tetyana | S |
3. tur
–
Guatemala
2½ : 1½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Zaksaite, Salomeja | 2101 | 1 | 1844 | WCM | WCM Santiago Sontay, Jenny Fernanda | S |
| 2 | S | WFM | WFM Simkunaite, Gabija | 2035 | 0 | 1725 | WCM | WCM Lopez L., Dairyn D. | B |
| 3 | B | Mickunaite, Agne | 1977 | 1 | 1719 | WCM | WCM Reinhard Moller, Kerstin Danielle | S | |
| 4 | S | WFM | WFM Sibajeva, Marija | 1985 | ½ | 1919 | WIM | WIM Mazariegos Kummerfeldt, Carolina | B |
4. tur
–
Uganda
3½ : ½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Zaksaite, Salomeja | 2101 | ½ | 1961 | WIM | WIM Sana, Omprakash Kayyar | S |
| 2 | S | WIM | WIM Limontaite, Simona | 2130 | 1 | 1768 | WCM | WCM Ampaire, Shakira | B |
| 3 | B | Mickunaite, Agne | 1977 | 1 | 1870 | WCM | WCM Kawuma, Patricia | S | |
| 4 | S | WFM | WFM Sibajeva, Marija | 1985 | 1 | 1899 | WCM | WCM Asaba, Juliet | B |
5. tur
–
Slovenia
½ : 3½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Zaksaite, Salomeja | 2101 | 0 | 2301 | IM | IM Unuk, Laura | B |
| 2 | B | WFM | WFM Simkunaite, Gabija | 2035 | 0 | 2208 | WIM | WIM Urh, Zala | S |
| 3 | S | WIM | WIM Limontaite, Simona | 2130 | ½ | 2272 | WFM | WFM Beber, Anja | B |
| 4 | B | WFM | WFM Sibajeva, Marija | 1985 | 0 | 2152 | WFM | WFM Mihelic, Vesna | S |
6. tur
–
Wales
2 : 2
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Zaksaite, Salomeja | 2101 | 0 | 2039 | WFM | WFM Smith, Olivia | S |
| 2 | S | WFM | WFM Simkunaite, Gabija | 2035 | 0 | 1947 | WCM | WCM Camp, Imogen A L | B |
| 3 | B | WIM | WIM Limontaite, Simona | 2130 | 1 | 1785 | Fraser, Susanna | S | |
| 4 | S | Mickunaite, Agne | 1977 | 1 | 1713 | Camp, Syringa Lyn | B |
7. tur
–
Albania
1 : 3
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WFM | WFM Simkunaite, Gabija | 2035 | 0 | 2007 | WFM | WFM Shuqja, Klean | B |
| 2 | B | WIM | WIM Limontaite, Simona | 2130 | ½ | 2102 | WFM | WFM Caku, Kler | S |
| 3 | S | Mickunaite, Agne | 1977 | 0 | 1902 | WFM | WFM Shabanaj, Eglantina | B | |
| 4 | B | WFM | WFM Sibajeva, Marija | 1985 | ½ | 1813 | WCM | WCM Omeri, Eklea | S |
8. tur
–
Suriname
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Zaksaite, Salomeja | 2101 | 1 | 1927 | WCM | WCM Wu, Elise | S |
| 2 | S | WIM | WIM Limontaite, Simona | 2130 | 1 | 1797 | WCM | WCM Kaslan, Victoria | B |
| 3 | B | Mickunaite, Agne | 1977 | 1 | 1866 | WFM | WFM Kaslan, Catherine | S | |
| 4 | S | WFM | WFM Sibajeva, Marija | 1985 | 1 | 1607 | Creebsburg, Shefali | B |
9. tur
–
New Zealand
4 : 0
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WGM | WGM Zaksaite, Salomeja | 2101 | 1 | 2114 | WIM | WIM Ning, Isabelle Yixuan | S |
| 2 | S | WFM | WFM Simkunaite, Gabija | 2035 | 1 | 1874 | WFM | WFM Thurner, Anya | B |
| 3 | B | WIM | WIM Limontaite, Simona | 2130 | 1 | 1892 | WFM | WFM Sun, Wanyao Sarah | S |
| 4 | S | Mickunaite, Agne | 1977 | 1 | 1852 | WFM | WFM Gan, Emily Cathay | B |
10. tur
–
Hungary
½ : 3½
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Zaksaite, Salomeja | 2101 | 0 | 2357 | IM | IM Gaal, Zsoka | B |
| 2 | B | WFM | WFM Simkunaite, Gabija | 2035 | ½ | 2289 | IM | IM Lazarne Vajda, Szidonia | S |
| 3 | S | WIM | WIM Limontaite, Simona | 2130 | 0 | 2283 | WGM | WGM Papp, Petra | B |
| 4 | B | WFM | WFM Sibajeva, Marija | 1985 | 0 | 2315 | IM | IM Nomin-Erdene, Davaademberel | S |
11. tur
–
Iceland
3 : 1
| Masa | Unvan | İsim | Rtg | Puan | Rtg | Unvan | İsim | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | WGM | WGM Zaksaite, Salomeja | 2101 | ½ | 2082 | WGM | WGM Ptacnikova, Lenka | B |
| 2 | B | WIM | WIM Limontaite, Simona | 2130 | 1 | 1865 | WFM | WFM Briem, Gudrun Fanney | S |
| 3 | S | Mickunaite, Agne | 1977 | 1 | 1869 | WCM | WCM Helgadottir, Idunn | B | |
| 4 | B | WFM | WFM Sibajeva, Marija | 1985 | ½ | 1817 | Hauksdottir, Hrund | S |