Tabelle
Colombia
COL · Rang 52
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Lopez Rayo, Santiago | 2431 | 6½ | 11 | 2517 | +16.4 |
| 2 | IM | IM Valderrama Quiceno, Esteban Alb | 2390 | 3½ | 9 | 2336 | -4 |
| 3 | IM | IM Campos Gomez, Manuel | 2428 | 6½ | 11 | 2429 | +6.4 |
| 4 | GM | GM Rios Gomez, Cristhian Camilo | 2412 | 4 | 7 | 2489 | +8½ |
| 5 | FM | FM Herrera, Juan Sebastian | 2290 | 5 | 6 | 2391 | +21.6 |
Kämpfe
R1
gg.
Jersey
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Lopez Rayo, Santiago | 2431 | 1 | 1858 | Carpenter, Paul A | S | |
| 2 | S | IM | IM Valderrama Quiceno, Esteban Alb | 2390 | 1 | 1831 | Clark, Gary | W | |
| 3 | W | IM | IM Campos Gomez, Manuel | 2428 | 1 | 1744 | Auckland, James | S | |
| 4 | S | FM | FM Herrera, Juan Sebastian | 2290 | 1 | 1739 | Weber, Gus | W |
R2
gg.
Hungary
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Lopez Rayo, Santiago | 2431 | ½ | 2676 | GM | GM Leko, Peter | S |
| 2 | S | IM | IM Valderrama Quiceno, Esteban Alb | 2390 | 0 | 2620 | GM | GM Gledura, Benjamin | W |
| 3 | W | IM | IM Campos Gomez, Manuel | 2428 | ½ | 2587 | GM | GM Banusz, Tamas | S |
| 4 | S | GM | GM Rios Gomez, Cristhian Camilo | 2412 | ½ | 2560 | GM | GM Dudin, Gleb | W |
R3
gg.
Barbados
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Lopez Rayo, Santiago | 2431 | 1 | 2255 | FM | FM Blackman, Justin | W |
| 2 | W | IM | IM Valderrama Quiceno, Esteban Alb | 2390 | 0 | 2231 | FM | FM Del Castilho, Martyn | S |
| 3 | S | IM | IM Campos Gomez, Manuel | 2428 | 0 | 2222 | IM | IM Husbands, Orlando | W |
| 4 | W | FM | FM Herrera, Juan Sebastian | 2290 | 1 | 1958 | Edwards, Emar | S |
R4
gg.
Pakistan
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Lopez Rayo, Santiago | 2431 | 1 | 2188 | FM | FM Muhammad, Waqar | W |
| 2 | W | IM | IM Campos Gomez, Manuel | 2428 | 1 | 2147 | FM | FM Amer, Karim | S |
| 3 | S | GM | GM Rios Gomez, Cristhian Camilo | 2412 | 1 | 2057 | CM | CM Mafaaz, Khalid | W |
| 4 | W | FM | FM Herrera, Juan Sebastian | 2290 | 1 | 1933 | Zorez, Shabkhez | S |
R5
gg.
Croatia
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Lopez Rayo, Santiago | 2431 | ½ | 2623 | GM | GM Saric, Ivan | S |
| 2 | S | IM | IM Valderrama Quiceno, Esteban Alb | 2390 | 1 | 2610 | GM | GM Brkic, Ante | W |
| 3 | W | IM | IM Campos Gomez, Manuel | 2428 | 1 | 2560 | GM | GM Livaic, Leon | S |
| 4 | S | GM | GM Rios Gomez, Cristhian Camilo | 2412 | ½ | 2553 | GM | GM Martinovic, Sasa | W |
R6
gg.
Kazakhstan
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Lopez Rayo, Santiago | 2431 | 0 | 2568 | GM | GM Makhnev, Denis | S |
| 2 | S | IM | IM Valderrama Quiceno, Esteban Alb | 2390 | 0 | 2493 | IM | IM Nurgaliyev, Sauat | W |
| 3 | W | IM | IM Campos Gomez, Manuel | 2428 | 0 | 2510 | IM | IM Sapenov, Daniyal | S |
| 4 | S | GM | GM Rios Gomez, Cristhian Camilo | 2412 | ½ | 2490 | GM | GM Agmanov, Zhandos | W |
R7
gg.
Andorra
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Lopez Rayo, Santiago | 2431 | ½ | 2428 | GM | GM De La Riva Aguado, Oscar | W |
| 2 | W | IM | IM Valderrama Quiceno, Esteban Alb | 2390 | 1 | 2305 | FM | FM Ribera Veganzones, Serni | S |
| 3 | S | IM | IM Campos Gomez, Manuel | 2428 | 1 | 2193 | FM | FM Gomez Anadon, Daniel | W |
| 4 | W | FM | FM Herrera, Juan Sebastian | 2290 | 1 | 2138 | Gonzalez Garcia, Marc | S |
R8
gg.
Australia
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Lopez Rayo, Santiago | 2431 | ½ | 2570 | GM | GM Cheng, Bobby | W |
| 2 | W | IM | IM Campos Gomez, Manuel | 2428 | ½ | 2518 | IM | IM Sardana, Rishi | S |
| 3 | S | GM | GM Rios Gomez, Cristhian Camilo | 2412 | 1 | 2461 | GM | GM Smerdon, David C | W |
| 4 | W | FM | FM Herrera, Juan Sebastian | 2290 | 0 | 2442 | IM | IM Morris, James | S |
R9
gg.
Slovenia
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Lopez Rayo, Santiago | 2431 | 1 | 2580 | GM | GM Demchenko, Anton | S |
| 2 | S | IM | IM Valderrama Quiceno, Esteban Alb | 2390 | 0 | 2524 | GM | GM Subelj, Jan | W |
| 3 | W | IM | IM Campos Gomez, Manuel | 2428 | 1 | 2479 | IM | IM Lavrencic, Matic | S |
| 4 | S | GM | GM Rios Gomez, Cristhian Camilo | 2412 | ½ | 2480 | IM | IM Barbot, Pierre | W |
R10
gg.
Italy
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Lopez Rayo, Santiago | 2431 | 0 | 2573 | GM | GM Lodici, Lorenzo | S |
| 2 | S | IM | IM Valderrama Quiceno, Esteban Alb | 2390 | 0 | 2556 | GM | GM Moroni, Luca Jr | W |
| 3 | W | IM | IM Campos Gomez, Manuel | 2428 | ½ | 2539 | GM | GM Sonis, Francesco | S |
| 4 | S | GM | GM Rios Gomez, Cristhian Camilo | 2412 | 0 | 2473 | IM | IM Di Benedetto, Edoardo | W |
R11
gg.
Norway
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Lopez Rayo, Santiago | 2431 | ½ | 2656 | GM | GM Christiansen, Johan-Sebastian | W |
| 2 | W | IM | IM Valderrama Quiceno, Esteban Alb | 2390 | ½ | 2571 | GM | GM Urkedal, Frode Olav Olsen | S |
| 3 | S | IM | IM Campos Gomez, Manuel | 2428 | 0 | 2505 | GM | GM Kvaloy, Aksel Bu | W |
| 4 | W | FM | FM Herrera, Juan Sebastian | 2290 | 1 | 2499 | IM | IM Kaasen, Tor Fredrik | S |