Tabelle
Tajikistan
TJK · Rang 55
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Khusenkhojaev, Mustafokhuja | 2404 | 4 | 9 | 2310 | -10.3 |
| 2 | IM | IM Ilkhomi, Jaloliddin | 2391 | 6½ | 11 | 2433 | +8.4 |
| 3 | FM | FM Sharifov, Mekhriddin | 2419 | 7 | 10 | 2469 | +11.6 |
| 4 | IM | IM Khusenkhojaev, Muhammad | 2408 | 6 | 9 | 2417 | +7.7 |
| 5 | FM | FM Kabilov, Amin | 2285 | 2½ | 5 | 2228 | -6.6 |
Kämpfe
R1
gg.
Gambia
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Khusenkhojaev, Mustafokhuja | 2404 | … | 2076 | FM | FM Bah, Ebrima | W |
| 2 | W | IM | IM Ilkhomi, Jaloliddin | 2391 | 1 | 1938 | Dalliah, Joseph | S | |
| 3 | S | FM | FM Sharifov, Mekhriddin | 2419 | 1 | 1803 | Aziz, Matthew Luke | W | |
| 4 | W | IM | IM Khusenkhojaev, Muhammad | 2408 | 1 | 1701 | Ndow, Essa | S |
R2
gg.
England
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Khusenkhojaev, Mustafokhuja | 2404 | 0 | 2666 | GM | GM Vitiugov, Nikita | W |
| 2 | W | IM | IM Ilkhomi, Jaloliddin | 2391 | ½ | 2598 | GM | GM Adams, Michael | S |
| 3 | S | FM | FM Sharifov, Mekhriddin | 2419 | 0 | 2633 | GM | GM Maroroa Jones, Gawain C B | W |
| 4 | W | IM | IM Khusenkhojaev, Muhammad | 2408 | ½ | 2542 | GM | GM Fernandez, Daniel Howard | S |
R3
gg.
Libya
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Khusenkhojaev, Mustafokhuja | 2404 | 1 | 2034 | FM | FM Alharari, Mohamed Alsori | S |
| 2 | S | IM | IM Ilkhomi, Jaloliddin | 2391 | ½ | 2210 | CM | CM Elier, Ali | W |
| 3 | W | FM | FM Sharifov, Mekhriddin | 2419 | ½ | 2149 | FM | FM Alhassadi, Yousef A. | S |
| 4 | S | FM | FM Kabilov, Amin | 2285 | ½ | 2140 | CM | CM Kweiri, Tawfik ezzeddin | W |
R4
gg.
Guatemala
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Khusenkhojaev, Mustafokhuja | 2404 | ½ | 2330 | FM | FM Cu Hor, Winston Darwin | W |
| 2 | W | IM | IM Ilkhomi, Jaloliddin | 2391 | 1 | 2139 | FM | FM Ordonez Bonilla, Ricardo Andres | S |
| 3 | S | IM | IM Khusenkhojaev, Muhammad | 2408 | 1 | 2074 | FM | FM Monroy Lopez, Gustavo Adolfo | W |
| 4 | W | FM | FM Kabilov, Amin | 2285 | 1 | 2008 | FM | FM Linares Orellana, Hector Jose | S |
R5
gg.
Slovenia
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Khusenkhojaev, Mustafokhuja | 2404 | 0 | 2580 | GM | GM Demchenko, Anton | S |
| 2 | S | IM | IM Ilkhomi, Jaloliddin | 2391 | ½ | 2524 | GM | GM Subelj, Jan | W |
| 3 | W | FM | FM Sharifov, Mekhriddin | 2419 | 1 | 2491 | GM | GM Sebenik, Matej | S |
| 4 | S | IM | IM Khusenkhojaev, Muhammad | 2408 | 1 | 2480 | IM | IM Barbot, Pierre | W |
R6
gg.
Czech Republic
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Ilkhomi, Jaloliddin | 2391 | ½ | 2633 | GM | GM Nguyen, Thai Dai Van | S |
| 2 | S | FM | FM Sharifov, Mekhriddin | 2419 | ½ | 2606 | GM | GM Navara, David | W |
| 3 | W | IM | IM Khusenkhojaev, Muhammad | 2408 | 0 | 2578 | GM | GM Finek, Vaclav | S |
| 4 | S | FM | FM Kabilov, Amin | 2285 | 0 | 2483 | IM | IM Nemec, Jachym | W |
R7
gg.
Brazil
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Khusenkhojaev, Mustafokhuja | 2404 | 0 | 2582 | GM | GM Supi, Luis Paulo | W |
| 2 | W | IM | IM Ilkhomi, Jaloliddin | 2391 | ½ | 2537 | GM | GM Fier, Alexandr | S |
| 3 | S | FM | FM Sharifov, Mekhriddin | 2419 | ½ | 2504 | GM | GM Diamant, Andre | W |
| 4 | W | IM | IM Khusenkhojaev, Muhammad | 2408 | ½ | 2471 | IM | IM Di Berardino, Diego Rafael | S |
R8
gg.
Luxembourg
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Khusenkhojaev, Mustafokhuja | 2404 | 1 | 2254 | FM | FM Bourg, Nicolas | S |
| 2 | S | IM | IM Ilkhomi, Jaloliddin | 2391 | 1 | 2231 | IM | IM Berend, Fred | W |
| 3 | W | FM | FM Sharifov, Mekhriddin | 2419 | 1 | 2155 | Jeitz, Christian | S | |
| 4 | S | FM | FM Kabilov, Amin | 2285 | 1 | 2116 | Mertens, Marc | W |
R9
gg.
Belarus
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Ilkhomi, Jaloliddin | 2391 | ½ | 2621 | GM | GM Lazavik, Denis | W |
| 2 | W | FM | FM Sharifov, Mekhriddin | 2419 | ½ | 2487 | GM | GM Tsaruk, Maksim | S |
| 3 | S | IM | IM Khusenkhojaev, Muhammad | 2408 | ½ | 2489 | IM | IM Stribuk, Artiom | W |
| 4 | W | FM | FM Kabilov, Amin | 2285 | 0 | 2392 | IM | IM Zarubitski, Viachaslau | S |
R10
gg.
Ecuador
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Khusenkhojaev, Mustafokhuja | 2404 | 0 | 2400 | IM | IM Noboa Silva, Kevin | S |
| 2 | S | IM | IM Ilkhomi, Jaloliddin | 2391 | ½ | 2305 | IM | IM Garzon Zapatanga, Christopher Leonel | W |
| 3 | W | FM | FM Sharifov, Mekhriddin | 2419 | 1 | 2173 | IM | IM Munoz Sanchez, Miguel | S |
| 4 | S | IM | IM Khusenkhojaev, Muhammad | 2408 | ½ | 2164 | IM | IM Santos Flores, Alberto | W |
R11
gg.
Zambia
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Khusenkhojaev, Mustafokhuja | 2404 | ½ | 2328 | IM | IM Mwali, Chitumbo | W |
| 2 | W | IM | IM Ilkhomi, Jaloliddin | 2391 | 0 | 2316 | IM | IM Kayonde, Andrew | S |
| 3 | S | FM | FM Sharifov, Mekhriddin | 2419 | 1 | 2198 | FM | FM Mulenga, Prince Daniel | W |
| 4 | W | IM | IM Khusenkhojaev, Muhammad | 2408 | 1 | 2133 | Kaoma, Micheal | S |