Tabelle
Netherlands
NED · Rang 16
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Giri, Anish | 2757 | 7½ | 11 | 2702 | -5 |
| 2 | GM | GM Van Foreest, Jorden | 2706 | 8 | 10 | 2798 | +10.1 |
| 3 | GM | GM Van Wely, Loek | 2643 | 5 | 10 | 2503 | -15.6 |
| 4 | GM | GM L'Ami, Erwin | 2595 | 2 | 6 | 2333 | -18.9 |
| 5 | GM | GM Schoppen, Casper | 2582 | 3½ | 7 | 2343 | -14.7 |
Kämpfe
R1
gg.
Hong Kong, China
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Giri, Anish | 2757 | 1 | 2354 | FM | FM Nissinen, Niilo Man | S |
| 2 | S | GM | GM Van Wely, Loek | 2643 | 1 | 2255 | FM | FM Lam, Chun Yung Samuel | W |
| 3 | W | GM | GM L'Ami, Erwin | 2595 | ½ | 2126 | CM | CM Li, Yiheng | S |
| 4 | S | GM | GM Schoppen, Casper | 2582 | ½ | 1896 | Zhang, Edmond Meng | W |
R2
gg.
North Macedonia
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Giri, Anish | 2757 | 1 | 2426 | IM | IM Risteski, Emil | W |
| 2 | W | GM | GM Van Foreest, Jorden | 2706 | 1 | 2422 | FM | FM Zlatkov, Anton | S |
| 3 | S | GM | GM L'Ami, Erwin | 2595 | ½ | 2422 | IM | IM Pancevski, Filip | W |
| 4 | W | GM | GM Schoppen, Casper | 2582 | 0 | 2393 | IM | IM Nikolovski, Nikola | S |
R3
gg.
Australia
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Giri, Anish | 2757 | 1 | 2570 | GM | GM Cheng, Bobby | S |
| 2 | S | GM | GM Van Foreest, Jorden | 2706 | 1 | 2534 | GM | GM Kuybokarov, Temur | W |
| 3 | W | GM | GM Van Wely, Loek | 2643 | 0 | 2518 | IM | IM Sardana, Rishi | S |
| 4 | S | GM | GM L'Ami, Erwin | 2595 | ½ | 2442 | IM | IM Morris, James | W |
R4
gg.
Greece
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Giri, Anish | 2757 | 1 | 2633 | GM | GM Theodorou, Nikolas | W |
| 2 | W | GM | GM Van Foreest, Jorden | 2706 | 1 | 2525 | GM | GM Mastrovasilis, Dimitrios | S |
| 3 | S | GM | GM Van Wely, Loek | 2643 | ½ | 2567 | GM | GM Kourkoulos-Arditis, Stamatis | W |
| 4 | W | GM | GM Schoppen, Casper | 2582 | ½ | 2533 | GM | GM Alexakis, Dimitris | S |
R5
gg.
India
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Giri, Anish | 2757 | 0 | 2761 | GM | GM Praggnanandhaa, R | W |
| 2 | W | GM | GM Van Foreest, Jorden | 2706 | ½ | 2759 | GM | GM Erigaisi, Arjun | S |
| 3 | S | GM | GM Van Wely, Loek | 2643 | ½ | 2718 | GM | GM Nihal, Sarin | W |
| 4 | W | GM | GM L'Ami, Erwin | 2595 | 0 | 2703 | GM | GM Gukesh, D | S |
R6
gg.
Israel
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Giri, Anish | 2757 | … | 2576 | GM | GM Rodshtein, Maxim | S |
| 2 | S | GM | GM Van Foreest, Jorden | 2706 | … | 2560 | GM | GM Gorshtein, Ido | W |
| 3 | W | GM | GM Van Wely, Loek | 2643 | … | 2546 | GM | GM Sokolovsky, Yahli | S |
| 4 | S | GM | GM Schoppen, Casper | 2582 | … | 2578 | GM | GM Smirin, Ilia | W |
R7
gg.
Bulgaria
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Giri, Anish | 2757 | 1 | 2574 | GM | GM Naiditsch, Arkadij | S |
| 2 | S | GM | GM Van Foreest, Jorden | 2706 | 1 | 2544 | GM | GM Petkov, Momchil | W |
| 3 | W | GM | GM Van Wely, Loek | 2643 | 1 | 2528 | GM | GM Petrov, Martin | S |
| 4 | S | GM | GM Schoppen, Casper | 2582 | ½ | 2475 | GM | GM Dimitrov, Radoslav | W |
R8
gg.
Armenia
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Giri, Anish | 2757 | ½ | 2664 | GM | GM Martirosyan, Haik M. | S |
| 2 | S | GM | GM Van Foreest, Jorden | 2706 | 1 | 2642 | GM | GM Hovhannisyan, Robert | W |
| 3 | W | GM | GM Van Wely, Loek | 2643 | 0 | 2630 | GM | GM Sargsyan, Shant | S |
| 4 | S | GM | GM L'Ami, Erwin | 2595 | ½ | 2569 | GM | GM Petrosyan, Manuel | W |
R9
gg.
Uzbekistan 2
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Giri, Anish | 2757 | 0 | 2527 | GM | GM Vakhidov, Jakhongir | W |
| 2 | W | GM | GM Van Foreest, Jorden | 2706 | ½ | 2548 | GM | GM Abdisalimov, Abdimalik | S |
| 3 | S | GM | GM Van Wely, Loek | 2643 | 0 | 2540 | GM | GM Suyarov, Mukhammadzokhid | W |
| 4 | W | GM | GM L'Ami, Erwin | 2595 | 0 | 2484 | GM | GM Nigmatov, Ortik | S |
R10
gg.
Romania
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Giri, Anish | 2757 | ½ | 2644 | GM | GM Deac, Bogdan-Daniel | W |
| 2 | W | GM | GM Van Foreest, Jorden | 2706 | 1 | 2569 | GM | GM Lupulescu, Constantin | S |
| 3 | S | GM | GM Van Wely, Loek | 2643 | ½ | 2507 | GM | GM Parligras, Mircea-Emilian | W |
| 4 | W | GM | GM Schoppen, Casper | 2582 | ½ | 2494 | IM | IM Magold, Filip | S |
R11
gg.
Germany
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Giri, Anish | 2757 | ½ | 2764 | GM | GM Keymer, Vincent | S |
| 2 | S | GM | GM Van Foreest, Jorden | 2706 | 0 | 2662 | GM | GM Bluebaum, Matthias | W |
| 3 | W | GM | GM Van Wely, Loek | 2643 | ½ | 2655 | GM | GM Svane, Frederik | S |
| 4 | S | GM | GM Schoppen, Casper | 2582 | ½ | 2610 | GM | GM Svane, Rasmus | W |