Турнирная таблица
Netherlands
NED · Место 16
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Giri, Anish | 2757 | 7½ | 11 | 2702 | -5 |
| 2 | GM | GM Van Foreest, Jorden | 2706 | 8 | 10 | 2798 | +10.1 |
| 3 | GM | GM Van Wely, Loek | 2643 | 5 | 10 | 2503 | -15.6 |
| 4 | GM | GM L'Ami, Erwin | 2595 | 2 | 6 | 2333 | -18.9 |
| 5 | GM | GM Schoppen, Casper | 2582 | 3½ | 7 | 2343 | -14.7 |
Матчи
Т1
против
Hong Kong, China
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Giri, Anish | 2757 | 1 | 2354 | FM | FM Nissinen, Niilo Man | Ч |
| 2 | Ч | GM | GM Van Wely, Loek | 2643 | 1 | 2255 | FM | FM Lam, Chun Yung Samuel | Б |
| 3 | Б | GM | GM L'Ami, Erwin | 2595 | ½ | 2126 | CM | CM Li, Yiheng | Ч |
| 4 | Ч | GM | GM Schoppen, Casper | 2582 | ½ | 1896 | Zhang, Edmond Meng | Б |
Т2
против
North Macedonia
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Giri, Anish | 2757 | 1 | 2426 | IM | IM Risteski, Emil | Б |
| 2 | Б | GM | GM Van Foreest, Jorden | 2706 | 1 | 2422 | FM | FM Zlatkov, Anton | Ч |
| 3 | Ч | GM | GM L'Ami, Erwin | 2595 | ½ | 2422 | IM | IM Pancevski, Filip | Б |
| 4 | Б | GM | GM Schoppen, Casper | 2582 | 0 | 2393 | IM | IM Nikolovski, Nikola | Ч |
Т3
против
Australia
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Giri, Anish | 2757 | 1 | 2570 | GM | GM Cheng, Bobby | Ч |
| 2 | Ч | GM | GM Van Foreest, Jorden | 2706 | 1 | 2534 | GM | GM Kuybokarov, Temur | Б |
| 3 | Б | GM | GM Van Wely, Loek | 2643 | 0 | 2518 | IM | IM Sardana, Rishi | Ч |
| 4 | Ч | GM | GM L'Ami, Erwin | 2595 | ½ | 2442 | IM | IM Morris, James | Б |
Т4
против
Greece
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Giri, Anish | 2757 | 1 | 2633 | GM | GM Theodorou, Nikolas | Б |
| 2 | Б | GM | GM Van Foreest, Jorden | 2706 | 1 | 2525 | GM | GM Mastrovasilis, Dimitrios | Ч |
| 3 | Ч | GM | GM Van Wely, Loek | 2643 | ½ | 2567 | GM | GM Kourkoulos-Arditis, Stamatis | Б |
| 4 | Б | GM | GM Schoppen, Casper | 2582 | ½ | 2533 | GM | GM Alexakis, Dimitris | Ч |
Т5
против
India
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Giri, Anish | 2757 | 0 | 2761 | GM | GM Praggnanandhaa, R | Б |
| 2 | Б | GM | GM Van Foreest, Jorden | 2706 | ½ | 2759 | GM | GM Erigaisi, Arjun | Ч |
| 3 | Ч | GM | GM Van Wely, Loek | 2643 | ½ | 2718 | GM | GM Nihal, Sarin | Б |
| 4 | Б | GM | GM L'Ami, Erwin | 2595 | 0 | 2703 | GM | GM Gukesh, D | Ч |
Т6
против
Israel
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Giri, Anish | 2757 | … | 2576 | GM | GM Rodshtein, Maxim | Ч |
| 2 | Ч | GM | GM Van Foreest, Jorden | 2706 | … | 2560 | GM | GM Gorshtein, Ido | Б |
| 3 | Б | GM | GM Van Wely, Loek | 2643 | … | 2546 | GM | GM Sokolovsky, Yahli | Ч |
| 4 | Ч | GM | GM Schoppen, Casper | 2582 | … | 2578 | GM | GM Smirin, Ilia | Б |
Т7
против
Bulgaria
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Giri, Anish | 2757 | 1 | 2574 | GM | GM Naiditsch, Arkadij | Ч |
| 2 | Ч | GM | GM Van Foreest, Jorden | 2706 | 1 | 2544 | GM | GM Petkov, Momchil | Б |
| 3 | Б | GM | GM Van Wely, Loek | 2643 | 1 | 2528 | GM | GM Petrov, Martin | Ч |
| 4 | Ч | GM | GM Schoppen, Casper | 2582 | ½ | 2475 | GM | GM Dimitrov, Radoslav | Б |
Т8
против
Armenia
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Giri, Anish | 2757 | ½ | 2664 | GM | GM Martirosyan, Haik M. | Ч |
| 2 | Ч | GM | GM Van Foreest, Jorden | 2706 | 1 | 2642 | GM | GM Hovhannisyan, Robert | Б |
| 3 | Б | GM | GM Van Wely, Loek | 2643 | 0 | 2630 | GM | GM Sargsyan, Shant | Ч |
| 4 | Ч | GM | GM L'Ami, Erwin | 2595 | ½ | 2569 | GM | GM Petrosyan, Manuel | Б |
Т9
против
Uzbekistan 2
½ : 3½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Giri, Anish | 2757 | 0 | 2527 | GM | GM Vakhidov, Jakhongir | Б |
| 2 | Б | GM | GM Van Foreest, Jorden | 2706 | ½ | 2548 | GM | GM Abdisalimov, Abdimalik | Ч |
| 3 | Ч | GM | GM Van Wely, Loek | 2643 | 0 | 2540 | GM | GM Suyarov, Mukhammadzokhid | Б |
| 4 | Б | GM | GM L'Ami, Erwin | 2595 | 0 | 2484 | GM | GM Nigmatov, Ortik | Ч |
Т10
против
Romania
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Giri, Anish | 2757 | ½ | 2644 | GM | GM Deac, Bogdan-Daniel | Б |
| 2 | Б | GM | GM Van Foreest, Jorden | 2706 | 1 | 2569 | GM | GM Lupulescu, Constantin | Ч |
| 3 | Ч | GM | GM Van Wely, Loek | 2643 | ½ | 2507 | GM | GM Parligras, Mircea-Emilian | Б |
| 4 | Б | GM | GM Schoppen, Casper | 2582 | ½ | 2494 | IM | IM Magold, Filip | Ч |
Т11
против
Germany
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Giri, Anish | 2757 | ½ | 2764 | GM | GM Keymer, Vincent | Ч |
| 2 | Ч | GM | GM Van Foreest, Jorden | 2706 | 0 | 2662 | GM | GM Bluebaum, Matthias | Б |
| 3 | Б | GM | GM Van Wely, Loek | 2643 | ½ | 2655 | GM | GM Svane, Frederik | Ч |
| 4 | Ч | GM | GM Schoppen, Casper | 2582 | ½ | 2610 | GM | GM Svane, Rasmus | Б |