Tabelle
Panama
PAN · Rang 86
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Sanchez Alvarez, Roberto Carlos | 2344 | 5 | 10 | 2360 | +2.7 |
| 2 | FM | FM Tapia Ostolaza, Alexei | 2203 | 5 | 10 | 2264 | +17 |
| 3 | IM | IM Baules Rodriguez, Jorge Luis | 2282 | 5½ | 9 | 2341 | +11.4 |
| 4 | CM | CM Ulloa Castillo, Ruben Abraham | 2178 | 2 | 7 | 1984 | -29.2 |
| 5 | FM | FM Ramos Espinoza, Efren Andres | 2162 | 4½ | 8 | 2223 | +20.8 |
Kämpfe
R1
gg.
Vanuatu
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | FM Tapia Ostolaza, Alexei | 2203 | 1 | 1827 | Tasso, Jayson | S | |
| 2 | S | IM | IM Baules Rodriguez, Jorge Luis | 2282 | 1 | 1731 | Delrieu, Pierre | W | |
| 3 | W | CM | CM Ulloa Castillo, Ruben Abraham | 2178 | 1 | 1564 | Delrieu, Marc | S | |
| 4 | S | FM | FM Ramos Espinoza, Efren Andres | 2162 | 1 | 1542 | Nompavos, Lesly | W |
R2
gg.
Belarus
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Sanchez Alvarez, Roberto Carlos | 2344 | 0 | 2621 | GM | GM Lazavik, Denis | W |
| 2 | W | FM | FM Tapia Ostolaza, Alexei | 2203 | 0 | 2487 | GM | GM Tsaruk, Maksim | S |
| 3 | S | CM | CM Ulloa Castillo, Ruben Abraham | 2178 | 0 | 2489 | IM | IM Stribuk, Artiom | W |
| 4 | W | FM | FM Ramos Espinoza, Efren Andres | 2162 | 0 | 2392 | IM | IM Zarubitski, Viachaslau | S |
R3
gg.
Suriname
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Sanchez Alvarez, Roberto Carlos | 2344 | 1 | 1997 | FM | FM Giasi, Viresh | S |
| 2 | S | FM | FM Tapia Ostolaza, Alexei | 2203 | 1 | 1893 | FM | FM Matoewi, Roger | W |
| 3 | W | IM | IM Baules Rodriguez, Jorge Luis | 2282 | 1 | 1943 | CM | CM Hanoeman, Suradj | S |
| 4 | S | CM | CM Ulloa Castillo, Ruben Abraham | 2178 | 1 | 1828 | Tjin Kon Kiem, Ethan | W |
R4
gg.
Indonesia
0 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Sanchez Alvarez, Roberto Carlos | 2344 | 0 | 2416 | IM | IM Tarigan, Gilbert Elroy | W |
| 2 | W | FM | FM Tapia Ostolaza, Alexei | 2203 | 0 | 2428 | IM | IM Hafiz, Arif Abdul | S |
| 3 | S | IM | IM Baules Rodriguez, Jorge Luis | 2282 | 0 | 2412 | IM | IM Cahaya, Satria Duta | W |
| 4 | W | CM | CM Ulloa Castillo, Ruben Abraham | 2178 | 0 | 2383 | IM | IM Budhidharma, Nayaka | S |
R5
gg.
Nepal
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Sanchez Alvarez, Roberto Carlos | 2344 | 1 | 2093 | CM | CM Silwal, Purushottam | S |
| 2 | S | FM | FM Tapia Ostolaza, Alexei | 2203 | ½ | 2151 | FM | FM Jaiswal, Rupesh | W |
| 3 | W | IM | IM Baules Rodriguez, Jorge Luis | 2282 | 1 | 2038 | CM | CM Dahal, Sushrut | S |
| 4 | S | FM | FM Ramos Espinoza, Efren Andres | 2162 | 1 | 1967 | Subedi, Rajan | W |
R6
gg.
Mongolia
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Sanchez Alvarez, Roberto Carlos | 2344 | 1 | 2414 | GM | GM Bilguun, Sumiya | W |
| 2 | W | IM | IM Baules Rodriguez, Jorge Luis | 2282 | 1 | 2491 | IM | IM Amilal, Munkhdalai | S |
| 3 | S | CM | CM Ulloa Castillo, Ruben Abraham | 2178 | 0 | 2445 | IM | IM Amartuvshin, Ganzorig | W |
| 4 | W | FM | FM Ramos Espinoza, Efren Andres | 2162 | ½ | 2412 | IM | IM Agibileg, Uurtsaikh | S |
R7
gg.
Portugal
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Sanchez Alvarez, Roberto Carlos | 2344 | 0 | 2529 | GM | GM Ferreira, Jorge Viterbo | S |
| 2 | S | FM | FM Tapia Ostolaza, Alexei | 2203 | ½ | 2451 | IM | IM Sousa, Andre Ventura | W |
| 3 | W | IM | IM Baules Rodriguez, Jorge Luis | 2282 | ½ | 2404 | IM | IM Veiga, Jose Francisco R P Neves | S |
| 4 | S | FM | FM Ramos Espinoza, Efren Andres | 2162 | 0 | 2408 | IM | IM Martins, Bruno Andre Leite | W |
R8
gg.
Belgium
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Sanchez Alvarez, Roberto Carlos | 2344 | 0 | 2427 | IM | IM Ruzhansky, Elias | S |
| 2 | S | FM | FM Tapia Ostolaza, Alexei | 2203 | 1 | 2411 | IM | IM Vandenbussche, Thibaut | W |
| 3 | W | IM | IM Baules Rodriguez, Jorge Luis | 2282 | 0 | 2533 | GM | GM Gurevich, Mikhail | S |
| 4 | S | CM | CM Ulloa Castillo, Ruben Abraham | 2178 | 0 | 2229 | FM | FM Dardha, Arben | W |
R9
gg.
Zimbabwe
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Sanchez Alvarez, Roberto Carlos | 2344 | 1 | 2211 | FM | FM Mwadzura, Roy | W |
| 2 | W | FM | FM Tapia Ostolaza, Alexei | 2203 | ½ | 2204 | Jele, Tapiwa | S | |
| 3 | S | CM | CM Ulloa Castillo, Ruben Abraham | 2178 | 0 | 2058 | Mapuranga, Vitalis | W | |
| 4 | W | FM | FM Ramos Espinoza, Efren Andres | 2162 | 1 | 2054 | Mureya, Terrence | S |
R10
gg.
Estonia
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Sanchez Alvarez, Roberto Carlos | 2344 | ½ | 2485 | GM | GM Volodin, Aleksandr | W |
| 2 | W | FM | FM Tapia Ostolaza, Alexei | 2203 | ½ | 2385 | IM | IM Sirosh, Ilja | S |
| 3 | S | IM | IM Baules Rodriguez, Jorge Luis | 2282 | ½ | 2353 | GM | GM Kanep, Meelis | W |
| 4 | W | FM | FM Ramos Espinoza, Efren Andres | 2162 | 1 | 2319 | FM | FM Krivenko, Dion | S |
R11
gg.
Philippines
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Sanchez Alvarez, Roberto Carlos | 2344 | ½ | 2405 | IM | IM Concio, Michael Jr. | S |
| 2 | S | FM | FM Tapia Ostolaza, Alexei | 2203 | 0 | 2398 | IM | IM Bersamina, Paulo | W |
| 3 | W | IM | IM Baules Rodriguez, Jorge Luis | 2282 | ½ | 2444 | IM | IM Garcia, Jan Emmanuel | S |
| 4 | S | FM | FM Ramos Espinoza, Efren Andres | 2162 | 0 | 2347 | GM | GM Laylo, Darwin | W |