Tabelle
Yemen
YEM · Rang 122
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | IM Al Qudaimi, Basheer | 2372 | 6½ | 9 | 2287 | +1.8 |
| 2 | IM | IM Al-Zendani, Zendan | 2249 | 4½ | 10 | 2190 | -6.3 |
| 3 | FM | FM Abdo, Abdullah Saleh Ahmed | 2160 | 3 | 5 | 2147 | +6.8 |
| 4 | IM | IM Al-Halila, Ayman | 2138 | 3½ | 11 | 1992 | -40.6 |
| 5 | Khaled, Waleed Abdullah | 2042 | 3½ | 9 | 2035 | -6 |
Kämpfe
R1
gg.
Belize
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Al Qudaimi, Basheer | 2372 | 1 | Baizar, Kelvin Marvin | S | ||
| 2 | S | IM | IM Al-Zendani, Zendan | 2249 | 1 | 1764 | Reyes, Nathaniel Leonel | W | |
| 3 | W | FM | FM Abdo, Abdullah Saleh Ahmed | 2160 | 1 | Canto, Roger Rashid | S | ||
| 4 | S | IM | IM Al-Halila, Ayman | 2138 | 1 | 1671 | Perez, Kenet Alejandro | W |
R2
gg.
Latvia
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Al-Zendani, Zendan | 2249 | 0 | 2550 | GM | GM Kantans, Toms | W |
| 2 | W | FM | FM Abdo, Abdullah Saleh Ahmed | 2160 | ½ | 2535 | GM | GM Meshkovs, Nikita | S |
| 3 | S | IM | IM Al-Halila, Ayman | 2138 | 0 | 2389 | CM | CM Germanovs, Georgijs | W |
| 4 | W | Khaled, Waleed Abdullah | 2042 | 0 | 2405 | GM | GM Miezis, Normunds | S |
R3
gg.
Lesotho
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Al Qudaimi, Basheer | 2372 | 1 | 1879 | CM | CM Klaas, Tokelo | S |
| 2 | S | FM | FM Abdo, Abdullah Saleh Ahmed | 2160 | 1 | 2004 | CM | CM Tsephe, Lebajoa | W |
| 3 | W | IM | IM Al-Halila, Ayman | 2138 | 1 | 1867 | CM | CM Karabo, Mokete | S |
| 4 | S | Khaled, Waleed Abdullah | 2042 | 1 | 1817 | Bokang, Motsamai | W |
R4
gg.
Uzbekistan 3
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Al Qudaimi, Basheer | 2372 | ½ | 2475 | IM | IM Saydaliev, Saidakbar | W |
| 2 | W | IM | IM Al-Zendani, Zendan | 2249 | 0 | 2418 | IM | IM Rakhmatullaev, Almas | S |
| 3 | S | FM | FM Abdo, Abdullah Saleh Ahmed | 2160 | 0 | 2390 | IM | IM Abdurakhmonov, Mukhammadali | W |
| 4 | W | IM | IM Al-Halila, Ayman | 2138 | 0 | 2347 | IM | IM Omonov, Asrorjon | S |
R5
gg.
Afghanistan
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Al-Zendani, Zendan | 2249 | ½ | 2128 | CM | CM Farazi, Khaiber | S |
| 2 | S | FM | FM Abdo, Abdullah Saleh Ahmed | 2160 | ½ | 2047 | CM | CM Amini, Habibullah | W |
| 3 | W | IM | IM Al-Halila, Ayman | 2138 | 1 | 2032 | FM | FM Mirzaad, S.wahabuddin | S |
| 4 | S | Khaled, Waleed Abdullah | 2042 | 1 | 2044 | CM | CM Ashrafi, Sulaiman Ahmad | W |
R6
gg.
Philippines
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Al Qudaimi, Basheer | 2372 | 0 | 2398 | IM | IM Bersamina, Paulo | W |
| 2 | W | IM | IM Al-Zendani, Zendan | 2249 | ½ | 2414 | GM | GM Quizon, Daniel | S |
| 3 | S | IM | IM Al-Halila, Ayman | 2138 | 0 | 2444 | IM | IM Garcia, Jan Emmanuel | W |
| 4 | W | Khaled, Waleed Abdullah | 2042 | 0 | 2347 | GM | GM Laylo, Darwin | S |
R7
gg.
Kenya
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Al Qudaimi, Basheer | 2372 | 1 | 2012 | Kuka, Kyle | S | |
| 2 | S | IM | IM Al-Zendani, Zendan | 2249 | ½ | 2166 | FM | FM Simiyu, Jadon | W |
| 3 | W | IM | IM Al-Halila, Ayman | 2138 | 0 | 2138 | CM | CM Oluka, Robert Mcligeyo | S |
| 4 | S | Khaled, Waleed Abdullah | 2042 | ½ | 1992 | CM | CM Magana, Ben | W |
R8
gg.
Pakistan
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Al Qudaimi, Basheer | 2372 | 1 | 2188 | FM | FM Muhammad, Waqar | W |
| 2 | W | IM | IM Al-Zendani, Zendan | 2249 | 1 | 2147 | FM | FM Amer, Karim | S |
| 3 | S | IM | IM Al-Halila, Ayman | 2138 | 0 | 1935 | Zaman, Sohail | W | |
| 4 | W | Khaled, Waleed Abdullah | 2042 | 0 | 1933 | Zorez, Shabkhez | S |
R9
gg.
Malawi
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Al Qudaimi, Basheer | 2372 | 1 | 2287 | FM | FM Mwale, Joseph | S |
| 2 | S | IM | IM Al-Zendani, Zendan | 2249 | 1 | 2085 | CM | CM Chipanga, Chiletso | W |
| 3 | W | IM | IM Al-Halila, Ayman | 2138 | ½ | 2062 | CM | CM Mwale, George | S |
| 4 | S | Khaled, Waleed Abdullah | 2042 | 0 | 2014 | CM | CM Nyambalo, Joseph Xavier | W |
R10
gg.
Ireland
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Al Qudaimi, Basheer | 2372 | 0 | 2417 | IM | IM Kanyamarala, Tarun | W |
| 2 | W | IM | IM Al-Zendani, Zendan | 2249 | 0 | 2380 | IM | IM O`Gorman, Tom | S |
| 3 | S | IM | IM Al-Halila, Ayman | 2138 | 0 | 2344 | GM | GM Baburin, Alexander | W |
| 4 | W | Khaled, Waleed Abdullah | 2042 | ½ | 2340 | FM | FM Collins, Adam | S |
R11
gg.
Libya
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Al Qudaimi, Basheer | 2372 | 1 | 2034 | FM | FM Alharari, Mohamed Alsori | S |
| 2 | S | IM | IM Al-Zendani, Zendan | 2249 | 0 | 2210 | CM | CM Elier, Ali | W |
| 3 | W | IM | IM Al-Halila, Ayman | 2138 | 0 | 2149 | FM | FM Alhassadi, Yousef A. | S |
| 4 | S | Khaled, Waleed Abdullah | 2042 | ½ | 2140 | CM | CM Kweiri, Tawfik ezzeddin | W |