Tabelle
PARTIZAN - Beograd
· Rang 11
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | rtg± |
|---|---|---|---|---|---|---|
| 1 | Jurisic, Lukas | 1949 | 0 | 0 | 0 | |
| 2 | Kocalo, Luka | 1993 | 0 | 2 | -1.6 | |
| 3 | IM | IM Shogdzhiev, Roman | 2445 | 6 | 9 | +26.1 |
| 4 | Gvozdenovic, Milos | 2004 | 0 | 2 | -1.6 | |
| 5 | IM | IM Lapcevic, Milos | 2371 | 2 | 3 | +3.4 |
| 6 | IM | IM Rajkovic, Mladen | 2344 | 1½ | 7 | -27.8 |
| 7 | IM | IM Simonovic, Aleksandar | 2335 | 3 | 8 | -1.8 |
| 8 | FM | FM Stefanovic, Bosko | 2223 | 4½ | 10 | +58 |
| 9 | GM | GM Ristic, Nenad | 2246 | 2 | 6 | -0.7 |
| 10 | IM | IM Lekic, Dusan | 2227 | 3½ | 7 | +7 |
| 11 | GM | GM Rajkovic, Dusan | 2218 | 2 | 6 | -3.1 |
| 12 | Bajkic, Strahinja | 2203 | 3 | 6 | +39.6 |
Kämpfe
R1
gg.
POŽEGA - Požega
2½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Shogdzhiev, Roman | 2445 | ½ | 2514 | IM | IM Kuru, Atilla | W |
| 2 | W | IM | IM Rajkovic, Mladen | 2344 | ½ | 2483 | IM | IM Nenezic, Marko | S |
| 3 | S | IM | IM Simonovic, Aleksandar | 2335 | 0 | 2393 | GM | GM Strikovic, Aleksa | W |
| 4 | W | GM | GM Ristic, Nenad | 2246 | 0 | 2336 | FM | FM Dumbelovic, Novak | S |
| 5 | S | IM | IM Lekic, Dusan | 2227 | ½ | 2280 | IM | IM Radovanovic, Dusan | W |
| 6 | W | GM | GM Rajkovic, Dusan | 2218 | 1 | 2269 | FM | FM Djokic, Mihailo | S |
R2
gg.
HERCEGOVAC - Gajdobra
3 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Shogdzhiev, Roman | 2445 | 1 | 2358 | IM | IM Schekachikhin, Maksim | S |
| 2 | S | IM | IM Lapcevic, Milos | 2371 | 1 | 2247 | FM | FM Alimpic, Aleksa | W |
| 3 | W | IM | IM Rajkovic, Mladen | 2344 | 0 | 2191 | Pavkov, Nebojsa | S | |
| 4 | S | FM | FM Stefanovic, Bosko | 2223 | ½ | 2204 | Kovacevic, Sinisa | W | |
| 5 | W | IM | IM Lekic, Dusan | 2227 | ½ | 2220 | CM | CM Ilincic, Aleksa | S |
| 6 | S | GM | GM Rajkovic, Dusan | 2218 | 0 | 2126 | CM | CM Cica, Dragan | W |
R3
gg.
GORNJA JABLANICA - Medveđa
2½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Shogdzhiev, Roman | 2445 | ½ | 2486 | GM | GM Dimitrov, Radoslav | W |
| 2 | W | IM | IM Rajkovic, Mladen | 2344 | 0 | 2407 | GM | GM Bryakin, Mikhail | S |
| 3 | S | IM | IM Simonovic, Aleksandar | 2335 | ½ | 2428 | GM | GM Pap, Misa | W |
| 4 | W | FM | FM Stefanovic, Bosko | 2223 | ½ | 2430 | GM | GM Savic, Miodrag R | S |
| 5 | S | GM | GM Ristic, Nenad | 2246 | ½ | 2378 | IM | IM Ljepic, Andrej | W |
| 6 | W | IM | IM Lekic, Dusan | 2227 | ½ | 2269 | IM | IM Milanovic, Slavisa | S |
R4
gg.
RADNIK - Surdulica
3 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Shogdzhiev, Roman | 2445 | 1 | 2631 | GM | GM Cheparinov, Ivan | S |
| 2 | S | IM | IM Simonovic, Aleksandar | 2335 | 1 | 2606 | GM | GM Indjic, Aleksandar | W |
| 3 | W | FM | FM Stefanovic, Bosko | 2223 | ½ | 2531 | GM | GM Markus, Robert | S |
| 4 | S | GM | GM Ristic, Nenad | 2246 | 0 | 2510 | GM | GM Ivanisevic, Ivan | W |
| 5 | W | IM | IM Lekic, Dusan | 2227 | 0 | 2415 | GM | GM Popovic, Dusan | S |
| 6 | S | Bajkic, Strahinja | 2203 | ½ | 2372 | FM | FM Spasic, Petar | W |
R5
gg.
CRVENA ZVEZDA - Beograd
4 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Shogdzhiev, Roman | 2445 | ½ | 2529 | GM | GM Kuybokarov, Temur | W |
| 2 | W | IM | IM Rajkovic, Mladen | 2344 | 1 | 2374 | IM | IM Radovanovic, Mihajlo | S |
| 3 | S | IM | IM Simonovic, Aleksandar | 2335 | 0 | 2371 | GM | GM Atalik, Suat | W |
| 4 | W | FM | FM Stefanovic, Bosko | 2223 | 1 | 2253 | Ivanovic, Marko | S | |
| 5 | S | GM | GM Rajkovic, Dusan | 2218 | ½ | 2341 | FM | FM Ristic, Luka | W |
| 6 | W | Bajkic, Strahinja | 2203 | 1 | 2263 | FM | FM Ciric, Pavle | S |
R6
gg.
RADNIČKI - ZMAJ - Beograd
3 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Shogdzhiev, Roman | 2445 | 1 | 2603 | GM | GM Bharath, Subramaniyam H | S |
| 2 | S | IM | IM Rajkovic, Mladen | 2344 | 0 | 2520 | GM | GM Gagunashvili, Merab | W |
| 3 | W | IM | IM Simonovic, Aleksandar | 2335 | ½ | 2501 | GM | GM Budisavljevic, Luka | S |
| 4 | S | FM | FM Stefanovic, Bosko | 2223 | ½ | 2455 | IM | IM Pezelj, Novak | W |
| 5 | W | IM | IM Lekic, Dusan | 2227 | 1 | 2414 | IM | IM Damjanovic, Vuk | S |
| 6 | S | Bajkic, Strahinja | 2203 | 0 | 2414 | IM | IM Lukovic, Vladimir | W |
R7
gg.
DEČ - Deč
2 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Shogdzhiev, Roman | 2445 | 0 | 2494 | IM | IM Ajay, Santhosh Parvathareddy | W |
| 2 | W | IM | IM Lapcevic, Milos | 2371 | ½ | 2283 | FM | FM Radovic, Luka | S |
| 3 | S | IM | IM Simonovic, Aleksandar | 2335 | ½ | 2256 | FM | FM Garifulin, Yury | W |
| 4 | W | FM | FM Stefanovic, Bosko | 2223 | ½ | 2256 | FM | FM Stanojevic, Ilija | S |
| 5 | S | IM | IM Lekic, Dusan | 2227 | ½ | 2164 | FM | FM Milekic, Daniel | W |
| 6 | W | GM | GM Rajkovic, Dusan | 2218 | 0 | 2270 | FM | FM Ivanovic, Leonid | S |
R8
gg.
RUDAR - Kostolac
2½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | IM Shogdzhiev, Roman | 2445 | 1 | 2602 | GM | GM Tin, Jingyao | S |
| 2 | S | IM | IM Lapcevic, Milos | 2371 | ½ | 2468 | GM | GM Shariyazdanov, Andrey | W |
| 3 | W | IM | IM Rajkovic, Mladen | 2344 | 0 | 2382 | IM | IM Klukin, Kirill | S |
| 4 | S | IM | IM Simonovic, Aleksandar | 2335 | 0 | 2305 | GM | GM Kosic, Dragan | W |
| 5 | W | FM | FM Stefanovic, Bosko | 2223 | ½ | 2390 | IM | IM Sutormin, Danila | S |
| 6 | S | IM | IM Lekic, Dusan | 2227 | ½ | 2365 | IM | IM Jovanovic, Dusan D | W |
R9
gg.
PTT - Beograd
2 : 4
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | IM | IM Shogdzhiev, Roman | 2445 | ½ | 2612 | GM | GM Berkes, Ferenc | W |
| 2 | W | IM | IM Rajkovic, Mladen | 2344 | 0 | 2500 | GM | GM Perunovic, Milos | S |
| 3 | S | FM | FM Stefanovic, Bosko | 2223 | 0 | 2438 | IM | IM Cabarkapa, Novak | W |
| 4 | W | GM | GM Ristic, Nenad | 2246 | ½ | 2407 | IM | IM Radovanovic, Nikola | S |
| 5 | S | GM | GM Rajkovic, Dusan | 2218 | 0 | 2387 | IM | IM Lazov, Toni | W |
| 6 | W | Bajkic, Strahinja | 2203 | 1 | 2308 | IM | IM Arsovic, Goran | S |
R10
gg.
NAFTAGAS - Elemir
1½ : 4½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Kocalo, Luka | 1993 | … | 2517 | GM | GM Bernadskiy, Vitaliy | S | |
| 2 | S | Gvozdenovic, Milos | 2004 | … | 2413 | IM | IM Stankovic, Milos | W | |
| 3 | W | IM | IM Simonovic, Aleksandar | 2335 | ½ | 2449 | GM | GM Ratkovic, Milovan | S |
| 4 | S | FM | FM Stefanovic, Bosko | 2223 | ½ | 2437 | GM | GM Ratkovic, Miloje | W |
| 5 | W | GM | GM Ristic, Nenad | 2246 | ½ | 2211 | FM | FM Gusev, Mikhail | S |
| 6 | S | Bajkic, Strahinja | 2203 | 0 | 2269 | IM | IM Zlatanovic, Boroljub | W |
R11
gg.
JELICA PEP - Goračići
1½ : 4½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Kocalo, Luka | 1993 | 0 | 2647 | GM | GM Karthikeyan, Murali | W | |
| 2 | W | Gvozdenovic, Milos | 2004 | 0 | 2530 | GM | GM Maksimovic, Bojan | S | |
| 3 | S | FM | FM Stefanovic, Bosko | 2223 | 0 | 2382 | GM | GM Miljkovic, Miroslav D | W |
| 4 | W | GM | GM Ristic, Nenad | 2246 | ½ | 2353 | GM | GM Zajic, Milan | S |
| 5 | S | GM | GM Rajkovic, Dusan | 2218 | ½ | 2451 | GM | GM Bogosavljevic, Boban | W |
| 6 | W | Bajkic, Strahinja | 2203 | ½ | 2346 | FM | FM Toth, Aleksandar | S |