Турнирная таблица
PARTIZAN - Beograd
· Место 11
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | rtg± |
|---|---|---|---|---|---|---|
| 1 | Jurisic, Lukas | 1949 | 0 | 0 | 0 | |
| 2 | Kocalo, Luka | 1993 | 0 | 2 | -1.6 | |
| 3 | IM | IM Shogdzhiev, Roman | 2445 | 6 | 9 | +26.1 |
| 4 | Gvozdenovic, Milos | 2004 | 0 | 2 | -1.6 | |
| 5 | IM | IM Lapcevic, Milos | 2371 | 2 | 3 | +3.4 |
| 6 | IM | IM Rajkovic, Mladen | 2344 | 1½ | 7 | -27.8 |
| 7 | IM | IM Simonovic, Aleksandar | 2335 | 3 | 8 | -1.8 |
| 8 | FM | FM Stefanovic, Bosko | 2223 | 4½ | 10 | +58 |
| 9 | GM | GM Ristic, Nenad | 2246 | 2 | 6 | -0.7 |
| 10 | IM | IM Lekic, Dusan | 2227 | 3½ | 7 | +7 |
| 11 | GM | GM Rajkovic, Dusan | 2218 | 2 | 6 | -3.1 |
| 12 | Bajkic, Strahinja | 2203 | 3 | 6 | +39.6 |
Матчи
Т1
против
POŽEGA - Požega
2½ : 3½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Shogdzhiev, Roman | 2445 | ½ | 2514 | IM | IM Kuru, Atilla | Б |
| 2 | Б | IM | IM Rajkovic, Mladen | 2344 | ½ | 2483 | IM | IM Nenezic, Marko | Ч |
| 3 | Ч | IM | IM Simonovic, Aleksandar | 2335 | 0 | 2393 | GM | GM Strikovic, Aleksa | Б |
| 4 | Б | GM | GM Ristic, Nenad | 2246 | 0 | 2336 | FM | FM Dumbelovic, Novak | Ч |
| 5 | Ч | IM | IM Lekic, Dusan | 2227 | ½ | 2280 | IM | IM Radovanovic, Dusan | Б |
| 6 | Б | GM | GM Rajkovic, Dusan | 2218 | 1 | 2269 | FM | FM Djokic, Mihailo | Ч |
Т2
против
HERCEGOVAC - Gajdobra
3 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Shogdzhiev, Roman | 2445 | 1 | 2358 | IM | IM Schekachikhin, Maksim | Ч |
| 2 | Ч | IM | IM Lapcevic, Milos | 2371 | 1 | 2247 | FM | FM Alimpic, Aleksa | Б |
| 3 | Б | IM | IM Rajkovic, Mladen | 2344 | 0 | 2191 | Pavkov, Nebojsa | Ч | |
| 4 | Ч | FM | FM Stefanovic, Bosko | 2223 | ½ | 2204 | Kovacevic, Sinisa | Б | |
| 5 | Б | IM | IM Lekic, Dusan | 2227 | ½ | 2220 | CM | CM Ilincic, Aleksa | Ч |
| 6 | Ч | GM | GM Rajkovic, Dusan | 2218 | 0 | 2126 | CM | CM Cica, Dragan | Б |
Т3
против
GORNJA JABLANICA - Medveđa
2½ : 3½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Shogdzhiev, Roman | 2445 | ½ | 2486 | GM | GM Dimitrov, Radoslav | Б |
| 2 | Б | IM | IM Rajkovic, Mladen | 2344 | 0 | 2407 | GM | GM Bryakin, Mikhail | Ч |
| 3 | Ч | IM | IM Simonovic, Aleksandar | 2335 | ½ | 2428 | GM | GM Pap, Misa | Б |
| 4 | Б | FM | FM Stefanovic, Bosko | 2223 | ½ | 2430 | GM | GM Savic, Miodrag R | Ч |
| 5 | Ч | GM | GM Ristic, Nenad | 2246 | ½ | 2378 | IM | IM Ljepic, Andrej | Б |
| 6 | Б | IM | IM Lekic, Dusan | 2227 | ½ | 2269 | IM | IM Milanovic, Slavisa | Ч |
Т4
против
RADNIK - Surdulica
3 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Shogdzhiev, Roman | 2445 | 1 | 2631 | GM | GM Cheparinov, Ivan | Ч |
| 2 | Ч | IM | IM Simonovic, Aleksandar | 2335 | 1 | 2606 | GM | GM Indjic, Aleksandar | Б |
| 3 | Б | FM | FM Stefanovic, Bosko | 2223 | ½ | 2531 | GM | GM Markus, Robert | Ч |
| 4 | Ч | GM | GM Ristic, Nenad | 2246 | 0 | 2510 | GM | GM Ivanisevic, Ivan | Б |
| 5 | Б | IM | IM Lekic, Dusan | 2227 | 0 | 2415 | GM | GM Popovic, Dusan | Ч |
| 6 | Ч | Bajkic, Strahinja | 2203 | ½ | 2372 | FM | FM Spasic, Petar | Б |
Т5
против
CRVENA ZVEZDA - Beograd
4 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Shogdzhiev, Roman | 2445 | ½ | 2529 | GM | GM Kuybokarov, Temur | Б |
| 2 | Б | IM | IM Rajkovic, Mladen | 2344 | 1 | 2374 | IM | IM Radovanovic, Mihajlo | Ч |
| 3 | Ч | IM | IM Simonovic, Aleksandar | 2335 | 0 | 2371 | GM | GM Atalik, Suat | Б |
| 4 | Б | FM | FM Stefanovic, Bosko | 2223 | 1 | 2253 | Ivanovic, Marko | Ч | |
| 5 | Ч | GM | GM Rajkovic, Dusan | 2218 | ½ | 2341 | FM | FM Ristic, Luka | Б |
| 6 | Б | Bajkic, Strahinja | 2203 | 1 | 2263 | FM | FM Ciric, Pavle | Ч |
Т6
против
RADNIČKI - ZMAJ - Beograd
3 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Shogdzhiev, Roman | 2445 | 1 | 2603 | GM | GM Bharath, Subramaniyam H | Ч |
| 2 | Ч | IM | IM Rajkovic, Mladen | 2344 | 0 | 2520 | GM | GM Gagunashvili, Merab | Б |
| 3 | Б | IM | IM Simonovic, Aleksandar | 2335 | ½ | 2501 | GM | GM Budisavljevic, Luka | Ч |
| 4 | Ч | FM | FM Stefanovic, Bosko | 2223 | ½ | 2455 | IM | IM Pezelj, Novak | Б |
| 5 | Б | IM | IM Lekic, Dusan | 2227 | 1 | 2414 | IM | IM Damjanovic, Vuk | Ч |
| 6 | Ч | Bajkic, Strahinja | 2203 | 0 | 2414 | IM | IM Lukovic, Vladimir | Б |
Т7
против
DEČ - Deč
2 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Shogdzhiev, Roman | 2445 | 0 | 2494 | IM | IM Ajay, Santhosh Parvathareddy | Б |
| 2 | Б | IM | IM Lapcevic, Milos | 2371 | ½ | 2283 | FM | FM Radovic, Luka | Ч |
| 3 | Ч | IM | IM Simonovic, Aleksandar | 2335 | ½ | 2256 | FM | FM Garifulin, Yury | Б |
| 4 | Б | FM | FM Stefanovic, Bosko | 2223 | ½ | 2256 | FM | FM Stanojevic, Ilija | Ч |
| 5 | Ч | IM | IM Lekic, Dusan | 2227 | ½ | 2164 | FM | FM Milekic, Daniel | Б |
| 6 | Б | GM | GM Rajkovic, Dusan | 2218 | 0 | 2270 | FM | FM Ivanovic, Leonid | Ч |
Т8
против
RUDAR - Kostolac
2½ : 3½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | IM | IM Shogdzhiev, Roman | 2445 | 1 | 2602 | GM | GM Tin, Jingyao | Ч |
| 2 | Ч | IM | IM Lapcevic, Milos | 2371 | ½ | 2468 | GM | GM Shariyazdanov, Andrey | Б |
| 3 | Б | IM | IM Rajkovic, Mladen | 2344 | 0 | 2382 | IM | IM Klukin, Kirill | Ч |
| 4 | Ч | IM | IM Simonovic, Aleksandar | 2335 | 0 | 2305 | GM | GM Kosic, Dragan | Б |
| 5 | Б | FM | FM Stefanovic, Bosko | 2223 | ½ | 2390 | IM | IM Sutormin, Danila | Ч |
| 6 | Ч | IM | IM Lekic, Dusan | 2227 | ½ | 2365 | IM | IM Jovanovic, Dusan D | Б |
Т9
против
PTT - Beograd
2 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | IM | IM Shogdzhiev, Roman | 2445 | ½ | 2612 | GM | GM Berkes, Ferenc | Б |
| 2 | Б | IM | IM Rajkovic, Mladen | 2344 | 0 | 2500 | GM | GM Perunovic, Milos | Ч |
| 3 | Ч | FM | FM Stefanovic, Bosko | 2223 | 0 | 2438 | IM | IM Cabarkapa, Novak | Б |
| 4 | Б | GM | GM Ristic, Nenad | 2246 | ½ | 2407 | IM | IM Radovanovic, Nikola | Ч |
| 5 | Ч | GM | GM Rajkovic, Dusan | 2218 | 0 | 2387 | IM | IM Lazov, Toni | Б |
| 6 | Б | Bajkic, Strahinja | 2203 | 1 | 2308 | IM | IM Arsovic, Goran | Ч |
Т10
против
NAFTAGAS - Elemir
1½ : 4½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | Kocalo, Luka | 1993 | … | 2517 | GM | GM Bernadskiy, Vitaliy | Ч | |
| 2 | Ч | Gvozdenovic, Milos | 2004 | … | 2413 | IM | IM Stankovic, Milos | Б | |
| 3 | Б | IM | IM Simonovic, Aleksandar | 2335 | ½ | 2449 | GM | GM Ratkovic, Milovan | Ч |
| 4 | Ч | FM | FM Stefanovic, Bosko | 2223 | ½ | 2437 | GM | GM Ratkovic, Miloje | Б |
| 5 | Б | GM | GM Ristic, Nenad | 2246 | ½ | 2211 | FM | FM Gusev, Mikhail | Ч |
| 6 | Ч | Bajkic, Strahinja | 2203 | 0 | 2269 | IM | IM Zlatanovic, Boroljub | Б |
Т11
против
JELICA PEP - Goračići
1½ : 4½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | Kocalo, Luka | 1993 | 0 | 2647 | GM | GM Karthikeyan, Murali | Б | |
| 2 | Б | Gvozdenovic, Milos | 2004 | 0 | 2530 | GM | GM Maksimovic, Bojan | Ч | |
| 3 | Ч | FM | FM Stefanovic, Bosko | 2223 | 0 | 2382 | GM | GM Miljkovic, Miroslav D | Б |
| 4 | Б | GM | GM Ristic, Nenad | 2246 | ½ | 2353 | GM | GM Zajic, Milan | Ч |
| 5 | Ч | GM | GM Rajkovic, Dusan | 2218 | ½ | 2451 | GM | GM Bogosavljevic, Boban | Б |
| 6 | Б | Bajkic, Strahinja | 2203 | ½ | 2346 | FM | FM Toth, Aleksandar | Ч |