Clasificación
Jamaica
JAM · Puesto 124
Plantilla
| Tab. | Título | Nombre | Rtg | Pts | Partidas | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | FM | FM Christie, Joshua | 2216 | 4 | 10 | 2188 | -13.6 |
| 2 | FM | FM Smith, Shreyas | 2272 | 5½ | 9 | 2226 | -3.4 |
| 3 | FM | FM Glaves, Raheem | 2127 | 2½ | 9 | 2029 | -31 |
| 4 | FM | FM Shaw, Jaden | 2100 | 6 | 9 | 2304 | +41.4 |
| 5 | CM | CM Brown, Akeem | 2072 | 2 | 7 | 2054 | -11.2 |
Encuentros
R1
vs
Uzbekistan
0 : 4
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Christie, Joshua | 2216 | 0 | 2762 | GM | GM Abdusattorov, Nodirbek | N |
| 2 | N | FM | FM Glaves, Raheem | 2127 | 0 | 2685 | GM | GM Yakubboev, Nodirbek | B |
| 3 | B | FM | FM Shaw, Jaden | 2100 | 0 | 2654 | GM | GM Vokhidov, Shamsiddin | N |
| 4 | N | CM | CM Brown, Akeem | 2072 | 0 | 2611 | GM | GM Madaminov, Mukhiddin | B |
R2
vs
Liberia
3 : 1
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | FM | FM Christie, Joshua | 2216 | 1 | 1881 | FM | FM Jacob, Jallah | B |
| 2 | B | FM | FM Smith, Shreyas | 2272 | 1 | 1919 | James, Tondo | N | |
| 3 | N | FM | FM Shaw, Jaden | 2100 | 1 | 1954 | Debblay, David Leroy | B | |
| 4 | B | CM | CM Brown, Akeem | 2072 | 0 | 1846 | Wallace, O. Williams | N |
R3
vs
Mongolia
1 : 3
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | FM | FM Christie, Joshua | 2216 | ½ | 2414 | GM | GM Bilguun, Sumiya | B |
| 2 | B | FM | FM Smith, Shreyas | 2272 | 0 | 2445 | IM | IM Amartuvshin, Ganzorig | N |
| 3 | N | FM | FM Glaves, Raheem | 2127 | 0 | 2435 | IM | IM Itgelt, Khuyagtsogt | B |
| 4 | B | FM | FM Shaw, Jaden | 2100 | ½ | 2412 | IM | IM Agibileg, Uurtsaikh | N |
R4
vs
Curacao
3½ : ½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Christie, Joshua | 2216 | 1 | 2081 | FM | FM Van Bemmelen, Ursus | N |
| 2 | N | FM | FM Smith, Shreyas | 2272 | ½ | 1990 | Van Delden, Johan | B | |
| 3 | B | FM | FM Glaves, Raheem | 2127 | 1 | 1946 | FM | FM Capella, Rurik | N |
| 4 | N | FM | FM Shaw, Jaden | 2100 | 1 | 1824 | Albregtse, Tjerk | B |
R5
vs
Bolivia
2 : 2
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Christie, Joshua | 2216 | ½ | 2428 | IM | IM Ticona Rocabado, Licael Roderick | N |
| 2 | N | FM | FM Glaves, Raheem | 2127 | 0 | 2355 | GM | GM Zambrana, Osvaldo | B |
| 3 | B | FM | FM Shaw, Jaden | 2100 | 1 | 2337 | FM | FM Pinto, Daniel | N |
| 4 | N | CM | CM Brown, Akeem | 2072 | ½ | 2138 | CM | CM Titichoca Daza, Daniel | B |
R6
vs
Ireland
2 : 2
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | FM | FM Christie, Joshua | 2216 | 0 | 2380 | IM | IM O`Gorman, Tom | B |
| 2 | B | FM | FM Smith, Shreyas | 2272 | 1 | 2344 | GM | GM Baburin, Alexander | N |
| 3 | N | FM | FM Shaw, Jaden | 2100 | ½ | 2340 | FM | FM Collins, Adam | B |
| 4 | B | CM | CM Brown, Akeem | 2072 | ½ | 2304 | FM | FM Venkatesan, Kavin | N |
R7
vs
Scotland
0 : 4
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | FM | FM Smith, Shreyas | 2272 | 0 | 2455 | IM | IM Waldhausen Gordon, Frederick | B |
| 2 | B | FM | FM Glaves, Raheem | 2127 | 0 | 2416 | IM | IM Greet, Andrew N | N |
| 3 | N | FM | FM Shaw, Jaden | 2100 | 0 | 2387 | FM | FM Vijayakumar, Rishi | B |
| 4 | B | CM | CM Brown, Akeem | 2072 | 0 | 2373 | IM | IM Megalios, Konstantinos | N |
R8
vs
Saudi Arabia
1 : 3
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Christie, Joshua | 2216 | 0 | 2106 | FM | FM Alrehaili, Ahmed Abdullah S | N |
| 2 | N | FM | FM Smith, Shreyas | 2272 | ½ | 1982 | Alsemail, Mohammed Fahad M | B | |
| 3 | B | FM | FM Glaves, Raheem | 2127 | 0 | 1868 | Alotaibi, Mohammed Dhaidan N | N | |
| 4 | N | CM | CM Brown, Akeem | 2072 | ½ | 1939 | Khayat, Emad | B |
R9
vs
Brunei Darussalam
4 : 0
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Christie, Joshua | 2216 | 1 | 2100 | CM | CM Pg, Md Omar Ak Hafizon | N |
| 2 | N | FM | FM Smith, Shreyas | 2272 | 1 | 1850 | Badarudin, Muhammad Ahsanuddien | B | |
| 3 | B | FM | FM Glaves, Raheem | 2127 | 1 | 1843 | Akmal, Ahmad | N | |
| 4 | N | FM | FM Shaw, Jaden | 2100 | 1 | 1830 | Md. Hadi, Md. Danish Zaqwan | B |
R10
vs
Guyana
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | FM | FM Christie, Joshua | 2216 | 0 | 1991 | CM | CM Pitamber, Sachin Dhilan | B |
| 2 | B | FM | FM Smith, Shreyas | 2272 | 1 | 2005 | CM | CM Khan, Taffin | N |
| 3 | N | FM | FM Glaves, Raheem | 2127 | ½ | 2003 | FM | FM Drayton, Anthony | B |
| 4 | B | FM | FM Shaw, Jaden | 2100 | 1 | 1874 | Sandiford, Keron | N |
R11
vs
Algeria
1 : 3
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | FM | FM Christie, Joshua | 2216 | 0 | 2453 | IM | IM Arab, Adlane | B |
| 2 | B | FM | FM Smith, Shreyas | 2272 | ½ | 2320 | IM | IM Belouadah, Saad | N |
| 3 | N | FM | FM Glaves, Raheem | 2127 | 0 | 2205 | Boulrens, Ala Eddine | B | |
| 4 | B | CM | CM Brown, Akeem | 2072 | ½ | 2270 | FM | FM Djabri, Massinas | N |