Турнирная таблица
Jamaica
JAM · Место 124
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | FM | FM Christie, Joshua | 2216 | 4 | 10 | 2188 | -13.6 |
| 2 | FM | FM Smith, Shreyas | 2272 | 5½ | 9 | 2226 | -3.4 |
| 3 | FM | FM Glaves, Raheem | 2127 | 2½ | 9 | 2029 | -31 |
| 4 | FM | FM Shaw, Jaden | 2100 | 6 | 9 | 2304 | +41.4 |
| 5 | CM | CM Brown, Akeem | 2072 | 2 | 7 | 2054 | -11.2 |
Матчи
Т1
против
Uzbekistan
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Christie, Joshua | 2216 | 0 | 2762 | GM | GM Abdusattorov, Nodirbek | Ч |
| 2 | Ч | FM | FM Glaves, Raheem | 2127 | 0 | 2685 | GM | GM Yakubboev, Nodirbek | Б |
| 3 | Б | FM | FM Shaw, Jaden | 2100 | 0 | 2654 | GM | GM Vokhidov, Shamsiddin | Ч |
| 4 | Ч | CM | CM Brown, Akeem | 2072 | 0 | 2611 | GM | GM Madaminov, Mukhiddin | Б |
Т2
против
Liberia
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Christie, Joshua | 2216 | 1 | 1881 | FM | FM Jacob, Jallah | Б |
| 2 | Б | FM | FM Smith, Shreyas | 2272 | 1 | 1919 | James, Tondo | Ч | |
| 3 | Ч | FM | FM Shaw, Jaden | 2100 | 1 | 1954 | Debblay, David Leroy | Б | |
| 4 | Б | CM | CM Brown, Akeem | 2072 | 0 | 1846 | Wallace, O. Williams | Ч |
Т3
против
Mongolia
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Christie, Joshua | 2216 | ½ | 2414 | GM | GM Bilguun, Sumiya | Б |
| 2 | Б | FM | FM Smith, Shreyas | 2272 | 0 | 2445 | IM | IM Amartuvshin, Ganzorig | Ч |
| 3 | Ч | FM | FM Glaves, Raheem | 2127 | 0 | 2435 | IM | IM Itgelt, Khuyagtsogt | Б |
| 4 | Б | FM | FM Shaw, Jaden | 2100 | ½ | 2412 | IM | IM Agibileg, Uurtsaikh | Ч |
Т4
против
Curacao
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Christie, Joshua | 2216 | 1 | 2081 | FM | FM Van Bemmelen, Ursus | Ч |
| 2 | Ч | FM | FM Smith, Shreyas | 2272 | ½ | 1990 | Van Delden, Johan | Б | |
| 3 | Б | FM | FM Glaves, Raheem | 2127 | 1 | 1946 | FM | FM Capella, Rurik | Ч |
| 4 | Ч | FM | FM Shaw, Jaden | 2100 | 1 | 1824 | Albregtse, Tjerk | Б |
Т5
против
Bolivia
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Christie, Joshua | 2216 | ½ | 2428 | IM | IM Ticona Rocabado, Licael Roderick | Ч |
| 2 | Ч | FM | FM Glaves, Raheem | 2127 | 0 | 2355 | GM | GM Zambrana, Osvaldo | Б |
| 3 | Б | FM | FM Shaw, Jaden | 2100 | 1 | 2337 | FM | FM Pinto, Daniel | Ч |
| 4 | Ч | CM | CM Brown, Akeem | 2072 | ½ | 2138 | CM | CM Titichoca Daza, Daniel | Б |
Т6
против
Ireland
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Christie, Joshua | 2216 | 0 | 2380 | IM | IM O`Gorman, Tom | Б |
| 2 | Б | FM | FM Smith, Shreyas | 2272 | 1 | 2344 | GM | GM Baburin, Alexander | Ч |
| 3 | Ч | FM | FM Shaw, Jaden | 2100 | ½ | 2340 | FM | FM Collins, Adam | Б |
| 4 | Б | CM | CM Brown, Akeem | 2072 | ½ | 2304 | FM | FM Venkatesan, Kavin | Ч |
Т7
против
Scotland
0 : 4
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Smith, Shreyas | 2272 | 0 | 2455 | IM | IM Waldhausen Gordon, Frederick | Б |
| 2 | Б | FM | FM Glaves, Raheem | 2127 | 0 | 2416 | IM | IM Greet, Andrew N | Ч |
| 3 | Ч | FM | FM Shaw, Jaden | 2100 | 0 | 2387 | FM | FM Vijayakumar, Rishi | Б |
| 4 | Б | CM | CM Brown, Akeem | 2072 | 0 | 2373 | IM | IM Megalios, Konstantinos | Ч |
Т8
против
Saudi Arabia
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Christie, Joshua | 2216 | 0 | 2106 | FM | FM Alrehaili, Ahmed Abdullah S | Ч |
| 2 | Ч | FM | FM Smith, Shreyas | 2272 | ½ | 1982 | Alsemail, Mohammed Fahad M | Б | |
| 3 | Б | FM | FM Glaves, Raheem | 2127 | 0 | 1868 | Alotaibi, Mohammed Dhaidan N | Ч | |
| 4 | Ч | CM | CM Brown, Akeem | 2072 | ½ | 1939 | Khayat, Emad | Б |
Т9
против
Brunei Darussalam
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | FM | FM Christie, Joshua | 2216 | 1 | 2100 | CM | CM Pg, Md Omar Ak Hafizon | Ч |
| 2 | Ч | FM | FM Smith, Shreyas | 2272 | 1 | 1850 | Badarudin, Muhammad Ahsanuddien | Б | |
| 3 | Б | FM | FM Glaves, Raheem | 2127 | 1 | 1843 | Akmal, Ahmad | Ч | |
| 4 | Ч | FM | FM Shaw, Jaden | 2100 | 1 | 1830 | Md. Hadi, Md. Danish Zaqwan | Б |
Т10
против
Guyana
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Christie, Joshua | 2216 | 0 | 1991 | CM | CM Pitamber, Sachin Dhilan | Б |
| 2 | Б | FM | FM Smith, Shreyas | 2272 | 1 | 2005 | CM | CM Khan, Taffin | Ч |
| 3 | Ч | FM | FM Glaves, Raheem | 2127 | ½ | 2003 | FM | FM Drayton, Anthony | Б |
| 4 | Б | FM | FM Shaw, Jaden | 2100 | 1 | 1874 | Sandiford, Keron | Ч |
Т11
против
Algeria
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | FM | FM Christie, Joshua | 2216 | 0 | 2453 | IM | IM Arab, Adlane | Б |
| 2 | Б | FM | FM Smith, Shreyas | 2272 | ½ | 2320 | IM | IM Belouadah, Saad | Ч |
| 3 | Ч | FM | FM Glaves, Raheem | 2127 | 0 | 2205 | Boulrens, Ala Eddine | Б | |
| 4 | Б | CM | CM Brown, Akeem | 2072 | ½ | 2270 | FM | FM Djabri, Massinas | Ч |