Clasificación
India
IND · Puesto 3
Plantilla
| Tab. | Título | Nombre | Rtg | Pts | Partidas | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Koneru, Humpy | 2509 | 7 | 10 | 2543 | +9.3 |
| 2 | GM | GM Vaishali, Rameshbabu | 2469 | 2½ | 6 | 2197 | -17.1 |
| 3 | GM | GM Divya, Deshmukh | 2490 | 6½ | 10 | 2464 | -2.4 |
| 4 | IM | IM Vantika, Agrawal | 2395 | 6 | 8 | 2437 | +7 |
| 5 | IM | IM Savitha, Shri B | 2382 | 9 | 10 | 2569 | +22½ |
Encuentros
R1
vs
Dominican Republic
4 : 0
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Koneru, Humpy | 2509 | 1 | 1833 | WCM | WCM Ramirez Luzon, Franchesca | N |
| 2 | N | GM | GM Vaishali, Rameshbabu | 2469 | 1 | 1792 | De La Rosa Martinez, Miguelina | B | |
| 3 | B | IM | IM Vantika, Agrawal | 2395 | 1 | 1905 | WFM | WFM Gonzalez Peguero, Mary Loly | N |
| 4 | N | IM | IM Savitha, Shri B | 2382 | 1 | 1703 | Nunez Diaz, Karla Mya | B |
R2
vs
Finland
3½ : ½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Vaishali, Rameshbabu | 2469 | ½ | 2220 | WIM | WIM Keinanen, Anastasia | B |
| 2 | B | GM | GM Divya, Deshmukh | 2490 | 1 | 2139 | FM | FM Paasikangas, Johanna | N |
| 3 | N | IM | IM Vantika, Agrawal | 2395 | 1 | 2089 | WFM | WFM Sippola, Sara-Olivia | B |
| 4 | B | IM | IM Savitha, Shri B | 2382 | 1 | 1968 | Lehtinen, Helja | N |
R3
vs
Greece
3½ : ½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Koneru, Humpy | 2509 | 1 | 2441 | IM | IM Tsolakidou, Stavroula | N |
| 2 | N | GM | GM Divya, Deshmukh | 2490 | ½ | 2330 | FM | FM Avramidou, Anastasia | B |
| 3 | B | IM | IM Vantika, Agrawal | 2395 | 1 | 2141 | WIM | WIM Pavlidou, Ekaterini | N |
| 4 | N | IM | IM Savitha, Shri B | 2382 | 1 | 2101 | WFM | WFM Christodoulaki, Antonia | B |
R4
vs
Mongolia
3 : 1
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Koneru, Humpy | 2509 | ½ | 2402 | WIM | WIM Mungunzul, Bat-Erdene | B |
| 2 | B | GM | GM Vaishali, Rameshbabu | 2469 | ½ | 2290 | WGM | WGM Munkhzul, Turmunkh | N |
| 3 | N | GM | GM Divya, Deshmukh | 2490 | 1 | 2285 | WCM | WCM Bayasgalan, Khishigbaatar | B |
| 4 | B | IM | IM Savitha, Shri B | 2382 | 1 | 2317 | IM | IM Munguntuul, Batkhuyag | N |
R5
vs
Poland
1½ : 2½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Koneru, Humpy | 2509 | ½ | 2386 | IM | IM Kiolbasa, Oliwia | N |
| 2 | N | GM | GM Vaishali, Rameshbabu | 2469 | 0 | 2363 | IM | IM Maltsevskaya, Aleksandra | B |
| 3 | B | GM | GM Divya, Deshmukh | 2490 | ½ | 2375 | IM | IM Kulon, Klaudia | N |
| 4 | N | IM | IM Vantika, Agrawal | 2395 | ½ | 2350 | GM | GM Socko, Monika | B |
R6
vs
United States of America
3 : 1
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Koneru, Humpy | 2509 | ½ | 2468 | IM | IM Yip, Carissa | N |
| 2 | N | GM | GM Divya, Deshmukh | 2490 | ½ | 2453 | IM | IM Lee, Alice | B |
| 3 | B | IM | IM Vantika, Agrawal | 2395 | 1 | 2393 | GM | GM Krush, Irina | N |
| 4 | N | IM | IM Savitha, Shri B | 2382 | 1 | 2342 | IM | IM Atwell, Rose | B |
R7
vs
Germany
3½ : ½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Koneru, Humpy | 2509 | 1 | 2399 | IM | IM Wagner, Dinara | B |
| 2 | B | GM | GM Vaishali, Rameshbabu | 2469 | ½ | 2404 | GM | GM Paehtz, Elisabeth | N |
| 3 | N | GM | GM Divya, Deshmukh | 2490 | 1 | 2293 | WGM | WGM Klek, Hanna Marie | B |
| 4 | B | IM | IM Savitha, Shri B | 2382 | 1 | 2307 | FM | FM Schulze, Lara | N |
R8
vs
Kazakhstan
2 : 2
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Koneru, Humpy | 2509 | ½ | 2536 | GM | GM Assaubayeva, Bibisara | B |
| 2 | B | GM | GM Vaishali, Rameshbabu | 2469 | 0 | 2455 | IM | IM Nurman, Alua | N |
| 3 | N | GM | GM Divya, Deshmukh | 2490 | ½ | 2413 | IM | IM Kamalidenova, Meruert | B |
| 4 | B | IM | IM Savitha, Shri B | 2382 | 1 | 2347 | WIM | WIM Kaliakhmet, Elnaz | N |
R9
vs
Uzbekistan
3 : 1
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Koneru, Humpy | 2509 | ½ | 2443 | WGM | WGM Khamdamova, Afruza | N |
| 2 | N | GM | GM Divya, Deshmukh | 2490 | 1 | 2357 | IM | IM Tokhirjonova, Gulrukhbegim | B |
| 3 | B | IM | IM Vantika, Agrawal | 2395 | 1 | 2281 | WFM | WFM Imomkuzieva, Nilufarkhon | N |
| 4 | N | IM | IM Savitha, Shri B | 2382 | ½ | 2242 | WIM | WIM Karimova, Guldona | B |
R10
vs
China
2 : 2
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Koneru, Humpy | 2509 | ½ | 2550 | GM | GM Zhu, Jiner | B |
| 2 | B | GM | GM Divya, Deshmukh | 2490 | ½ | 2457 | IM | IM Song, Yuxin | N |
| 3 | N | IM | IM Vantika, Agrawal | 2395 | 0 | 2371 | IM | IM Lu, Miaoyi | B |
| 4 | B | IM | IM Savitha, Shri B | 2382 | 1 | 2336 | WGM | WGM Zhai, Mo | N |
R11
vs
Georgia
2 : 2
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Koneru, Humpy | 2509 | 1 | 2478 | GM | GM Dzagnidze, Nana | N |
| 2 | N | GM | GM Divya, Deshmukh | 2490 | 0 | 2435 | GM | GM Khotenashvili, Bella | B |
| 3 | B | IM | IM Vantika, Agrawal | 2395 | ½ | 2424 | IM | IM Javakhishvili, Lela | N |
| 4 | N | IM | IM Savitha, Shri B | 2382 | ½ | 2370 | IM | IM Arabidze, Meri | B |