Standings
India
IND · Rank 3
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Koneru, Humpy | 2509 | 7 | 10 | 2543 | +9.3 |
| 2 | GM | GM Vaishali, Rameshbabu | 2469 | 2½ | 6 | 2197 | -17.1 |
| 3 | GM | GM Divya, Deshmukh | 2490 | 6½ | 10 | 2464 | -2.4 |
| 4 | IM | IM Vantika, Agrawal | 2395 | 6 | 8 | 2437 | +7 |
| 5 | IM | IM Savitha, Shri B | 2382 | 9 | 10 | 2569 | +22½ |
Matches
R1
vs
Dominican Republic
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Koneru, Humpy | 2509 | 1 | 1833 | WCM | WCM Ramirez Luzon, Franchesca | B |
| 2 | B | GM | GM Vaishali, Rameshbabu | 2469 | 1 | 1792 | De La Rosa Martinez, Miguelina | W | |
| 3 | W | IM | IM Vantika, Agrawal | 2395 | 1 | 1905 | WFM | WFM Gonzalez Peguero, Mary Loly | B |
| 4 | B | IM | IM Savitha, Shri B | 2382 | 1 | 1703 | Nunez Diaz, Karla Mya | W |
R2
vs
Finland
3½ : ½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Vaishali, Rameshbabu | 2469 | ½ | 2220 | WIM | WIM Keinanen, Anastasia | W |
| 2 | W | GM | GM Divya, Deshmukh | 2490 | 1 | 2139 | FM | FM Paasikangas, Johanna | B |
| 3 | B | IM | IM Vantika, Agrawal | 2395 | 1 | 2089 | WFM | WFM Sippola, Sara-Olivia | W |
| 4 | W | IM | IM Savitha, Shri B | 2382 | 1 | 1968 | Lehtinen, Helja | B |
R3
vs
Greece
3½ : ½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Koneru, Humpy | 2509 | 1 | 2441 | IM | IM Tsolakidou, Stavroula | B |
| 2 | B | GM | GM Divya, Deshmukh | 2490 | ½ | 2330 | FM | FM Avramidou, Anastasia | W |
| 3 | W | IM | IM Vantika, Agrawal | 2395 | 1 | 2141 | WIM | WIM Pavlidou, Ekaterini | B |
| 4 | B | IM | IM Savitha, Shri B | 2382 | 1 | 2101 | WFM | WFM Christodoulaki, Antonia | W |
R4
vs
Mongolia
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Koneru, Humpy | 2509 | ½ | 2402 | WIM | WIM Mungunzul, Bat-Erdene | W |
| 2 | W | GM | GM Vaishali, Rameshbabu | 2469 | ½ | 2290 | WGM | WGM Munkhzul, Turmunkh | B |
| 3 | B | GM | GM Divya, Deshmukh | 2490 | 1 | 2285 | WCM | WCM Bayasgalan, Khishigbaatar | W |
| 4 | W | IM | IM Savitha, Shri B | 2382 | 1 | 2317 | IM | IM Munguntuul, Batkhuyag | B |
R5
vs
Poland
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Koneru, Humpy | 2509 | ½ | 2386 | IM | IM Kiolbasa, Oliwia | B |
| 2 | B | GM | GM Vaishali, Rameshbabu | 2469 | 0 | 2363 | IM | IM Maltsevskaya, Aleksandra | W |
| 3 | W | GM | GM Divya, Deshmukh | 2490 | ½ | 2375 | IM | IM Kulon, Klaudia | B |
| 4 | B | IM | IM Vantika, Agrawal | 2395 | ½ | 2350 | GM | GM Socko, Monika | W |
R6
vs
United States of America
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Koneru, Humpy | 2509 | ½ | 2468 | IM | IM Yip, Carissa | B |
| 2 | B | GM | GM Divya, Deshmukh | 2490 | ½ | 2453 | IM | IM Lee, Alice | W |
| 3 | W | IM | IM Vantika, Agrawal | 2395 | 1 | 2393 | GM | GM Krush, Irina | B |
| 4 | B | IM | IM Savitha, Shri B | 2382 | 1 | 2342 | IM | IM Atwell, Rose | W |
R7
vs
Germany
3½ : ½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Koneru, Humpy | 2509 | 1 | 2399 | IM | IM Wagner, Dinara | W |
| 2 | W | GM | GM Vaishali, Rameshbabu | 2469 | ½ | 2404 | GM | GM Paehtz, Elisabeth | B |
| 3 | B | GM | GM Divya, Deshmukh | 2490 | 1 | 2293 | WGM | WGM Klek, Hanna Marie | W |
| 4 | W | IM | IM Savitha, Shri B | 2382 | 1 | 2307 | FM | FM Schulze, Lara | B |
R8
vs
Kazakhstan
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Koneru, Humpy | 2509 | ½ | 2536 | GM | GM Assaubayeva, Bibisara | W |
| 2 | W | GM | GM Vaishali, Rameshbabu | 2469 | 0 | 2455 | IM | IM Nurman, Alua | B |
| 3 | B | GM | GM Divya, Deshmukh | 2490 | ½ | 2413 | IM | IM Kamalidenova, Meruert | W |
| 4 | W | IM | IM Savitha, Shri B | 2382 | 1 | 2347 | WIM | WIM Kaliakhmet, Elnaz | B |
R9
vs
Uzbekistan
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Koneru, Humpy | 2509 | ½ | 2443 | WGM | WGM Khamdamova, Afruza | B |
| 2 | B | GM | GM Divya, Deshmukh | 2490 | 1 | 2357 | IM | IM Tokhirjonova, Gulrukhbegim | W |
| 3 | W | IM | IM Vantika, Agrawal | 2395 | 1 | 2281 | WFM | WFM Imomkuzieva, Nilufarkhon | B |
| 4 | B | IM | IM Savitha, Shri B | 2382 | ½ | 2242 | WIM | WIM Karimova, Guldona | W |
R10
vs
China
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Koneru, Humpy | 2509 | ½ | 2550 | GM | GM Zhu, Jiner | W |
| 2 | W | GM | GM Divya, Deshmukh | 2490 | ½ | 2457 | IM | IM Song, Yuxin | B |
| 3 | B | IM | IM Vantika, Agrawal | 2395 | 0 | 2371 | IM | IM Lu, Miaoyi | W |
| 4 | W | IM | IM Savitha, Shri B | 2382 | 1 | 2336 | WGM | WGM Zhai, Mo | B |
R11
vs
Georgia
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Koneru, Humpy | 2509 | 1 | 2478 | GM | GM Dzagnidze, Nana | B |
| 2 | B | GM | GM Divya, Deshmukh | 2490 | 0 | 2435 | GM | GM Khotenashvili, Bella | W |
| 3 | W | IM | IM Vantika, Agrawal | 2395 | ½ | 2424 | IM | IM Javakhishvili, Lela | B |
| 4 | B | IM | IM Savitha, Shri B | 2382 | ½ | 2370 | IM | IM Arabidze, Meri | W |